
Blitzer
Level 60, Monk
M E S S
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3096.00 | 2467.00 | 135.00 | 764.00 | 90% (52/58) | 95% (106/112) | 89% (148/166) | 95% (627/662) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.19.21 | [DoD] | Demi 3 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.17.21 | [DoD] | Demi 2 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Vule bonanza | 5.00 |
01.17.21 | [DoD] | Vule bonanza | 5.00 |
01.14.21 | [DoD] | Vule | 5.00 |
01.14.21 | [DoD] | Bloodeye | 5.00 |
01.14.21 | [DoD] | Council | 5.00 |
01.14.21 | [DoD] | Draygun | 5.00 |
01.14.21 | [DoD] | Shyra | 5.00 |
01.14.21 | [DoD] | Sendaii | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [GoD] | Dragons | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.08.20 | [DoN] | Maintenance Boss | 5.00 |
12.08.20 | [DoN] | Maintenance Boss | 5.00 |
12.08.20 | [DoN] | Server Login Boss | 5.00 |
12.08.20 | [DoN] | Dragons | 5.00 |
12.08.20 | [DoN] | Dragons | 5.00 |
12.08.20 | [DoN] | Dragons | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.01.20 | [DoN] | Dragons | 5.00 |
12.01.20 | [DoN] | Dragons | 5.00 |
12.01.20 | [DoN] | Dragons | 5.00 |
12.01.20 | [DoN] | Vish | 5.00 |
12.01.20 | [DoN] | Dragons | 5.00 |
12.01.20 | [DoN] | Yar'Lir | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.24.20 | [DoN] | Dragons | 5.00 |
11.24.20 | [DoN] | Dragons | 5.00 |
11.24.20 | [DoN] | Dragons | 5.00 |
11.24.20 | [DoN] | Yar'Lir | 5.00 |
11.24.20 | [DoN] | Dragons | 5.00 |
11.24.20 | [DoN] | Vish | 5.00 |
... 100 entries found / 627 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.19.21 | Blitzer | ![]() |
[DoD] | default | 30.00 |
01.19.21 | Blitzer | ![]() |
[DoD] | default | 70.00 |
01.17.21 | Blitzer | ![]() |
[DoD] | default | 20.00 |
01.17.21 | Blitzer | ![]() |
[DoD] | default | 220.00 |
12.13.20 | Blitzer | ![]() |
[DoN] | default | 30.00 |
12.06.20 | Blitzer | ![]() |
[DoN] | default | 15.00 |
11.22.20 | Blitzer | ![]() |
[DoN] | default | 20.00 |
11.22.20 | Blitzer | ![]() |
[DoN] | default | 15.00 |
11.08.20 | Blitzer | ![]() |
[OoW] | default | 82.00 |
10.29.20 | Blitzer | ![]() |
[OoW] | default | 28.00 |
10.15.20 | Blitzer | ![]() |
[OoW] | default | 1.00 |
10.04.20 | Blitzer | ![]() |
[OoW] | default | 85.00 |
10.01.20 | Blitzer | ![]() |
[OoW] | default | 310.00 |
09.27.20 | Blitzer | ![]() |
[OoW] | default | 35.00 |
09.20.20 | Blitzer | ![]() |
[OoW] | default | 35.00 |
09.10.20 | Blitzer | ![]() |
[OoW] | default | 50.00 |
08.30.20 | Blitzer | ![]() |
[OoW] | default | 325.00 |
07.09.20 | Blitzer | ![]() |
[GoD] | default | 8.00 |
07.07.20 | Blitzer | ![]() |
[GoD] | default | 150.00 |
07.07.20 | Blitzer | ![]() |
[GoD] | default | 75.00 |
07.05.20 | Blitzer | ![]() |
[GoD] | default | 5.00 |
07.02.20 | Blitzer | ![]() |
[GoD] | default | 90.00 |
06.30.20 | Blitzer | ![]() |
[PoP] | default | 18.00 |
06.28.20 | Blitzer | ![]() |
[PoP] | default | 7.00 |
06.28.20 | Blitzer | ![]() |
[PoP] | default | 12.00 |
06.21.20 | Blitzer | ![]() |
[PoP] | default | 16.00 |
06.07.20 | Blitzer | ![]() |
[PoP] | default | 9.00 |
05.24.20 | Blitzer | ![]() |
[PoP] | default | 10.00 |
05.24.20 | Blitzer | ![]() |
[PoP] | default | 35.00 |
05.21.20 | Blitzer | ![]() |
[PoP] | default | 2.00 |
05.17.20 | Blitzer | ![]() |
[PoP] | default | 35.00 |
04.26.20 | Blitzer | ![]() |
[PoP] | default | 2.00 |
04.02.20 | Blitzer | ![]() |
[PoP] | default | 25.00 |
03.26.20 | Blitzer | ![]() |
[PoP] | default | 2.00 |
03.12.20 | Blitzer | ![]() |
[PoP] | default | 1.00 |
03.12.20 | Blitzer | ![]() |
[PoP] | default | 8.00 |
03.12.20 | Blitzer | ![]() |
[PoP] | default | 16.00 |
03.10.20 | Blitzer | ![]() |
[PoP] | default | 3.00 |
03.08.20 | Blitzer | ![]() |
[PoP] | default | 50.00 |
03.05.20 | Blitzer | ![]() |
[PoP] | default | 3.00 |
03.05.20 | Blitzer | ![]() |
[PoP] | default | 32.00 |
03.03.20 | Blitzer | ![]() |
[PoP] | default | 65.00 |
03.01.20 | Blitzer | ![]() |
[PoP] | default | 340.00 |
02.09.20 | Blitzer | ![]() |
[LUC] | default | 12.00 |
01.26.20 | Blitzer | ![]() |
[LUC] | default | 11.00 |
01.23.20 | Blitzer | ![]() |
[LUC] | default | 15.00 |
01.23.20 | Blitzer | ![]() |
[LUC] | default | 11.00 |
01.16.20 | Blitzer | ![]() |
[LUC] | default | 1.00 |
01.12.20 | Blitzer | ![]() |
[LUC] | default | 8.00 |
01.09.20 | Blitzer | ![]() |
[LUC] | default | 18.00 |
01.02.20 | Blitzer | ![]() |
[LUC] | default | 1.00 |
... 51 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.30.20 | Level 70 by Raid Time | 25.00 |
08.30.20 | Anguish Signet Completion by Raid Time | 50.00 |
02.15.20 | PoStorms Farming | 60.00 |
... 3 entries found |
No notes available.
Comments
No comments available.