
Breakpoint
Level 70, Ranger
M E S S
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2161.00 | 2006.00 | 175.00 | 330.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 23% (374/1652) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.05.21 | [SoF] | Sexytime | 8.00 |
10.05.21 | [SoF] | Sexytime | 8.00 |
10.05.21 | [SoF] | Michael Scorn | 8.00 |
10.05.21 | [SoF] | Crypt | 8.00 |
10.05.21 | [SoF] | BMK | 8.00 |
10.05.21 | [SoF] | BMK | 8.00 |
10.03.21 | [SoF] | MMM | 7.00 |
10.03.21 | [SoF] | MMM | 7.00 |
10.03.21 | [SoF] | MMM | 7.00 |
10.03.21 | [SoF] | MMM | 7.00 |
10.03.21 | [SoF] | MMM Bop | 7.00 |
10.03.21 | [SoF] | MMM | 7.00 |
09.30.21 | [SoF] | MMMmmmmmm | 7.00 |
09.30.21 | [SoF] | MMM | 7.00 |
09.30.21 | [SoF] | MMM | 7.00 |
09.30.21 | [SoF] | MMM | 7.00 |
09.30.21 | [SoF] | MMM | 7.00 |
09.30.21 | [SoF] | MMM | 7.00 |
09.28.21 | [SoF] | BMK | 7.00 |
09.28.21 | [SoF] | Deepscar | 7.00 |
09.28.21 | [SoF] | Big Byun | 7.00 |
09.28.21 | [SoF] | Steam Factory | 7.00 |
09.28.21 | [SoF] | Steam Factory | 7.00 |
09.28.21 | [SoF] | Steam Factory | 7.00 |
09.23.21 | [SoF] | Extra DKP for killing Supertank 8 times | 7.00 |
09.23.21 | [SoF] | Deepscar | 7.00 |
09.23.21 | [SoF] | Big Byun | 7.00 |
09.23.21 | [SoF] | Steam Factory | 7.00 |
09.23.21 | [SoF] | Steam Factory | 7.00 |
09.23.21 | [SoF] | Steam Factory | 7.00 |
09.21.21 | [TSS] | Solteris | 6.00 |
09.21.21 | [TSS] | Solteris | 6.00 |
09.21.21 | [TSS] | Solteris | 6.00 |
09.21.21 | [TSS] | Solteris | 6.00 |
09.21.21 | [TSS] | Solteris | 6.00 |
09.21.21 | [TSS] | Solteris | 6.00 |
09.16.21 | [TSS] | Sexytime | 6.00 |
09.16.21 | [TSS] | AG N | 6.00 |
09.16.21 | [TSS] | AG N | 6.00 |
09.16.21 | [TSS] | AG N | 6.00 |
09.16.21 | [TSS] | FC 2 | 6.00 |
09.16.21 | [TSS] | FC 2 | 6.00 |
09.14.21 | [TSS] | Solteris | 6.00 |
09.14.21 | [TSS] | Solteris | 6.00 |
09.14.21 | [TSS] | Solteris | 6.00 |
09.14.21 | [TSS] | Solteris | 6.00 |
09.14.21 | [TSS] | Solteris | 6.00 |
09.14.21 | [TSS] | Solteris | 6.00 |
09.09.21 | [TBS] | Even more sexytime | 6.00 |
09.09.21 | [TBS] | Sexytime | 6.00 |
09.09.21 | [TBS] | AG N | 6.00 |
09.09.21 | [TBS] | AG N | 6.00 |
09.09.21 | [TBS] | FC 2 | 6.00 |
09.09.21 | [TBS] | FC 2 | 6.00 |
09.07.21 | [TBS] | Sexytime | 6.00 |
09.07.21 | [TBS] | Solteris | 6.00 |
09.07.21 | [TBS] | Solteris | 6.00 |
09.07.21 | [TBS] | Solteris | 6.00 |
09.07.21 | [TBS] | Solteris | 6.00 |
09.07.21 | [TBS] | Solteris | 6.00 |
09.02.21 | [TBS] | Double Sexytime | 6.00 |
09.02.21 | [TBS] | Sexytime | 6.00 |
09.02.21 | [TBS] | AG N | 6.00 |
09.02.21 | [TBS] | AG N | 6.00 |
09.02.21 | [TBS] | FC 2 | 6.00 |
09.02.21 | [TBS] | FC 2 | 6.00 |
08.31.21 | [TBS] | Solteris | 6.00 |
08.31.21 | [TBS] | Solteris | 6.00 |
08.31.21 | [TBS] | Solteris | 6.00 |
08.31.21 | [TBS] | Solteris | 6.00 |
08.31.21 | [TBS] | Solteris | 6.00 |
08.31.21 | [TBS] | Solteris | 6.00 |
08.26.21 | [TBS] | Sexytime for Orsus and Kerivek | 6.00 |
08.26.21 | [TBS] | AG N | 6.00 |
08.26.21 | [TBS] | AG N | 6.00 |
08.26.21 | [TBS] | FC 2 | 6.00 |
08.26.21 | [TBS] | FC 2 | 6.00 |
08.26.21 | [TBS] | FC 2 | 6.00 |
08.24.21 | [TBS] | Solteris | 6.00 |
08.24.21 | [TBS] | Solteris | 6.00 |
08.24.21 | [TBS] | Solteris | 6.00 |
08.24.21 | [TBS] | Solteris | 6.00 |
08.24.21 | [TBS] | Solteris | 6.00 |
08.24.21 | [TBS] | Solteris | 6.00 |
08.19.21 | [TSS] | AG N | 6.00 |
08.19.21 | [TSS] | AG N | 6.00 |
08.19.21 | [TSS] | AG N | 6.00 |
08.19.21 | [TSS] | FC 2 | 6.00 |
08.19.21 | [TSS] | FC 2 | 6.00 |
08.19.21 | [TSS] | FC 2 | 6.00 |
08.17.21 | [TSS] | Solteris | 6.00 |
08.17.21 | [TSS] | Solteris | 6.00 |
08.17.21 | [TSS] | Solteris | 6.00 |
08.17.21 | [TSS] | Solteris | 6.00 |
08.17.21 | [TSS] | Solteris | 6.00 |
08.17.21 | [TSS] | Solteris | 6.00 |
08.12.21 | [TSS] | AG N | 6.00 |
08.12.21 | [TSS] | AG N | 6.00 |
08.12.21 | [TSS] | AG N | 6.00 |
08.12.21 | [TSS] | FC 2 | 6.00 |
... 100 entries found / 374 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.05.21 | Breakpoint | Ring of the Ripping Claw | [SoF] | default | 50.00 |
10.03.21 | Breakpoint | Razor-Sharp Speedblade | [SoF] | default | 150.00 |
10.03.21 | Breakpoint | Gyro Core: Martialism | [SoF] | default | 115.00 |
10.03.21 | Breakpoint | Ring of Molten Alloy | [SoF] | default | 20.00 |
09.30.21 | Breakpoint | Gyro Core: Martialism | [SoF] | default | 200.00 |
09.30.21 | Breakpoint | Steamgineer's Trinket of Station | [SoF] | default | 80.00 |
09.28.21 | Breakpoint | Ancient Scaled Leggings | [SoF] | default | 15.00 |
09.23.21 | Breakpoint | Deepscar Painsmasher | [SoF] | default | 35.00 |
09.23.21 | Breakpoint | Ancient Scaled Boots | [SoF] | default | 25.00 |
09.23.21 | Breakpoint | Metallic Spark-Shawl | [SoF] | default | 10.00 |
09.23.21 | Breakpoint | Ancient Scaled Coat | [SoF] | default | 25.00 |
09.21.21 | Breakpoint | Phosphene | [TSS] | default | 35.00 |
09.07.21 | Breakpoint | Faceted Sunshard | [TBS] | default | 5.00 |
08.31.21 | Breakpoint | Phosphene | [TBS] | default | 75.00 |
08.31.21 | Breakpoint | Dark Runed Belt | [TBS] | default | 50.00 |
08.24.21 | Breakpoint | Staff of the Invaders | [TBS] | default | 20.00 |
08.19.21 | Breakpoint | Serpent's Essence | [TSS] | default | 1.00 |
08.19.21 | Breakpoint | Daggerscale Visor | [TSS] | default | 10.00 |
08.17.21 | Breakpoint | Tatooed Hide of the Beast | [TSS] | default | 40.00 |
08.17.21 | Breakpoint | Lochmaul Band | [TSS] | default | 5.00 |
07.15.21 | Breakpoint | Spiked Bracelet of the Betrayer | [TSS] | default | 55.00 |
07.13.21 | Breakpoint | Timeworn Chestguard Mold | [TSS] | default | 125.00 |
07.08.21 | Breakpoint | Haunting Ruby Amulet | [TSS] | default | 35.00 |
07.08.21 | Breakpoint | Vae'Aender, Stitche's Bow | [TSS] | default | 1.00 |
07.06.21 | Breakpoint | Silver-Wrapped Turquoise Earring | [TSS] | default | 1.00 |
07.06.21 | Breakpoint | Frostwoven Platinum Band | [TSS] | default | 55.00 |
06.29.21 | Breakpoint | Slashed Leather Belt of Frostbite | [TSS] | default | 10.00 |
06.17.21 | Breakpoint | Timeworn Glove Mold | [TSS] | default | 1.00 |
06.15.21 | Breakpoint | Blood-Infused Iron Stud | [TSS] | default | 5.00 |
06.15.21 | Breakpoint | Mossy Tundra Stone | [TSS] | default | 70.00 |
06.08.21 | Breakpoint | Timeworn Skullcap Mold | [TSS] | default | 1.00 |
06.03.21 | Breakpoint | Slayer's Skullband | [TSS] | default | 55.00 |
05.23.21 | Breakpoint | Timeworn Bracer Mold | [TSS] | default | 15.00 |
05.23.21 | Breakpoint | Shaped Turquoise Fragment | [TSS] | default | 50.00 |
05.20.21 | Breakpoint | Timeworn Boot Mold | [TSS] | default | 15.00 |
05.11.21 | Breakpoint | Dyn'leth's Spy Glass | [TSS] | default | 55.00 |
05.11.21 | Breakpoint | Spiked Dragongut Shoulderpads | [TSS] | default | 40.00 |
05.06.21 | Breakpoint | Everlasting Forge Coal | [TSS] | default | 55.00 |
04.22.21 | Breakpoint | Last Blood | [PoR] | default | 5.00 |
04.22.21 | Breakpoint | Band of Shattered Stone | [PoR] | default | 25.00 |
04.18.21 | Breakpoint | Ragestone Adorned Earhoop | [PoR] | default | 45.00 |
04.18.21 | Breakpoint | Blood-Fueled Ragestone | [PoR] | default | 50.00 |
04.15.21 | Breakpoint | Last Blood | [PoR] | default | 15.00 |
04.15.21 | Breakpoint | Crown of the Vampire Hunter | [PoR] | default | 25.00 |
04.11.21 | Breakpoint | Hoop of Seething Rage | [PoR] | default | 45.00 |
04.01.21 | Breakpoint | Chunk of Solidified Marrow | [PoR] | default | 25.00 |
04.01.21 | Breakpoint | Soulseeker, Death's Sigh | [PoR] | default | 1.00 |
03.25.21 | Breakpoint | Last Blood | [PoR] | default | 20.00 |
03.18.21 | Breakpoint | Obsidian Cummerbund | [PoR] | default | 65.00 |
03.11.21 | Breakpoint | Pendant of Insurgency | [PoR] | default | 75.00 |
... 50 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.09.21 | Being awesome and getting all reps and task arcs done for Sunday raid! ( except for some rollback losers XD ) | 75.00 |
03.17.21 | Breakpoint | 100.00 |
... 2 entries found |
No notes available.
Comments
No comments available.