Canaras
Level 95, Ranger
M E S S
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 15664.00 | 11150.00 | 960.00 | 5474.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 99% (682/692) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.26.23 | [RoS] | Not enough Mosspaw deaths | 31.00 |
10.26.23 | [RoS] | T1 Balance of Power | 31.00 |
10.26.23 | [RoS] | Excellent job again | 31.00 |
10.26.23 | [RoS] | T1 clear ez pz | 31.00 |
10.26.23 | [RoS] | T1 End of Empire | 31.00 |
10.26.23 | [RoS] | T1 Fel Foliage | 31.00 |
10.24.23 | [RoS] | Cexiitime | 31.00 |
10.24.23 | [RoS] | EoK Stuff | 31.00 |
10.24.23 | [RoS] | T2 done fast, good jorb, lolgigabanner | 31.00 |
10.24.23 | [RoS] | T2 Sathir Line | 31.00 |
10.24.23 | [RoS] | T2 Drusella's Vault | 31.00 |
10.24.23 | [RoS] | T2 Crypt Robbers | 31.00 |
10.19.23 | [RoS] | Sexytime | 31.00 |
10.19.23 | [RoS] | Lickin and Spittin | 31.00 |
10.19.23 | [RoS] | T1 Bloolance of Pooer | 31.00 |
10.19.23 | [RoS] | T1 End of Empire | 31.00 |
10.19.23 | [RoS] | T1 Feel Foilage | 31.00 |
10.19.23 | [RoS] | T2 Sathir Line | 31.00 |
10.17.23 | [RoS] | Sexytime | 31.00 |
10.17.23 | [RoS] | T2 Vault Bweeee | 31.00 |
10.17.23 | [RoS] | T2 Vault | 31.00 |
10.17.23 | [RoS] | T2 Vault of Baskets n Caskets | 31.00 |
10.17.23 | [RoS] | T2 Vault of Chaos | 31.00 |
10.17.23 | [RoS] | T2 Crypt Robbers | 31.00 |
10.12.23 | [RoS] | Sexytime | 31.00 |
10.12.23 | [RoS] | Personas 2025 | 31.00 |
10.12.23 | [RoS] | Nice and short baby, just how we like em | 31.00 |
10.12.23 | [RoS] | Extra DKP because Chad showed up | 31.00 |
10.12.23 | [RoS] | EoK Tings | 31.00 |
10.12.23 | [RoS] | T1 Bloolance of Poower | 31.00 |
10.10.23 | [RoS] | Sexytime | 31.00 |
10.10.23 | [RoS] | T2 Drusella's Vault | 31.00 |
10.10.23 | [RoS] | T2 Crypt Robbers | 31.00 |
10.10.23 | [RoS] | T2 Crypt Robbers | 31.00 |
10.10.23 | [RoS] | T1 End of Empire | 31.00 |
10.10.23 | [RoS] | T1 Feel Foilage | 31.00 |
10.05.23 | [RoS] | Sexytime | 31.00 |
10.05.23 | [RoS] | Waiting for keeeyyyzz | 31.00 |
10.05.23 | [RoS] | EoK Stuff rip Dami again | 31.00 |
10.05.23 | [RoS] | Very smooth | 31.00 |
10.05.23 | [RoS] | T1 Fell Foliage | 31.00 |
10.05.23 | [RoS] | T1 Balance of Power | 31.00 |
10.03.23 | [RoS] | EoK Stuff | 31.00 |
10.03.23 | [RoS] | Sexytime | 31.00 |
10.03.23 | [RoS] | Nice work babes | 31.00 |
10.03.23 | [RoS] | EoK Stuff | 31.00 |
10.03.23 | [RoS] | EoK Stuff | 31.00 |
10.03.23 | [RoS] | T1 End of Empire | 31.00 |
10.01.23 | [RoS] | Sexytime | 31.00 |
10.01.23 | [RoS] | Great job tonight everyone | 31.00 |
10.01.23 | [RoS] | T1 Balance of Power | 31.00 |
10.01.23 | [RoS] | T1 Fell Foliage | 31.00 |
09.28.23 | [RoS] | Seb Coin Farm | 31.00 |
09.28.23 | [RoS] | Seb Coin Farm | 31.00 |
09.28.23 | [RoS] | Seb Coin Farm | 31.00 |
09.28.23 | [RoS] | Sexytime | 31.00 |
09.28.23 | [RoS] | T1 Balance of Pooer | 31.00 |
09.28.23 | [RoS] | T1 Balance of Power, Chokodai Bonanza Mode | 31.00 |
09.26.23 | [RoS] | Sexytime | 31.00 |
09.26.23 | [RoS] | T1 End of Empire (Genetic Dynasty??) | 31.00 |
09.26.23 | [RoS] | T1 We're MESS, we're attracted to rainbows | 31.00 |
09.26.23 | [RoS] | T1 Nagging our Ginas | 31.00 |
09.26.23 | [RoS] | T1 Gettin Viral'd | 31.00 |
09.26.23 | [RoS] | T1 Cactuar | 31.00 |
09.21.23 | [RoS] | In other words, sexytime | 31.00 |
09.21.23 | [RoS] | Short, jerky movements | 31.00 |
09.21.23 | [RoS] | Fertile earth and unfolding flesh | 31.00 |
09.21.23 | [RoS] | Lag boss followed us into this expansion | 31.00 |
09.21.23 | [RoS] | Good work on levels | 31.00 |
09.21.23 | [RoS] | Good work on prog | 31.00 |
09.19.23 | [EoK] | Lag boss hardest boss of expansion | 25.00 |
09.19.23 | [EoK] | T3 Ancient Dragon | 25.00 |
09.19.23 | [EoK] | T3 Kar'Zok | 25.00 |
09.19.23 | [EoK] | T1 Summoning Droga | 25.00 |
09.19.23 | [EoK] | T2 Queen | 25.00 |
09.19.23 | [EoK] | T2 Prince | 25.00 |
09.14.23 | [EoK] | T2 Vault | 25.00 |
09.14.23 | [EoK] | T2 Queen | 25.00 |
09.14.23 | [EoK] | T2 Prince | 25.00 |
09.14.23 | [EoK] | T1 Gorenaire but everything, everywhere, all at once | 25.00 |
09.14.23 | [EoK] | T1 Gorenaire but everything, everywhere, all at once | 25.00 |
09.14.23 | [EoK] | T1 Gorenaire but everything, everywhere, all at once | 25.00 |
09.12.23 | [EoK] | Sexytime | 25.00 |
09.12.23 | [EoK] | GG on more acheives | 25.00 |
09.12.23 | [EoK] | T1 Droga, cocaine byun strat | 25.00 |
09.12.23 | [EoK] | T3 Atrebe | 25.00 |
09.12.23 | [EoK] | T3 Ancient Dragon, this time long enuff | 25.00 |
09.12.23 | [EoK] | T3 Kar'Zok | 25.00 |
09.07.23 | [EoK] | Sexytime | 25.00 |
09.07.23 | [EoK] | Bonus dkp for putting up with Super | 25.00 |
09.07.23 | [EoK] | T1 Gore | 25.00 |
09.07.23 | [EoK] | T2 Vault | 25.00 |
09.07.23 | [EoK] | T2 Queen, fucking quickly | 25.00 |
09.07.23 | [EoK] | T2 Prince, fucking slowly | 25.00 |
09.05.23 | [EoK] | T3 Atrebe Achebe | 25.00 |
09.05.23 | [EoK] | T1 Summoning of Droga, now with less priest | 25.00 |
09.05.23 | [EoK] | Good jorb on all the cheevos | 25.00 |
09.05.23 | [EoK] | Sexytime | 25.00 |
09.05.23 | [EoK] | T3 Ancient Dragon, 20 mins isn't ancient enough | 25.00 |
09.05.23 | [EoK] | T3 Kar'Zok, fun with frost | 25.00 |
... 100 entries found / 682 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.24.23 | Canaras | Kunzar Shawl of Mourning | [RoS] | default | 400.00 |
10.19.23 | Canaras | Scaleborn Bracer Facet | [RoS] | default | 350.00 |
10.12.23 | Canaras | Minor Marked Symbol of the Ring of Scale | [RoS] | default | 75.00 |
10.12.23 | Canaras | Dekloaz's Dirk | [RoS] | default | 40.00 |
10.10.23 | Canaras | Flawless Conflagrant Diamond | [RoS] | default | 200.00 |
10.10.23 | Canaras | Flawless Conflagrant Diamond | [RoS] | default | 200.00 |
09.26.23 | Canaras | Minor Marked Symbol of the Ring of Scale | [RoS] | default | 40.00 |
09.14.23 | Canaras | Amorphous Velazul's Helm | [EoK] | default | 550.00 |
09.14.23 | Canaras | Grace | [EoK] | default | 1.00 |
09.05.23 | Canaras | Tsaph Katta Chain Legs Ornament | [EoK] | default | 20.00 |
08.22.23 | Canaras | Median Runes of Kunark | [EoK] | default | 20.00 |
08.22.23 | Canaras | Dral, Edge of Life | [EoK] | default | 200.00 |
08.22.23 | Canaras | Tsaph Katta Chain Arms Ornament | [EoK] | default | 20.00 |
08.17.23 | Canaras | Ring of Blaze | [EoK] | default | 570.00 |
08.15.23 | Canaras | Median Runes of Kunark | [EoK] | default | 20.00 |
08.10.23 | Canaras | Amorphous Velazul's Boots | [EoK] | default | 525.00 |
08.10.23 | Canaras | Tsaph Katta Chain Chest Ornament | [EoK] | default | 40.00 |
08.08.23 | Canaras | Tsaph Katta Chain Feet Ornament | [EoK] | default | 20.00 |
08.01.23 | Canaras | Amorphous Velazul's Wristguard | [EoK] | default | 400.00 |
08.01.23 | Canaras | Tsaph Katta Chain Wrist Ornament | [EoK] | default | 20.00 |
08.01.23 | Canaras | Tsaph Katta Chain Helm Ornament | [EoK] | default | 20.00 |
07.20.23 | Canaras | Raw Deathseeker's Helmet | [TBM] | default | 200.00 |
07.20.23 | Canaras | Echo of the First Schism | [TBM] | default | 1.00 |
07.18.23 | Canaras | Raw Deathseeker's Armwraps | [TBM] | default | 100.00 |
07.13.23 | Canaras | Feverpitch Martel | [TBM] | default | 20.00 |
07.11.23 | Canaras | Imperial Messenger | [TBM] | default | 1.00 |
06.29.23 | Canaras | Glib Guilded Godentorc | [TBM] | default | 500.00 |
06.22.23 | Canaras | Feathered Cloak of the Lady | [TBM] | default | 475.00 |
06.11.23 | Canaras | Raw Deathseeker's Wristguard | [TBM] | default | 550.00 |
06.04.23 | Canaras | Earring of Bashing | [TBM] | default | 350.00 |
06.04.23 | Canaras | Six Note Blade | [TBM] | default | 100.00 |
05.16.23 | Canaras | Darkwater Bracer | [TDS] | default | 550.00 |
05.09.23 | Canaras | Glowing Essence of the Citadel | [TDS] | default | 50.00 |
04.25.23 | Canaras | Proculias | [TDS] | default | 20.00 |
04.25.23 | Canaras | Minor Essence of the Citadel | [TDS] | default | 40.00 |
04.20.23 | Canaras | Aduroacer | [TDS] | default | 80.00 |
04.20.23 | Canaras | Glowing Essence of the Citadel | [TDS] | default | 50.00 |
04.11.23 | Canaras | Lumbia Serpentia | [TDS] | default | 400.00 |
04.06.23 | Canaras | Darkwater Helm | [TDS] | default | 450.00 |
04.04.23 | Canaras | Minor Essence of the Citadel | [TDS] | default | 40.00 |
03.28.23 | Canaras | Darkwater Leggings | [TDS] | default | 500.00 |
03.19.23 | Canaras | Anulia Texius | [TDS] | default | 300.00 |
03.19.23 | Canaras | Mactabli | [TDS] | default | 220.00 |
03.07.23 | Canaras | Longbow of Intermittent Flame | [COTF] | default | 1.00 |
03.02.23 | Canaras | Lance of the Icestorm | [COTF] | default | 1.00 |
02.28.23 | Canaras | Boots of Suppressed Ether | [COTF] | default | 40.00 |
02.21.23 | Canaras | Peerless Platinum Band | [COTF] | default | 200.00 |
02.16.23 | Canaras | Tarnished Captain's Wedding Ring | [COTF] | default | 100.00 |
02.14.23 | Canaras | Lampyrid Stiletto | [COTF] | default | 1.00 |
02.14.23 | Canaras | Lampyrid Longbow | [COTF] | default | 1.00 |
02.09.23 | Canaras | Armguards of Flowing Ether | [COTF] | default | 350.00 |
02.07.23 | Canaras | Shard of Celerity | [COTF] | default | 500.00 |
02.02.23 | Canaras | Gloves of Suppressed Ether | [COTF] | default | 70.00 |
02.02.23 | Canaras | Helm of Suppressed Ether | [COTF] | default | 20.00 |
01.22.23 | Canaras | Cold Steel Wingblade | [COTF] | default | 1.00 |
12.27.22 | Canaras | Piercing Wrath of the Grounds | [RoF] | default | 1.00 |
12.27.22 | Canaras | Milratus, the Heart's Fang | [RoF] | default | 1.00 |
12.13.22 | Canaras | Tolvak, the Dirk of Madness | [RoF] | default | 1.00 |
11.22.22 | Canaras | Eye of Fear | [RoF] | default | 400.00 |
11.13.22 | Canaras | Dread Washed Boots | [RoF] | default | 100.00 |
11.13.22 | Canaras | Darkthorn, Bow of Deadly Rain | [RoF] | default | 20.00 |
11.10.22 | Canaras | Dread Bracer | [RoF] | default | 60.00 |
11.10.22 | Canaras | Verdant Neckcracker | [RoF] | default | 60.00 |
11.10.22 | Canaras | Punctured Faceguard | [RoF] | default | 125.00 |
11.03.22 | Canaras | Euphony of the Chapterhouse Chapel | [RoF] | default | 20.00 |
11.01.22 | Canaras | Brell's Shadow | [RoF] | default | 100.00 |
11.01.22 | Canaras | Dread Washed Armguards | [RoF] | default | 120.00 |
10.27.22 | Canaras | Septic Skewer | [RoF] | default | 1.00 |
10.25.22 | Canaras | Blade Deflector Guardbrace | [RoF] | default | 60.00 |
10.23.22 | Canaras | Dread Gloves | [RoF] | default | 21.00 |
10.13.22 | Canaras | Waveshard | [VoA] | default | 1.00 |
10.06.22 | Canaras | Tidecaster Mooncharm | [VoA] | default | 30.00 |
10.04.22 | Canaras | Riptide | [VoA] | default | 15.00 |
09.22.22 | Canaras | Shifting Sphere of Veiled Ascension | [VoA] | default | 1.00 |
... 74 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.14.23 | Level 105 by March 12th | 300.00 |
02.16.23 | Glyphs on 2-16 Raid | 40.00 |
12.01.22 | Poppin that banner like momma taught ya | 100.00 |
11.03.22 | Level 100 by Nov 3rd | 120.00 |
10.02.22 | Raider Promotion Bonus | 400.00 |
... 5 entries found |
No notes available.
Comments
No comments available.