Dishonor
Level 60, Paladin
M E S S
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 25873.00 | 19782.00 | 3283.00 | 9374.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 92% (2559/2791) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.26.23 | [RoS] | Not enough Mosspaw deaths | 31.00 |
10.26.23 | [RoS] | T1 Balance of Power | 31.00 |
10.26.23 | [RoS] | Excellent job again | 31.00 |
10.26.23 | [RoS] | T1 clear ez pz | 31.00 |
10.26.23 | [RoS] | T1 End of Empire | 31.00 |
10.26.23 | [RoS] | T1 Fel Foliage | 31.00 |
10.24.23 | [RoS] | Cexiitime | 31.00 |
10.24.23 | [RoS] | EoK Stuff | 31.00 |
10.24.23 | [RoS] | T2 done fast, good jorb, lolgigabanner | 31.00 |
10.24.23 | [RoS] | T2 Sathir Line | 31.00 |
10.24.23 | [RoS] | T2 Drusella's Vault | 31.00 |
10.24.23 | [RoS] | T2 Crypt Robbers | 31.00 |
10.19.23 | [RoS] | Sexytime | 31.00 |
10.19.23 | [RoS] | Lickin and Spittin | 31.00 |
10.19.23 | [RoS] | T1 Bloolance of Pooer | 31.00 |
10.19.23 | [RoS] | T1 End of Empire | 31.00 |
10.19.23 | [RoS] | T1 Feel Foilage | 31.00 |
10.19.23 | [RoS] | T2 Sathir Line | 31.00 |
10.17.23 | [RoS] | Sexytime | 31.00 |
10.17.23 | [RoS] | T2 Vault Bweeee | 31.00 |
10.17.23 | [RoS] | T2 Vault | 31.00 |
10.17.23 | [RoS] | T2 Vault of Baskets n Caskets | 31.00 |
10.17.23 | [RoS] | T2 Vault of Chaos | 31.00 |
10.17.23 | [RoS] | T2 Crypt Robbers | 31.00 |
10.10.23 | [RoS] | Sexytime | 31.00 |
10.10.23 | [RoS] | T2 Drusella's Vault | 31.00 |
10.10.23 | [RoS] | T2 Crypt Robbers | 31.00 |
10.10.23 | [RoS] | T2 Crypt Robbers | 31.00 |
10.10.23 | [RoS] | T1 End of Empire | 31.00 |
10.10.23 | [RoS] | T1 Feel Foilage | 31.00 |
10.05.23 | [RoS] | EoK Stuff rip Dami again | 31.00 |
10.05.23 | [RoS] | Waiting for keeeyyyzz | 31.00 |
10.05.23 | [RoS] | Sexytime | 31.00 |
10.05.23 | [RoS] | Very smooth | 31.00 |
10.05.23 | [RoS] | T1 Fell Foliage | 31.00 |
10.05.23 | [RoS] | T1 Balance of Power | 31.00 |
10.03.23 | [RoS] | Sexytime | 31.00 |
10.03.23 | [RoS] | Nice work babes | 31.00 |
10.03.23 | [RoS] | EoK Stuff | 31.00 |
10.03.23 | [RoS] | EoK Stuff | 31.00 |
10.03.23 | [RoS] | EoK Stuff | 31.00 |
10.03.23 | [RoS] | T1 End of Empire | 31.00 |
10.01.23 | [RoS] | T1 Balance of Power | 31.00 |
10.01.23 | [RoS] | Great job tonight everyone | 31.00 |
10.01.23 | [RoS] | Sexytime | 31.00 |
10.01.23 | [RoS] | T1 Fell Foliage | 31.00 |
09.28.23 | [RoS] | Sexytime | 31.00 |
09.28.23 | [RoS] | Seb Coin Farm | 31.00 |
09.28.23 | [RoS] | Seb Coin Farm | 31.00 |
09.28.23 | [RoS] | Seb Coin Farm | 31.00 |
09.28.23 | [RoS] | T1 Balance of Pooer | 31.00 |
09.28.23 | [RoS] | T1 Balance of Power, Chokodai Bonanza Mode | 31.00 |
09.26.23 | [RoS] | Sexytime | 31.00 |
09.26.23 | [RoS] | T1 End of Empire (Genetic Dynasty??) | 31.00 |
09.26.23 | [RoS] | T1 We're MESS, we're attracted to rainbows | 31.00 |
09.26.23 | [RoS] | T1 Nagging our Ginas | 31.00 |
09.26.23 | [RoS] | T1 Gettin Viral'd | 31.00 |
09.26.23 | [RoS] | T1 Cactuar | 31.00 |
09.21.23 | [RoS] | In other words, sexytime | 31.00 |
09.21.23 | [RoS] | Short, jerky movements | 31.00 |
09.21.23 | [RoS] | Fertile earth and unfolding flesh | 31.00 |
09.21.23 | [RoS] | Lag boss followed us into this expansion | 31.00 |
09.21.23 | [RoS] | Good work on prog | 31.00 |
09.21.23 | [RoS] | Good work on levels | 31.00 |
09.19.23 | [EoK] | Lag boss hardest boss of expansion | 25.00 |
09.19.23 | [EoK] | T3 Ancient Dragon | 25.00 |
09.19.23 | [EoK] | T3 Kar'Zok | 25.00 |
09.19.23 | [EoK] | T1 Summoning Droga | 25.00 |
09.19.23 | [EoK] | T2 Queen | 25.00 |
09.19.23 | [EoK] | T2 Prince | 25.00 |
09.14.23 | [EoK] | T2 Vault | 25.00 |
09.14.23 | [EoK] | T2 Queen | 25.00 |
09.14.23 | [EoK] | T2 Prince | 25.00 |
09.14.23 | [EoK] | T1 Gorenaire but everything, everywhere, all at once | 25.00 |
09.14.23 | [EoK] | T1 Gorenaire but everything, everywhere, all at once | 25.00 |
09.14.23 | [EoK] | T1 Gorenaire but everything, everywhere, all at once | 25.00 |
09.12.23 | [EoK] | Sexytime | 25.00 |
09.12.23 | [EoK] | GG on more acheives | 25.00 |
09.12.23 | [EoK] | T1 Droga, cocaine byun strat | 25.00 |
09.12.23 | [EoK] | T3 Atrebe | 25.00 |
09.12.23 | [EoK] | T3 Ancient Dragon, this time long enuff | 25.00 |
09.12.23 | [EoK] | T3 Kar'Zok | 25.00 |
09.05.23 | [EoK] | T3 Atrebe Achebe | 25.00 |
09.05.23 | [EoK] | Sexytime | 25.00 |
09.05.23 | [EoK] | T1 Summoning of Droga, now with less priest | 25.00 |
09.05.23 | [EoK] | Good jorb on all the cheevos | 25.00 |
09.05.23 | [EoK] | T3 Ancient Dragon, 20 mins isn't ancient enough | 25.00 |
09.05.23 | [EoK] | T3 Kar'Zok, fun with frost | 25.00 |
08.31.23 | [EoK] | Sexytime | 25.00 |
08.31.23 | [EoK] | Guess whos back, back again | 25.00 |
08.31.23 | [EoK] | T1 Gore | 25.00 |
08.31.23 | [EoK] | T2 Vault | 25.00 |
08.31.23 | [EoK] | T2 Queen | 25.00 |
08.31.23 | [EoK] | T2 Prince | 25.00 |
08.29.23 | [EoK] | Sexytime | 25.00 |
08.29.23 | [EoK] | T1 Summoning Droga | 25.00 |
08.29.23 | [EoK] | T3 Atrebe | 25.00 |
08.29.23 | [EoK] | T3 Atrebe | 25.00 |
08.29.23 | [EoK] | T3 Ancient Dragon | 25.00 |
08.29.23 | [EoK] | T3 Kar'Zok | 25.00 |
... 100 entries found / 2559 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.26.23 | Dishonor | Muzzle of the Combatant | [RoS] | default | 350.00 |
10.17.23 | Dishonor | Sebillisian Ring of Endurance | [RoS] | default | 400.00 |
10.10.23 | Dishonor | Shattered Mirror of Self-Loathing | [RoS] | default | 300.00 |
10.10.23 | Dishonor | Kunzar Shawl of Mourning | [RoS] | default | 450.00 |
09.26.23 | Dishonor | Hoard-Thieves' Bloodied Bag | [RoS] | default | 300.00 |
09.26.23 | Dishonor | Shield of Spines | [RoS] | default | 500.00 |
09.19.23 | Dishonor | Chopper | [EoK] | default | 300.00 |
09.19.23 | Dishonor | Soultrapper | [EoK] | default | 100.00 |
09.14.23 | Dishonor | Stone of the Xulous | [EoK] | default | 100.00 |
08.29.23 | Dishonor | Drogan Warlord's Pauldron | [EoK] | default | 400.00 |
08.29.23 | Dishonor | Planebender's Ring | [EoK] | default | 300.00 |
08.29.23 | Dishonor | Amorphous Velazul's Gauntlets | [EoK] | default | 400.00 |
08.24.23 | Dishonor | Amorphous Velazul's Wristguard | [EoK] | default | 400.00 |
08.24.23 | Dishonor | Amorphous Velazul's Boots | [EoK] | default | 500.00 |
08.10.23 | Dishonor | Steel, Prince's Guard | [EoK] | default | 350.00 |
06.29.23 | Dishonor | Raw Deathseeker's Leggings | [TBM] | default | 500.00 |
06.20.23 | Dishonor | Raw Deathseeker's Tunic | [TBM] | default | 700.00 |
06.15.23 | Dishonor | Claw of Kerrath | [TBM] | default | 100.00 |
06.13.23 | Dishonor | Raw Deathseeker's Boots | [TBM] | default | 500.00 |
06.11.23 | Dishonor | Cleansing Steam Satchel | [TBM] | default | 275.00 |
06.01.23 | Dishonor | Darkbrood Mask | [TBM] | default | 350.00 |
05.23.23 | Dishonor | Lesser Essence of the Citadel | [TDS] | default | 20.00 |
05.04.23 | Dishonor | Greater Essence of the Citadel | [TDS] | default | 20.00 |
05.04.23 | Dishonor | Darkwater Leggings | [TDS] | default | 400.00 |
05.02.23 | Dishonor | Farrum Ventus | [TDS] | default | 250.00 |
05.02.23 | Dishonor | Arcus Eminus | [TDS] | default | 200.00 |
04.20.23 | Dishonor | Repentia | [TDS] | default | 50.00 |
04.06.23 | Dishonor | Hastaduria | [TDS] | default | 300.00 |
02.23.23 | Dishonor | Sycophant's Carved Loop | [COTF] | default | 1.00 |
02.16.23 | Dishonor | Glimflash Gem | [COTF] | default | 1.00 |
02.16.23 | Dishonor | Bonebraided Hoop | [COTF] | default | 250.00 |
02.09.23 | Dishonor | Tunic of Suppressed Ether | [COTF] | default | 80.00 |
02.07.23 | Dishonor | Bracer of Suppressed Ether | [COTF] | default | 40.00 |
02.07.23 | Dishonor | Eagle's Claw | [COTF] | default | 200.00 |
01.31.23 | Dishonor | Bracer of Suppressed Ether | [COTF] | default | 50.00 |
01.31.23 | Dishonor | Royal Vermilion Saber | [COTF] | default | 100.00 |
01.24.23 | Dishonor | Polished Marble of Tenacity | [COTF] | default | 250.00 |
01.22.23 | Dishonor | Scowling Mask | [COTF] | default | 1.00 |
01.15.23 | Dishonor | Leggings of Suppressed Ether | [COTF] | default | 40.00 |
12.29.22 | Dishonor | Verdant Serpentine Bow | [RoF] | default | 1.00 |
12.29.22 | Dishonor | Dread Washed Bracer | [RoF] | default | 20.00 |
12.29.22 | Dishonor | Dread Washed Tunic | [RoF] | default | 20.00 |
12.27.22 | Dishonor | Dread Infused Leggings | [RoF] | default | 75.00 |
12.27.22 | Dishonor | Ogier, Greatblade of Thule | [RoF] | default | 1.00 |
12.20.22 | Dishonor | Bit of Fright | [RoF] | default | 200.00 |
12.20.22 | Dishonor | Vairos, the Savior's Aegis | [RoF] | default | 1.00 |
12.15.22 | Dishonor | Dread Washed Armguards | [RoF] | default | 1.00 |
12.08.22 | Dishonor | Pearl of the Diabo | [RoF] | default | 20.00 |
11.15.22 | Dishonor | Verdant Spear of the Shissar | [RoF] | default | 1.00 |
11.13.22 | Dishonor | Locket of the Darkwalker | [RoF] | default | 40.00 |
11.13.22 | Dishonor | Fear Shard Pauldrons | [RoF] | default | 50.00 |
11.13.22 | Dishonor | Simple Sash of Surreptitiousness | [RoF] | default | 50.00 |
11.13.22 | Dishonor | Eye of Fear | [RoF] | default | 500.00 |
11.10.22 | Dishonor | Dread Tunic | [RoF] | default | 60.00 |
11.10.22 | Dishonor | Dread Bracer | [RoF] | default | 60.00 |
11.10.22 | Dishonor | Dread Boots | [RoF] | default | 60.00 |
11.08.22 | Dishonor | Burden of Truth | [RoF] | default | 600.00 |
11.08.22 | Dishonor | Ageless Cape | [RoF] | default | 100.00 |
11.01.22 | Dishonor | Dread Armguards | [RoF] | default | 50.00 |
10.30.22 | Dishonor | Shred of Anxiety | [RoF] | default | 300.00 |
10.30.22 | Dishonor | Vilwind, the Silent Step | [RoF] | default | 150.00 |
10.27.22 | Dishonor | Snowreaver | [RoF] | default | 20.00 |
10.27.22 | Dishonor | Shield of the Dawn | [RoF] | default | 1.00 |
10.27.22 | Dishonor | Dread Touched Armguards | [RoF] | default | 1.00 |
10.27.22 | Dishonor | Whitestone Shield | [RoF] | default | 1.00 |
10.23.22 | Dishonor | Dread Helm | [RoF] | default | 20.00 |
10.20.22 | Dishonor | Dread Touched Gloves | [RoF] | default | 1.00 |
09.15.22 | Dishonor | Greatstaff of the Domain | [VoA] | default | 1.00 |
09.13.22 | Dishonor | Thralogon, Blade of the Deific Defender | [VoA] | default | 400.00 |
09.13.22 | Dishonor | Ansel'Ereth, Shattered Roasary of the Keeper | [VoA] | default | 125.00 |
08.21.22 | Dishonor | Lawkeeper's Gorget | [VoA] | default | 30.00 |
08.16.22 | Dishonor | Stately Footwraps of Ladrys | [VoA] | default | 30.00 |
08.16.22 | Dishonor | Elegant Wristwraps of Oseka | [VoA] | default | 20.00 |
08.09.22 | Dishonor | Clarifying Guard | [VoA] | default | 5.00 |
08.09.22 | Dishonor | Helm of the Hadal | [VoA] | default | 125.00 |
07.26.22 | Dishonor | Chrysalite Shield of Amiability | [HoT] | default | 1.00 |
07.12.22 | Dishonor | Dreamfall | [HoT] | default | 50.00 |
07.05.22 | Dishonor | Twereus' Cloak of Sufferance | [HoT] | default | 75.00 |
07.05.22 | Dishonor | Pauldrons of the Marionette | [HoT] | default | 150.00 |
06.28.22 | Dishonor | Perspicuous Remnant of Survival | [HoT] | default | 35.00 |
06.21.22 | Dishonor | Veil of the Dreamraider | [HoT] | default | 150.00 |
06.16.22 | Dishonor | Obscure Remnant of Truth | [HoT] | default | 1.00 |
06.07.22 | Dishonor | Perspicuous Remnant of Truth | [HoT] | default | 75.00 |
05.03.22 | Dishonor | Hephae, Restorer of First's Laurels | [UF] | default | 1.00 |
04.26.22 | Dishonor | Rhodium Encrusted Carpal Clay | [UF] | default | 30.00 |
04.26.22 | Dishonor | Bulwark of Stability | [UF] | default | 20.00 |
03.29.22 | Dishonor | Molting of the Lava Worm | [UF] | default | 150.00 |
03.29.22 | Dishonor | Band of Solidarity | [UF] | default | 75.00 |
03.29.22 | Dishonor | Rhodium Encrusted Phalangeal Clay | [UF] | default | 75.00 |
03.24.22 | Dishonor | Rhodium Encrusted Thoracic Clay | [UF] | default | 230.00 |
03.22.22 | Dishonor | Soulguard, Battleaxe of the Learned | [UF] | default | 40.00 |
03.22.22 | Dishonor | Band of Encased Lava | [UF] | default | 75.00 |
03.20.22 | Dishonor | Iridium Encrusted Carpal Clay | [UF] | default | 25.00 |
03.20.22 | Dishonor | Iridium Encrusted Brachial Clay | [UF] | default | 20.00 |
03.20.22 | Dishonor | Fragile Shard of Focus | [UF] | default | 5.00 |
03.17.22 | Dishonor | Iridium Encrusted Tarsal Clay | [UF] | default | 25.00 |
03.15.22 | Dishonor | Iridium Encrusted Carpal Clay | [UF] | default | 20.00 |
03.10.22 | Dishonor | Palladium Encrusted Cephalic Clay | [UF] | default | 10.00 |
02.15.22 | Dishonor | Warped Coeval Luminessence | [SoD] | default | 5.00 |
02.10.22 | Dishonor | Scryer Ytta's Shard | [SoD] | default | 10.00 |
... 100 entries found / 242 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.26.23 | EoK Tank Spend 25% Refund (2850 DKP spent) | 713.00 |
07.27.23 | TBM Tank Spend 25% Refund (2425 DKP spent) | 606.00 |
06.01.23 | TDS Tank Spend 25% Refund (1240 DKP spent) | 310.00 |
03.14.23 | Level 105 by March 12th | 300.00 |
03.08.23 | CoTF Tank Spend 25% Refund (1013 DKP spent) | 253.00 |
01.22.23 | RoF Tank Spend 25% Refund (1804 DKP spent) | 451.00 |
11.03.22 | Level 100 by Nov 3rd | 120.00 |
10.20.22 | VoA Tank Spend 25% Refund (736 DKP spent) | 184.00 |
08.11.22 | DKP Bonus for 91 Alaran | 250.00 |
05.09.21 | Being awesome and getting all reps and task arcs done for Sunday raid! ( except for some rollback losers XD ) | 75.00 |
08.30.20 | Level 70 by Raid Time | 25.00 |
08.30.20 | Anguish Signet Completion by Raid Time | 50.00 |
02.15.20 | PoStorms Farming | 60.00 |
12.22.19 | Second Main Change | -192.00 |
12.08.19 | VT Key DKP Incentive | 30.00 |
12.02.19 | Emp Key DKP Incentive | 20.00 |
11.17.19 | DKP Adjustment | 8.00 |
06.09.19 | Level 60 by June 9th | 10.00 |
03.20.19 | Level 50 by March 26 | 5.00 |
03.03.19 | Level 46 by March 24 | 5.00 |
... 20 entries found |
No notes available.
Comments
No comments available.