• Friday, 14. June 2024 11:39
class 13
Grigor
Level 80, Warrior
M E S S
Unknown
Warrior
80

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 12754.00 10365.00 3610.00 5999.00 0% (0/0) 0% (0/0) 0% (0/0) 65% (780/1193)
... 1 entries found

Raid Attendance History

Date Name Note Value
10.27.22 [RoF] T1 Shenaniganz 20.00
10.27.22 [RoF] NToV 20.00
10.27.22 [RoF] NToV 20.00
10.25.22 [RoF] T2 Velishan's 20.00
10.25.22 [RoF] T3 Looselion 20.00
10.25.22 [RoF] T3 Chelsith 20.00
10.25.22 [RoF] T2 Xorbbb 20.00
10.23.22 [RoF] T2 Easy Dargon + Xorb + Xorbb 20.00
10.23.22 [RoF] T2 Skellies and Wraiths and JFC what even was that 20.00
10.23.22 [RoF] T2 Miss Piggy 20.00
10.23.22 [RoF] T2 Evantil Tree of Teeth 20.00
10.20.22 [RoF] T1 Sexy-Kar 20.00
10.20.22 [RoF] T1 Caverns 20.00
10.20.22 [RoF] T1 Kael 20.00
10.20.22 [RoF] T1 Sharts Landing 20.00
10.18.22 [VoA] Last VoA Sexytime, next Sexytime will involve FIRE 16.00
10.18.22 [VoA] T4 Pillars 16.00
10.18.22 [VoA] T4 Sep Order Awakened 16.00
10.18.22 [VoA] T4 Sep Order Fallen 16.00
10.18.22 [VoA] T4 W Sep 16.00
10.18.22 [VoA] T4 W Sep 16.00
10.13.22 [VoA] Triple Sexytime??? 16.00
10.13.22 [VoA] Double Sexytime 16.00
10.13.22 [VoA] Sexytime 16.00
10.13.22 [VoA] T3 Two Sides 16.00
10.13.22 [VoA] T3 Time + Tides 16.00
10.13.22 [VoA] T3 King of Beasts 16.00
10.11.22 [VoA] T4 Sep Order Awakened 16.00
10.11.22 [VoA] T4 E Sep 16.00
10.11.22 [VoA] T4 Caca Phony 16.00
10.11.22 [VoA] T4 Pillars 16.00
10.11.22 [VoA] T4 W Sep 16.00
10.11.22 [VoA] T4 W Sep 16.00
10.06.22 [VoA] T4 Order of Three 16.00
10.06.22 [VoA] All hail Karrah, our Lord and Savior 16.00
10.06.22 [VoA] T4 Pillars 16.00
10.06.22 [VoA] T3 Two Sides 16.00
10.06.22 [VoA] T3 Time + Tides 16.00
10.06.22 [VoA] T3 King of Beasts 16.00
10.04.22 [VoA] T4 Caca Phony 16.00
10.04.22 [VoA] T4 Triunity 16.00
10.04.22 [VoA] T4 Sep Order Awakened 16.00
10.04.22 [VoA] T4 Sep Order Awakened 16.00
10.04.22 [VoA] T4 W Sep 16.00
10.04.22 [VoA] T4 W Sep 16.00
09.29.22 [VoA] T4 Pillars 16.00
09.29.22 [VoA] Sexytime 16.00
09.29.22 [VoA] T3 Two Sides 16.00
09.29.22 [VoA] T3 Time + Tides 16.00
09.29.22 [VoA] T4 Sep Order Awakened 16.00
09.29.22 [VoA] T4 Sep Order Awakened 16.00
09.27.22 [VoA] T4 E Sep 16.00
09.27.22 [VoA] T4 W Sep 16.00
09.27.22 [VoA] T4 Sep Order 16.00
09.27.22 [VoA] T4 Cacophony + T3 Beast 16.00
09.27.22 [VoA] T4 Order of Three 16.00
09.27.22 [VoA] T4 W Sep 16.00
09.22.22 [VoA] T4 Triunity 16.00
09.22.22 [VoA] T4 Triunity 16.00
09.22.22 [VoA] T3 Time + Tides 16.00
09.20.22 [VoA] T4 Order of Three 16.00
09.20.22 [VoA] T4 Cacophony 16.00
09.20.22 [VoA] T4 Sep Order Awakened 16.00
09.20.22 [VoA] T4 E Sep 16.00
09.20.22 [VoA] T4 W Sep 16.00
09.20.22 [VoA] T4 W Sep 16.00
09.15.22 [VoA] T4 Pillars 16.00
09.15.22 [VoA] Sexytime 16.00
09.15.22 [VoA] T4 Pillars 16.00
09.15.22 [VoA] GG boyz, another week, another powerless 16.00
09.15.22 [VoA] T3 Two Sides 16.00
09.15.22 [VoA] T3 King of Beasts 16.00
09.13.22 [VoA] T4 Order of Three 16.00
09.13.22 [VoA] T4 Caca Phony 16.00
09.13.22 [VoA] T4 Sep Order Awakened 16.00
09.13.22 [VoA] T4 E Sep 16.00
09.13.22 [VoA] T4 W Sep 16.00
09.13.22 [VoA] T4 W Sep 16.00
09.08.22 [VoA] T3 Two Sides 16.00
09.08.22 [VoA] Sexytime 16.00
09.08.22 [VoA] T3 Two Sides 16.00
09.08.22 [VoA] Trading sexytime for healers 16.00
09.06.22 [VoA] Sexytime 16.00
09.06.22 [VoA] T3 Time + Tides 16.00
09.06.22 [VoA] T4 Pillars again rofl we so powerless 16.00
09.06.22 [VoA] T4 Sep Order Awakened 16.00
09.01.22 [VoA] Triunity 16.00
08.30.22 [VoA] T4 Sep Order 16.00
08.30.22 [VoA] T4 E Sep 16.00
08.30.22 [VoA] T4 W Sep 16.00
08.30.22 [VoA] T4 W Sep 16.00
08.25.22 [VoA] Orsus fixed Alaran language event task, you're welcome 16.00
08.25.22 [VoA] Sexytime 16.00
08.25.22 [VoA] T4 Order of Three 16.00
08.25.22 [VoA] Dippin toes in Triune 16.00
08.25.22 [VoA] T4 Cacophony of Oratory 16.00
08.23.22 [VoA] T4 Fumerak naptime 16.00
08.23.22 [VoA] T4 Fumerak 16.00
08.23.22 [VoA] T4 Raising the Ded 16.00
08.23.22 [VoA] T4 Two Faces 16.00
... 100 entries found / 780 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
01.27.22 Grigor Bazu Bone Collar [SoD] default 20.00
01.16.22 Grigor Mask of Pixtt [SoD] default 50.00
01.11.22 Grigor Distorted Coeval Luminessence [SoD] default 100.00
01.11.22 Grigor Coruscite Band of Vigilence [SoD] default 45.00
01.04.22 Grigor Ache [SoD] default 5.00
12.28.21 Grigor Shadowed Soulblade [SoD] default 1.00
12.19.21 Grigor Distorted Primeval Luminessence [SoD] default 135.00
12.14.21 Grigor Waistplate of Fire and Ice [SoF] default 50.00
12.14.21 Grigor Prismaridescent Essence [SoF] default 20.00
12.14.21 Grigor Prismaridescent Essence [SoF] default 5.00
12.14.21 Grigor Prismaridescent Essence [SoF] default 15.00
12.09.21 Grigor Earring of Camophage [SoF] default 25.00
12.07.21 Grigor Massive Crystal-Flecked Faceplate [SoF] default 5.00
... 13 entries found / 113 are shown

Individual Adjustment History

Date Reason Value
07.27.23 TBM Tank Spend 25% Refund (1420 DKP spent) 355.00
07.13.23 Glyphs on 7-13 Raid 40.00
07.11.23 Glyphs on 7-11 Raid 40.00
06.02.23 Glyphs on 6-01 Raid 40.00
06.01.23 TDS Tank Spend 25% Refund (3502 DKP spent) 876.00
05.11.23 Glyphs on 5-11 Raid 40.00
04.25.23 Glyphs on 4-25 Raid 40.00
04.25.23 Glyphs on 4-25 Raid 40.00
04.11.23 Glyphs on 4-11 Raid 40.00
04.06.23 Glyphs on 4-6 Raid 40.00
03.28.23 Glyphs on 3-28 Raid 40.00
03.28.23 Glyphs on 3-28 Raid 40.00
03.28.23 Glyphs on 3-28 Raid 40.00
03.28.23 Glyphs on 3-28 Raid 40.00
03.19.23 Glyphs on 3-19 Raid 40.00
03.19.23 Glyphs on 3-19 Raid 40.00
03.19.23 Level 105 by March 19th 150.00
03.08.23 CoTF Tank Spend 25% Refund (286 DKP spent) 72.00
02.23.23 Glyphs on 2-23 Raid 40.00
01.24.23 Glyphs on 1-24 Raid 40.00
01.24.23 Glyphs on 1-24 Raid 40.00
01.22.23 RoF Tank Spend 25% Refund (2596 DKP spent) 649.00
01.22.23 Glyphs on 1-22 Raid 40.00
01.22.23 Glyphs on 1-22 Raid 40.00
01.19.23 Glyphs on 1-19 Raid 40.00
01.19.23 Glyphs on 1-19 Raid 40.00
01.15.23 Glyphs on 01-15-23 40.00
01.03.23 Glyphs on 1-3 Raid 40.00
12.29.22 Glyphs on 12-29 Raid 40.00
11.13.22 Glyphs on 11-13 Raid 40.00
11.03.22 Level 100 by Nov 3rd 120.00
11.01.22 Glyphs on 11-01 Raid 40.00
11.01.22 Glyphs on 11-01 Raid 40.00
10.20.22 VoA Tank Spend 25% Refund (630 DKP spent) 158.00
02.22.22 Tanks gettin glyphs 50.00
12.02.21 Grigor 100.00
... 36 entries found
Icon Event Raids (lifetime)
eventicon9 [KUN] Venril Sathir
0.00% (0/0)
[KUN] Funsies
0.00% (0/0)
[CL] - Hate
0.00% (0/0)
[SoF]
100.00% (43/43)
[GoD]
0.00% (0/0)
[OoW]
0.00% (0/0)
[DoN]
0.00% (0/0)
[DoD]
0.00% (0/0)
[PoR]
0.00% (0/0)
[TSS]
0.00% (0/0)
[TBS]
0.00% (0/0)
[SoD]
92.00% (112/122)
[LUC]
0.00% (0/0)
[UF]
66.00% (63/96)
[HoT]
82.00% (118/144)
[VoA]
90.00% (129/144)
[RoF]
64.00% (94/147)
[COTF]
58.00% (56/96)
[TDS]
54.00% (78/144)
[TBM]
65.00% (59/91)
[EoK]
28.00% (26/94)
[PoP]
0.00% (0/0)
DKP Adjustment
0.00% (0/0)
[FUN]
0.00% (0/0)
[KUN] Gorenaire
0.00% (0/0)
[CL] - Sky
0.00% (0/0)
[CL] - Dragons
0.00% (0/0)
[CL] - Yael / Phinny
0.00% (0/0)
Adjustments
100.00% (2/2)
[KUN] Severilous
0.00% (0/0)
[KUN] Talendor
0.00% (0/0)
[KUN] Trakanon
0.00% (0/0)
[KUN] Veeshan's Peak
0.00% (0/0)
[CL] - Fear
0.00% (0/0)
[KUN] Pick Spawning
0.00% (0/0)
[VEL] Fear
0.00% (0/0)
[VEL] Tunare
0.00% (0/0)
[VEL] Zlandi/Klandi
0.00% (0/0)
[VEL] Kael
0.00% (0/0)
[VEL] ToV
0.00% (0/0)
[VEL] Yeli
0.00% (0/0)
[VEL] Dains/Velk
0.00% (0/0)
[RoS]
0.00% (0/70)
... 43 entries found
No notes available.


 

Comments

No comments available.

Lost Password



Third-Party Login