
Kapowie
Level 60, Wizard
M E S S
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 9228.00 | 4952.00 | 397.00 | 4673.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 55% (1460/2639) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.30.22 | [RoF] | T4 Heart of Phear - Bonus tracks | 20.00 |
10.30.22 | [RoF] | T4 Heart of Phear - hug crystals for tunics! | 20.00 |
10.30.22 | [RoF] | T4 Heart of Phear - Snah nap time | 20.00 |
10.30.22 | [RoF] | T4 Heart of Phear - glimpse deez nuts | 20.00 |
10.20.22 | [RoF] | T1 Sexy-Kar | 20.00 |
10.20.22 | [RoF] | T1 Caverns | 20.00 |
10.20.22 | [RoF] | T1 Kael | 20.00 |
10.20.22 | [RoF] | T1 Sharts Landing | 20.00 |
10.11.22 | [VoA] | T4 E Sep | 16.00 |
10.11.22 | [VoA] | T4 Sep Order Awakened | 16.00 |
10.11.22 | [VoA] | T4 Caca Phony | 16.00 |
10.11.22 | [VoA] | T4 Pillars | 16.00 |
10.11.22 | [VoA] | T4 W Sep | 16.00 |
10.11.22 | [VoA] | T4 W Sep | 16.00 |
09.13.22 | [VoA] | T4 Order of Three | 16.00 |
09.13.22 | [VoA] | T4 Caca Phony | 16.00 |
09.13.22 | [VoA] | T4 Sep Order Awakened | 16.00 |
09.13.22 | [VoA] | T4 E Sep | 16.00 |
09.13.22 | [VoA] | T4 W Sep | 16.00 |
09.13.22 | [VoA] | T4 W Sep | 16.00 |
09.08.22 | [VoA] | T3 Two Sides | 16.00 |
09.08.22 | [VoA] | T3 Two Sides | 16.00 |
09.08.22 | [VoA] | Sexytime | 16.00 |
09.08.22 | [VoA] | Trading sexytime for healers | 16.00 |
09.08.22 | [VoA] | T3 King of Beasts | 16.00 |
09.08.22 | [VoA] | T4 Caca Phony | 16.00 |
08.30.22 | [VoA] | T3 Time + Tides | 16.00 |
08.30.22 | [VoA] | T3 King of Beasts | 16.00 |
08.30.22 | [VoA] | T4 Sep Order | 16.00 |
08.30.22 | [VoA] | T4 E Sep | 16.00 |
08.30.22 | [VoA] | T4 W Sep | 16.00 |
08.30.22 | [VoA] | T4 W Sep | 16.00 |
08.25.22 | [VoA] | Orsus fixed Alaran language event task, you're welcome | 16.00 |
08.25.22 | [VoA] | Sexytime | 16.00 |
08.25.22 | [VoA] | T4 Order of Three | 16.00 |
08.25.22 | [VoA] | Dippin toes in Triune | 16.00 |
08.25.22 | [VoA] | T4 Cacophony of Oratory | 16.00 |
08.25.22 | [VoA] | T4 Cacophony of Oratory | 16.00 |
08.23.22 | [VoA] | T4 Fumerak naptime | 16.00 |
08.23.22 | [VoA] | T4 Fumerak | 16.00 |
08.23.22 | [VoA] | T4 Raising the Ded | 16.00 |
08.23.22 | [VoA] | T4 Two Faces | 16.00 |
08.23.22 | [VoA] | T4 Cacophony | 16.00 |
08.23.22 | [VoA] | T4 Caca Phony :) | 16.00 |
08.21.22 | [VoA] | T4 Pillars gg boyz | 16.00 |
08.21.22 | [VoA] | T3 Two Sides | 16.00 |
08.21.22 | [VoA] | T3 King of Beasts | 16.00 |
08.21.22 | [VoA] | T2 Herald | 16.00 |
08.21.22 | [VoA] | T3 Time + Tides | 16.00 |
08.21.22 | [VoA] | T2 Prexus | 16.00 |
08.18.22 | [VoA] | Sexytime | 16.00 |
08.18.22 | [VoA] | T4 Pillars of Choke Me Harder Daddy | 16.00 |
08.18.22 | [VoA] | T4 Pillars of Everyone Roll Paladin | 16.00 |
08.18.22 | [VoA] | T4 Pillars of Loolerskoots | 16.00 |
08.18.22 | [VoA] | T4 Pillars of Holy Fuck | 16.00 |
08.18.22 | [VoA] | T4 Order of Three | 16.00 |
08.16.22 | [VoA] | T4 Order of Three | 16.00 |
08.16.22 | [VoA] | T3 Two Sides | 16.00 |
08.16.22 | [VoA] | T3 Time + Tides | 16.00 |
08.16.22 | [VoA] | T3 King of Beasts | 16.00 |
08.16.22 | [VoA] | T2 Herald | 16.00 |
08.16.22 | [VoA] | T2 Prexus | 16.00 |
08.09.22 | [VoA] | T1 lulz | 16.00 |
08.09.22 | [VoA] | T3 Two Sides | 16.00 |
08.09.22 | [VoA] | T3 King of Beasts | 16.00 |
08.09.22 | [VoA] | T3 Time + Tides | 16.00 |
08.09.22 | [VoA] | T2 Prexus | 16.00 |
08.09.22 | [VoA] | T2 Herald | 16.00 |
08.02.22 | [VoA] | ALARANS, MUST KILL MORE ALARANS. ALSO CONCH. T2 SARITH | 16.00 |
08.02.22 | [VoA] | BIG DUM GOLEM IN ARGATH | 16.00 |
08.02.22 | [VoA] | Hello Moto, I mean T2 | 16.00 |
08.02.22 | [VoA] | Rallos, Vallon, Tallon..... and Eric -- T2 Valley | 16.00 |
08.02.22 | [VoA] | Ever run under Solusek Ro's robe and look up? Nothin there fam. -- T2 Valley | 16.00 |
08.02.22 | [VoA] | do you pronounce it COUNCH, CONK, or CONCH 2, Electric Boogaloo | 16.00 |
08.02.22 | [VoA] | do you pronounce it COUNCH, CONK, or CONCH | 16.00 |
08.02.22 | [VoA] | BIG DUM GOLEM IN ARGATH 2, Electric Boogaloo | 16.00 |
08.02.22 | [VoA] | Hello Moto, I mean T2 2, Electric Boogaloo | 16.00 |
08.02.22 | [VoA] | Rallos, Vallon, Tallon..... and Eric -- T2 Valley 2, Electric Boogaloo | 16.00 |
08.02.22 | [VoA] | Ever run under Solusek Ro's robe and look up? Nothin there fam. -- T2 Valley 2, Electric Boogaloo | 16.00 |
08.02.22 | [VoA] | ALARANS, MUST KILL MORE ALARANS. ALSO CONCH. T2 SARITH 2, Electric Boogaloo | 16.00 |
07.28.22 | [VoA] | VOA BIG VERY HARD GOLEM. SO THICCCCCC | 16.00 |
07.28.22 | [VoA] | this is a hard expansion | 16.00 |
07.28.22 | [VoA] | zev did not show his pp this raid | 16.00 |
07.28.22 | [VoA] | why does this boss drop so much fucking loot | 16.00 |
07.28.22 | [VoA] | buttforce didnt die, HOLY | 16.00 |
07.28.22 | [VoA] | this boss was worth 96 dkp. | 16.00 |
06.30.22 | [HoT] | Sexytime | 13.00 |
06.30.22 | [HoT] | T3 Guardian of the House | 13.00 |
06.30.22 | [HoT] | T3 World's End | 13.00 |
06.30.22 | [HoT] | T3 Awakening | 13.00 |
06.30.22 | [HoT] | Vox | 13.00 |
06.30.22 | [HoT] | T3 Cazic | 13.00 |
06.23.22 | [HoT] | Sexytime | 13.00 |
06.23.22 | [HoT] | Raids are so long omg | 13.00 |
06.23.22 | [HoT] | T3 Guardian of the House | 13.00 |
06.23.22 | [HoT] | T3 World's End | 13.00 |
06.23.22 | [HoT] | Lady Vox | 13.00 |
06.23.22 | [HoT] | T3 Cazic | 13.00 |
06.21.22 | [HoT] | T4 Sanctum Somnium | 13.00 |
06.21.22 | [HoT] | T4 Sanctum Somnium | 13.00 |
... 100 entries found / 1460 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.21.22 | Kapowie | Elegant Wristwraps of Oseka | [VoA] | default | 10.00 |
08.16.22 | Kapowie | Stately Wristwraps of Ladrys | [VoA] | default | 35.00 |
08.16.22 | Kapowie | Circle of Decay | [VoA] | default | 25.00 |
08.16.22 | Kapowie | Scepter of Oseka | [VoA] | default | 15.00 |
08.09.22 | Kapowie | Loop of the Clerk | [VoA] | default | 20.00 |
08.09.22 | Kapowie | Gorget of Attention | [VoA] | default | 20.00 |
02.22.22 | Kapowie | Krattk the Lion Tamer | [SoD] | default | 1.00 |
02.15.22 | Kapowie | Eternal Gaze Mask | [SoD] | default | 20.00 |
02.15.22 | Kapowie | Death Studded Metal Belt | [SoD] | default | 5.00 |
02.15.22 | Kapowie | Tongue of Insanity | [SoD] | default | 5.00 |
02.01.22 | Kapowie | Redeye | [SoD] | default | 110.00 |
01.25.22 | Kapowie | Fractured Coeval Incandessence | [SoD] | default | 60.00 |
01.25.22 | Kapowie | Fractured Coeval Luminessence | [SoD] | default | 60.00 |
01.25.22 | Kapowie | Fractured Primeval Luminessence | [SoD] | default | 65.00 |
01.20.22 | Kapowie | Buckler of Defeated Champions | [SoD] | default | 60.00 |
01.18.22 | Kapowie | Distorted Coeval Incandessence | [SoD] | default | 100.00 |
01.18.22 | Kapowie | Warped Coeval Incandessence | [SoD] | default | 65.00 |
01.18.22 | Kapowie | Fractured Coeval Luminessence | [SoD] | default | 50.00 |
01.13.22 | Kapowie | Fractured Coeval Incandessence | [SoD] | default | 50.00 |
01.13.22 | Kapowie | Distorted Primeval Luminessence | [SoD] | default | 110.00 |
01.11.22 | Kapowie | Phased Coeval Luminessence | [SoD] | default | 190.00 |
01.11.22 | Kapowie | Eternity Edge Band | [SoD] | default | 150.00 |
01.11.22 | Kapowie | Warped Coeval Luminessence | [SoD] | default | 40.00 |
01.04.22 | Kapowie | Distorted Coeval Luminessence | [SoD] | default | 120.00 |
01.04.22 | Kapowie | Warped Coeval Incandessence | [SoD] | default | 55.00 |
01.02.22 | Kapowie | Warped Primeval Luminessence | [SoD] | default | 100.00 |
01.02.22 | Kapowie | Distorted Primeval Luminessence | [SoD] | default | 140.00 |
12.28.21 | Kapowie | Transcendent Boneleaf Earring | [SoD] | default | 65.00 |
12.28.21 | Kapowie | Phased Primeval Incandessence | [SoD] | default | 215.00 |
12.19.21 | Kapowie | Acolyte's Mind-Sight Eye | [SoD] | default | 25.00 |
12.02.21 | Kapowie | Earstud of Oily Retribution | [SoF] | default | 1.00 |
11.09.21 | Kapowie | Circular Magmatic Disc | [SoF] | default | 80.00 |
11.09.21 | Kapowie | Amice of Black Dawn | [SoF] | default | 100.00 |
10.26.21 | Kapowie | Amoger the Jarring | [SoF] | default | 1.00 |
10.26.21 | Kapowie | Crimson Drakesblood Earring | [SoF] | default | 15.00 |
10.21.21 | Kapowie | Black Shroud of Penance | [SoF] | default | 1.00 |
10.21.21 | Kapowie | Steamwork Engineer's Waistband | [SoF] | default | 20.00 |
06.24.21 | Kapowie | Dyn'leth's Spy Glass | [TSS] | default | 35.00 |
06.03.21 | Kapowie | Shield of Fire and Fury | [TSS] | default | 150.00 |
04.15.21 | Kapowie | Carmine Loop of Loathing | [PoR] | default | 1.00 |
01.21.21 | Kapowie | Mask of Raining Tears | [DoD] | default | 1.00 |
12.01.20 | Kapowie | Crescent Palemoon | [DoN] | default | 5.00 |
11.15.20 | Kapowie | Rigid Ring of Prowess | [OoW] | default | 60.00 |
10.01.20 | Kapowie | Tongue of the Tunat'muram | [OoW] | default | 35.00 |
09.27.20 | Kapowie | Rune of Astral Celerity | [OoW] | default | 16.00 |
09.20.20 | Kapowie | Plagueborn Cape | [OoW] | default | 110.00 |
09.20.20 | Kapowie | Mask of Crackling Energy | [OoW] | default | 40.00 |
09.13.20 | Kapowie | Gloves of Wicked Ambition | [OoW] | default | 1.00 |
09.13.20 | Kapowie | Xxeric's Warbraid | [OoW] | default | 25.00 |
09.13.20 | Kapowie | Ring of Persecution | [OoW] | default | 150.00 |
09.13.20 | Kapowie | Jayruk's Vest | [OoW] | default | 335.00 |
09.06.20 | Kapowie | Ragestone of Hateful Thoughts | [OoW] | default | 13.00 |
09.03.20 | Kapowie | Stud of Focused Aptitude | [OoW] | default | 50.00 |
08.18.20 | Kapowie | Sleeves of Malefic Rapture | [GoD] | default | 5.00 |
08.16.20 | Kapowie | Noqufiel's Wand of Infinite Enmity | [GoD] | default | 1.00 |
08.11.20 | Kapowie | Merciless Enslaver's Britches | [GoD] | default | 80.00 |
08.09.20 | Kapowie | Aegis of Discord | [GoD] | default | 100.00 |
08.06.20 | Kapowie | Aegis of Blackscales | [GoD] | default | 1.00 |
08.06.20 | Kapowie | Shale Shoulderpads | [GoD] | default | 5.00 |
08.02.20 | Kapowie | Serpent's Girdle | [GoD] | default | 5.00 |
07.28.20 | Kapowie | Luxurious Satin Slippers | [GoD] | default | 23.00 |
07.26.20 | Kapowie | Shattered Jade Band of Anger | [GoD] | default | 65.00 |
07.21.20 | Kapowie | Scepter of Incantations | [GoD] | default | 1.00 |
07.14.20 | Kapowie | Golden Idol of Destruction | [GoD] | default | 65.00 |
07.07.20 | Kapowie | Pendant of Discord | [GoD] | default | 165.00 |
07.02.20 | Kapowie | Lavender Cloak of Destruction | [GoD] | default | 39.00 |
06.14.20 | Kapowie | Silvery Slippers of the Evoker | [PoP] | default | 1.00 |
06.02.20 | Kapowie | Timeless Silk Robe Pattern | [PoP] | default | 35.00 |
05.05.20 | Kapowie | Ring of Evasion | [PoP] | default | 57.00 |
04.28.20 | Kapowie | Gloves of the Unseen | [PoP] | default | 12.00 |
04.19.20 | Kapowie | Elemental Silk Sleeve Pattern | [PoP] | default | 1.00 |
04.19.20 | Kapowie | Elemental Silk Turban Pattern | [PoP] | default | 3.00 |
04.09.20 | Kapowie | Greatstaff of Power | [PoP] | default | 15.00 |
04.05.20 | Kapowie | Elemental Silk Pant Pattern | [PoP] | default | 40.00 |
03.26.20 | Kapowie | Cape of Flames | [PoP] | default | 1.00 |
03.26.20 | Kapowie | Elemental Silk Boot Pattern | [PoP] | default | 2.00 |
03.24.20 | Kapowie | Elemental Silk Bracelet Pattern | [PoP] | default | 2.00 |
03.12.20 | Kapowie | Elemental Silk Glove Pattern | [PoP] | default | 3.00 |
03.10.20 | Kapowie | Intricately Etched Seashell | [PoP] | default | 4.00 |
03.10.20 | Kapowie | Elemental Silk Bracelet Pattern | [PoP] | default | 2.00 |
03.10.20 | Kapowie | Essence of Wind | [PoP] | default | 50.00 |
03.08.20 | Kapowie | Eye of Dreams | [PoP] | default | 180.00 |
02.20.20 | Kapowie | Mask of Conceptual Energy | [PoP] | default | 8.00 |
02.09.20 | Kapowie | Twilight Shroud | [LUC] | default | 42.00 |
02.09.20 | Kapowie | Wand of Turning | [LUC] | default | 9.00 |
02.02.20 | Kapowie | Crystal Shadow Cloak | [LUC] | default | 7.00 |
02.02.20 | Kapowie | Boots of the Wind | [LUC] | default | 12.00 |
01.05.20 | Kapowie | Lightbringers Earring | [LUC] | default | 38.00 |
12.29.19 | Kapowie | Leggings of Secrets | [LUC] | default | 200.00 |
12.26.19 | Kapowie | Sleeves of Elemental Auras | [LUC] | default | 10.00 |
12.15.19 | Kapowie | Robe of Secrets | [LUC] | default | 230.00 |
12.08.19 | Kapowie | Crown of Energy | [LUC] | default | 21.00 |
11.19.19 | Kapowie | White Tear | [VEL] ToV | default | 6.00 |
11.19.19 | Kapowie | Poison Tear | [VEL] ToV | default | 1.00 |
11.12.19 | Kapowie | Solist's Earring of Insight | [VEL] ToV | default | 28.00 |
11.07.19 | Kapowie | King Tormax's Head | [VEL] Kael | default | 61.00 |
10.29.19 | Kapowie | Black Tear | [VEL] ToV | default | 4.00 |
10.24.19 | Kapowie | Tenuous Dragonscale slippers | [VEL] Kael | default | 2.00 |
10.22.19 | Kapowie | Orb of the Crimson Bull | [VEL] ToV | default | 1.00 |
10.22.19 | Kapowie | Runed Tear | [VEL] ToV | default | 1.00 |
... 100 entries found / 109 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.11.22 | DKP Bonus for 91 Alaran | 250.00 |
08.30.20 | Level 70 by Raid Time | 25.00 |
08.30.20 | Anguish Signet Completion by Raid Time | 50.00 |
02.15.20 | PoStorms Farming | 20.00 |
12.08.19 | VT Key DKP Incentive | 30.00 |
12.02.19 | Emp Key DKP Incentive | 20.00 |
11.17.19 | DKP Adjustment | 2.00 |
... 7 entries found |
No notes available.
Comments
No comments available.