
Kunnola
Level 70, Berserker
M E S S
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 9494.00 | 7300.00 | 295.00 | 2489.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 58% (978/1676) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.08.22 | [RoF] | T4 Lootstravaganzabonanzawtfbbqsauce + Luclin's 90 Million lewts | 20.00 |
11.08.22 | [RoF] | T4 Lootstravaganzabonanzawtfbbqsauce | 20.00 |
11.08.22 | [RoF] | T4 Lootstravaganzabonanzawtfbbqsauce | 20.00 |
11.08.22 | [RoF] | T4 Lootstravaganzabonanzawtfbbqsauce | 20.00 |
11.03.22 | [RoF] | Snah yelled arousingly | 20.00 |
11.03.22 | [RoF] | Orsus stared at some chests | 20.00 |
11.03.22 | [RoF] | Some loot dropped | 20.00 |
11.03.22 | [RoF] | Some stuff died | 20.00 |
11.03.22 | [RoF] | Srsly like there were some achievements | 20.00 |
11.03.22 | [RoF] | T1 ? T2 ? Honestly IDK what we killed tonight | 20.00 |
11.01.22 | [RoF] | T2 Pig Queen cheevos | 20.00 |
11.01.22 | [RoF] | T2 Xorbb all the cheevos | 20.00 |
11.01.22 | [RoF] | T2 Xorbb moar cheevos | 20.00 |
11.01.22 | [RoF] | T2 Xorbb cheevos | 20.00 |
11.01.22 | [RoF] | T3 Champions slave friends | 20.00 |
11.01.22 | [RoF] | T3 Dispelling Shadows | 20.00 |
10.30.22 | [RoF] | T4 Heart of Phear - Bonus tracks | 20.00 |
10.30.22 | [RoF] | T4 Heart of Phear - hug crystals for tunics! | 20.00 |
10.30.22 | [RoF] | T4 Heart of Phear - Snah nap time | 20.00 |
10.30.22 | [RoF] | T4 Heart of Phear - glimpse deez nuts | 20.00 |
10.27.22 | [RoF] | T1 Shenaniganz | 20.00 |
10.27.22 | [RoF] | T1 Shenaniganz | 20.00 |
10.27.22 | [RoF] | NToV | 20.00 |
10.27.22 | [RoF] | NToV | 20.00 |
10.25.22 | [RoF] | T2 Velishan's | 20.00 |
10.25.22 | [RoF] | T3 Looselion | 20.00 |
10.25.22 | [RoF] | T3 Chelsith | 20.00 |
10.25.22 | [RoF] | T2 Xorbbb | 20.00 |
10.23.22 | [RoF] | T2 Easy Dargon + Xorb + Xorbb | 20.00 |
10.23.22 | [RoF] | T2 Skellies and Wraiths and JFC what even was that | 20.00 |
10.23.22 | [RoF] | T2 Miss Piggy | 20.00 |
10.23.22 | [RoF] | T2 Evantil Tree of Teeth | 20.00 |
10.20.22 | [RoF] | T1 Sexy-Kar | 20.00 |
10.20.22 | [RoF] | T1 Caverns | 20.00 |
10.20.22 | [RoF] | T1 Kael | 20.00 |
10.20.22 | [RoF] | T1 Sharts Landing | 20.00 |
10.18.22 | [VoA] | Last VoA Sexytime, next Sexytime will involve FIRE | 16.00 |
10.18.22 | [VoA] | T4 Pillars | 16.00 |
10.18.22 | [VoA] | T4 Sep Order Awakened | 16.00 |
10.18.22 | [VoA] | T4 Sep Order Fallen | 16.00 |
10.18.22 | [VoA] | T4 W Sep | 16.00 |
10.18.22 | [VoA] | T4 W Sep | 16.00 |
10.13.22 | [VoA] | Triple Sexytime??? | 16.00 |
10.13.22 | [VoA] | Double Sexytime | 16.00 |
10.13.22 | [VoA] | Sexytime | 16.00 |
10.13.22 | [VoA] | T3 Two Sides | 16.00 |
10.13.22 | [VoA] | T3 Time + Tides | 16.00 |
10.13.22 | [VoA] | T3 King of Beasts | 16.00 |
10.11.22 | [VoA] | T4 Pillars | 16.00 |
10.11.22 | [VoA] | T4 Caca Phony | 16.00 |
10.11.22 | [VoA] | T4 Sep Order Awakened | 16.00 |
10.11.22 | [VoA] | T4 E Sep | 16.00 |
10.11.22 | [VoA] | T4 W Sep | 16.00 |
10.11.22 | [VoA] | T4 W Sep | 16.00 |
10.06.22 | [VoA] | T4 Order of Three | 16.00 |
10.06.22 | [VoA] | All hail Karrah, our Lord and Savior | 16.00 |
10.06.22 | [VoA] | T4 Pillars | 16.00 |
10.06.22 | [VoA] | T3 Two Sides | 16.00 |
10.06.22 | [VoA] | T3 Time + Tides | 16.00 |
10.06.22 | [VoA] | T3 King of Beasts | 16.00 |
10.04.22 | [VoA] | T4 Caca Phony | 16.00 |
10.04.22 | [VoA] | T4 Triunity | 16.00 |
10.04.22 | [VoA] | T4 Sep Order Awakened | 16.00 |
10.04.22 | [VoA] | T4 Sep Order Awakened | 16.00 |
10.04.22 | [VoA] | T4 W Sep | 16.00 |
10.04.22 | [VoA] | T4 W Sep | 16.00 |
09.22.22 | [VoA] | T4 Triunity | 16.00 |
09.22.22 | [VoA] | T4 Triunity | 16.00 |
09.22.22 | [VoA] | T3 Time + Tides | 16.00 |
09.22.22 | [VoA] | T3 King of Beasts | 16.00 |
09.22.22 | [VoA] | T4 Pillars | 16.00 |
09.22.22 | [VoA] | T4 Pillars | 16.00 |
09.20.22 | [VoA] | T4 Order of Three | 16.00 |
09.20.22 | [VoA] | T4 Cacophony | 16.00 |
09.20.22 | [VoA] | T4 Sep Order Awakened | 16.00 |
09.20.22 | [VoA] | T4 E Sep | 16.00 |
09.20.22 | [VoA] | T4 W Sep | 16.00 |
09.20.22 | [VoA] | T4 W Sep | 16.00 |
09.15.22 | [VoA] | Sexytime | 16.00 |
09.15.22 | [VoA] | GG boyz, another week, another powerless | 16.00 |
09.15.22 | [VoA] | T4 Pillars | 16.00 |
09.15.22 | [VoA] | T4 Pillars | 16.00 |
09.15.22 | [VoA] | T3 Two Sides | 16.00 |
09.15.22 | [VoA] | T3 King of Beasts | 16.00 |
09.13.22 | [VoA] | T4 Order of Three | 16.00 |
09.13.22 | [VoA] | T4 Caca Phony | 16.00 |
09.13.22 | [VoA] | T4 Sep Order Awakened | 16.00 |
09.13.22 | [VoA] | T4 E Sep | 16.00 |
09.13.22 | [VoA] | T4 W Sep | 16.00 |
09.13.22 | [VoA] | T4 W Sep | 16.00 |
09.08.22 | [VoA] | T3 Two Sides | 16.00 |
09.08.22 | [VoA] | T3 Two Sides | 16.00 |
09.08.22 | [VoA] | Sexytime | 16.00 |
09.08.22 | [VoA] | Trading sexytime for healers | 16.00 |
09.08.22 | [VoA] | T3 King of Beasts | 16.00 |
09.08.22 | [VoA] | T4 Caca Phony | 16.00 |
09.06.22 | [VoA] | Sexytime | 16.00 |
09.06.22 | [VoA] | T3 Time + Tides | 16.00 |
09.06.22 | [VoA] | T4 Pillars again rofl we so powerless | 16.00 |
09.06.22 | [VoA] | T4 Sep Order Awakened | 16.00 |
... 100 entries found / 978 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.11.22 | Kunnola | Ostentatious Armwraps of Ryken | [VoA] | default | 150.00 |
10.11.22 | Kunnola | Ostentatious Headdress of Ryken | [VoA] | default | 125.00 |
10.11.22 | Kunnola | Temple Protector's Ring of Purity | [VoA] | default | 250.00 |
10.04.22 | Kunnola | Ostentatious Handwraps of Ryken | [VoA] | default | 100.00 |
09.22.22 | Kunnola | Soulbleeder | [VoA] | default | 125.00 |
09.20.22 | Kunnola | Coraline Faceplate | [VoA] | default | 150.00 |
09.13.22 | Kunnola | Cape of Clouds | [VoA] | default | 175.00 |
09.06.22 | Kunnola | Ostentatious Legwraps of Ryken | [VoA] | default | 135.00 |
09.06.22 | Kunnola | Glittering Jewel of Perfection | [VoA] | default | 75.00 |
08.18.22 | Kunnola | Hathor, Scythe of Punishment | [VoA] | default | 100.00 |
08.02.22 | Kunnola | Ocean-Formed Greatblade | [VoA] | default | 25.00 |
07.21.22 | Kunnola | Obscure Remnant of Desire | [HoT] | default | 90.00 |
07.21.22 | Kunnola | Obscure Remnant of Greed | [HoT] | default | 15.00 |
07.21.22 | Kunnola | Obscure Remnant of Fear | [HoT] | default | 1.00 |
07.19.22 | Kunnola | Veil of Dervish Defense | [HoT] | default | 75.00 |
07.19.22 | Kunnola | Gazing Gouzah Eye | [HoT] | default | 200.00 |
07.14.22 | Kunnola | Xaendar's Brain | [HoT] | default | 175.00 |
07.12.22 | Kunnola | Shadow Heart Sash | [HoT] | default | 75.00 |
07.05.22 | Kunnola | Perspicuous Remnant of Truth | [HoT] | default | 40.00 |
07.05.22 | Kunnola | Perspicuous Remnant of Devotion | [HoT] | default | 100.00 |
07.05.22 | Kunnola | Perspicuous Remnant of Survival | [HoT] | default | 75.00 |
07.05.22 | Kunnola | Perspicuous Remnant of Truth | [HoT] | default | 40.00 |
06.30.22 | Kunnola | Dysrension, Spear of the Archgod | [HoT] | default | 50.00 |
06.30.22 | Kunnola | Locket of Tormented Memories | [HoT] | default | 75.00 |
06.16.22 | Kunnola | Dreamer's Cloak | [HoT] | default | 95.00 |
06.07.22 | Kunnola | Doll of the Nameless Child | [HoT] | default | 55.00 |
06.05.22 | Kunnola | Dark-Ender, Hood of the Somnium | [HoT] | default | 100.00 |
05.31.22 | Kunnola | Izuliard, Bastardsword of Fear Itself | [HoT] | default | 5.00 |
04.28.22 | Kunnola | Rhodium Encrusted Tarsal Clay | [UF] | default | 40.00 |
04.26.22 | Kunnola | Rhodium Encrusted Carpal Clay | [UF] | default | 40.00 |
04.21.22 | Kunnola | Band of Perpetual Stealth | [UF] | default | 185.00 |
04.19.22 | Kunnola | Rhodium Encrusted Carpal Clay | [UF] | default | 40.00 |
04.07.22 | Kunnola | Rhodium Encrusted Thoracic Clay | [UF] | default | 365.00 |
04.07.22 | Kunnola | Rhodium Encrusted Crural Clay | [UF] | default | 190.00 |
04.07.22 | Kunnola | Rhodium Encrusted Brachial Clay | [UF] | default | 75.00 |
04.07.22 | Kunnola | Rhodium Encrusted Cephalic Clay | [UF] | default | 50.00 |
03.29.22 | Kunnola | Loop of Living Rock | [UF] | default | 110.00 |
03.24.22 | Kunnola | Hephae, Restorer of First's Laurels | [UF] | default | 20.00 |
03.22.22 | Kunnola | Heart of the Underfoot Battle Staff | [UF] | default | 30.00 |
03.10.22 | Kunnola | Palladium Encrusted Phalangeal Clay | [UF] | default | 10.00 |
03.01.22 | Kunnola | Phased Coeval Luminessence | [SoD] | default | 1.00 |
03.01.22 | Kunnola | Distorted Coeval Incandessence | [SoD] | default | 5.00 |
03.01.22 | Kunnola | Distorted Primeval Incandessence | [SoD] | default | 15.00 |
03.01.22 | Kunnola | Phased Primeval Luminessence | [SoD] | default | 5.00 |
02.22.22 | Kunnola | Redeye | [SoD] | default | 50.00 |
01.27.22 | Kunnola | Permafrost Ring | [SoD] | default | 150.00 |
01.25.22 | Kunnola | Warped Primeval Luminessence | [SoD] | default | 65.00 |
01.13.22 | Kunnola | Discordling War Mask | [SoD] | default | 75.00 |
01.11.22 | Kunnola | Ooze Ward | [SoD] | default | 15.00 |
01.11.22 | Kunnola | Sigil of Pain | [SoD] | default | 60.00 |
01.04.22 | Kunnola | Triskixx the Sweeper | [SoD] | default | 50.00 |
01.02.22 | Kunnola | Warped Primeval Incandessence | [SoD] | default | 90.00 |
01.02.22 | Kunnola | Adornment of the Sapphire Gaze | [SoD] | default | 25.00 |
12.19.21 | Kunnola | Sash of Living Darkness | [SoD] | default | 100.00 |
12.14.21 | Kunnola | Enveloping Chromascale Cloak | [SoF] | default | 75.00 |
12.07.21 | Kunnola | Circular Magmatic Disc | [SoF] | default | 80.00 |
12.02.21 | Kunnola | Steam-Mechanic's Faceguard | [SoF] | default | 1.00 |
11.30.21 | Kunnola | Jagged Astral Ring | [SoF] | default | 75.00 |
11.09.21 | Kunnola | Prismaridescent Essence | [SoF] | default | 5.00 |
11.04.21 | Kunnola | Steamgineer's Trinket of Station | [SoF] | default | 15.00 |
10.28.21 | Kunnola | Self-Retracting Gearplate Mk. I | [SoF] | default | 40.00 |
10.14.21 | Kunnola | Prismaridescent Essence | [SoF] | default | 125.00 |
10.14.21 | Kunnola | Prismaridescent Essence | [SoF] | default | 125.00 |
10.14.21 | Kunnola | Prismaridescent Essence | [SoF] | default | 45.00 |
10.14.21 | Kunnola | Prismaridescent Essence | [SoF] | default | 30.00 |
10.12.21 | Kunnola | Gyro Core: Dedicant | [SoF] | default | 45.00 |
10.12.21 | Kunnola | Gyro Core: Dream | [SoF] | default | 65.00 |
10.12.21 | Kunnola | Gyro Core: Purification | [SoF] | default | 225.00 |
10.12.21 | Kunnola | Gyro Core: Dedicant | [SoF] | default | 125.00 |
10.12.21 | Kunnola | Gyro Core: Necrotic | [SoF] | default | 65.00 |
10.10.21 | Kunnola | Prismatic Greatspear of Bloodshed | [SoF] | default | 15.00 |
09.30.21 | Kunnola | Hydraulic Crushblade | [SoF] | default | 50.00 |
09.28.21 | Kunnola | Ancient Scaled Wristguard | [SoF] | default | 1.00 |
09.28.21 | Kunnola | Ancient Scaled Leggings | [SoF] | default | 1.00 |
09.23.21 | Kunnola | Ancient Scaled Wristguard | [SoF] | default | 1.00 |
09.21.21 | Kunnola | Jagged Ring of the Bloodeye | [TSS] | default | 35.00 |
09.14.21 | Kunnola | Enchanted Faceplate of Smoke | [TSS] | default | 5.00 |
09.09.21 | Kunnola | Pristine Granite Stone | [TBS] | default | 1.00 |
08.31.21 | Kunnola | Orb of Striking | [TBS] | default | 75.00 |
08.31.21 | Kunnola | Totem of Corruption | [TBS] | default | 40.00 |
08.17.21 | Kunnola | Corrupted Drop of Focused Sunlight | [TSS] | default | 50.00 |
08.12.21 | Kunnola | Daggerscale Visor | [TSS] | default | 15.00 |
08.01.21 | Kunnola | Phosphene | [TBS] | default | 60.00 |
07.20.21 | Kunnola | Pristine Granite Stone | [TSS] | default | 1.00 |
07.15.21 | Kunnola | Spiked Bracelet of the Betrayer | [TSS] | default | 55.00 |
07.13.21 | Kunnola | Shattered Mask of Ancestral Rage | [TSS] | default | 1.00 |
07.06.21 | Kunnola | Krithgor Ribshard | [TSS] | default | 15.00 |
06.29.21 | Kunnola | Icy Ring of Boreal Essence | [TSS] | default | 135.00 |
06.17.21 | Kunnola | Serpent's Essence | [TSS] | default | 50.00 |
06.17.21 | Kunnola | Clipped Griffon Wings | [TSS] | default | 5.00 |
06.15.21 | Kunnola | Serpent's Essence | [TSS] | default | 35.00 |
06.15.21 | Kunnola | Flowing Magma Soulstone | [TSS] | default | 20.00 |
06.03.21 | Kunnola | Serpent's Essence | [TSS] | default | 40.00 |
06.03.21 | Kunnola | Sharpening Stone of the Sky | [TSS] | default | 75.00 |
05.30.21 | Kunnola | Slashed Leather Belt of Frostbite | [TSS] | default | 75.00 |
05.30.21 | Kunnola | Blood-Infused Iron Stud | [TSS] | default | 55.00 |
05.27.21 | Kunnola | Soldier's Stone of Purity | [TSS] | default | 5.00 |
05.23.21 | Kunnola | Worn Iron Rallosian Relic | [TSS] | default | 25.00 |
05.23.21 | Kunnola | Uncut Ruby of Purity | [TSS] | default | 15.00 |
05.06.21 | Kunnola | Essence of Speed | [TSS] | default | 1.00 |
... 100 entries found / 111 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.03.22 | Level 100 by Nov 3rd | 120.00 |
05.09.21 | Being awesome and getting all reps and task arcs done for Sunday raid! ( except for some rollback losers XD ) | 75.00 |
02.25.21 | Kunnola | 100.00 |
... 3 entries found |
No notes available.
Comments
No comments available.