
Orsus
Level 47, Monk
M E S S
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 4163.00 | 2773.00 | 178.00 | 1568.00 | 100% (58/58) | 100% (112/112) | 100% (166/166) | 97% (1044/1080) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.19.21 | [DoD] | Demi 3 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.17.21 | [DoD] | Demi 2 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Vule bonanza | 5.00 |
01.17.21 | [DoD] | Vule bonanza | 5.00 |
01.14.21 | [DoD] | Vule | 5.00 |
01.14.21 | [DoD] | Bloodeye | 5.00 |
01.14.21 | [DoD] | Council | 5.00 |
01.14.21 | [DoD] | Draygun | 5.00 |
01.14.21 | [DoD] | Shyra | 5.00 |
01.14.21 | [DoD] | Sendaii | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [GoD] | Dragons | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.27.20 | [DoN] | Anguish | 5.00 |
12.27.20 | [DoN] | Anguish | 5.00 |
12.27.20 | [DoN] | Anguish | 5.00 |
12.27.20 | [DoN] | Anguish | 5.00 |
12.27.20 | [DoN] | Anguish | 5.00 |
12.27.20 | [DoN] | Anguish | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.08.20 | [DoN] | Maintenance Boss | 5.00 |
12.08.20 | [DoN] | Maintenance Boss | 5.00 |
12.08.20 | [DoN] | Server Login Boss | 5.00 |
12.08.20 | [DoN] | Dragons | 5.00 |
12.08.20 | [DoN] | Dragons | 5.00 |
12.08.20 | [DoN] | Dragons | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.01.20 | [DoN] | Dragons | 5.00 |
12.01.20 | [DoN] | Dragons | 5.00 |
12.01.20 | [DoN] | Dragons | 5.00 |
12.01.20 | [DoN] | Vish | 5.00 |
12.01.20 | [DoN] | Dragons | 5.00 |
12.01.20 | [DoN] | Yar'Lir | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
... 100 entries found / 1044 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.17.21 | Orsus | ![]() |
[DoD] | default | 1.00 |
01.17.21 | Orsus | ![]() |
[DoD] | default | 1.00 |
01.14.21 | Orsus | ![]() |
[DoD] | default | 45.00 |
12.20.20 | Orsus | ![]() |
[DoN] | default | 5.00 |
12.15.20 | Orsus | ![]() |
[DoN] | default | 5.00 |
12.13.20 | Orsus | ![]() |
[DoN] | default | 70.00 |
11.24.20 | Orsus | ![]() |
[DoN] | default | 10.00 |
11.08.20 | Orsus | ![]() |
[OoW] | default | 1.00 |
10.15.20 | Orsus | ![]() |
[OoW] | default | 1.00 |
10.13.20 | Orsus | ![]() |
[OoW] | default | 5.00 |
10.08.20 | Orsus | ![]() |
[OoW] | default | 220.00 |
10.01.20 | Orsus | ![]() |
[OoW] | default | 300.00 |
09.20.20 | Orsus | ![]() |
[OoW] | default | 12.00 |
09.20.20 | Orsus | ![]() |
[OoW] | default | 1.00 |
09.20.20 | Orsus | ![]() |
[OoW] | default | 35.00 |
09.20.20 | Orsus | ![]() |
[OoW] | default | 50.00 |
09.17.20 | Orsus | ![]() |
[OoW] | default | 1.00 |
09.17.20 | Orsus | ![]() |
[OoW] | default | 20.00 |
09.06.20 | Orsus | ![]() |
[OoW] | default | 1.00 |
09.06.20 | Orsus | ![]() |
[OoW] | default | 26.00 |
09.03.20 | Orsus | ![]() |
[OoW] | default | 5.00 |
09.01.20 | Orsus | ![]() |
[OoW] | default | 1.00 |
08.27.20 | Orsus | ![]() |
[OoW] | default | 17.00 |
08.18.20 | Orsus | ![]() |
[GoD] | default | 1.00 |
08.18.20 | Orsus | ![]() |
[GoD] | default | 1.00 |
08.16.20 | Orsus | ![]() |
[GoD] | default | 5.00 |
08.09.20 | Orsus | ![]() |
[GoD] | default | 2.00 |
08.02.20 | Orsus | ![]() |
[GoD] | default | 110.00 |
07.30.20 | Orsus | ![]() |
[GoD] | default | 1.00 |
07.26.20 | Orsus | ![]() |
[GoD] | default | 15.00 |
07.23.20 | Orsus | ![]() |
[GoD] | default | 2.00 |
07.19.20 | Orsus | ![]() |
[GoD] | default | 1.00 |
07.05.20 | Orsus | ![]() |
[GoD] | default | 5.00 |
06.28.20 | Orsus | ![]() |
[PoP] | default | 1.00 |
06.28.20 | Orsus | ![]() |
[PoP] | default | 6.00 |
06.23.20 | Orsus | ![]() |
[PoP] | default | 10.00 |
06.14.20 | Orsus | ![]() |
[PoP] | default | 3.00 |
06.07.20 | Orsus | ![]() |
[PoP] | default | 7.00 |
06.07.20 | Orsus | ![]() |
[PoP] | default | 5.00 |
06.02.20 | Orsus | ![]() |
[PoP] | default | 1.00 |
05.31.20 | Orsus | ![]() |
[PoP] | default | 65.00 |
05.24.20 | Orsus | ![]() |
[PoP] | default | 28.00 |
05.24.20 | Orsus | ![]() |
[PoP] | default | 7.00 |
05.24.20 | Orsus | ![]() |
[PoP] | default | 60.00 |
05.17.20 | Orsus | ![]() |
[PoP] | default | 17.00 |
05.17.20 | Orsus | ![]() |
[PoP] | default | 12.00 |
05.14.20 | Orsus | ![]() |
[PoP] | default | 13.00 |
05.14.20 | Orsus | ![]() |
[PoP] | default | 18.00 |
05.05.20 | Orsus | ![]() |
[PoP] | default | 25.00 |
04.28.20 | Orsus | ![]() |
[PoP] | default | 1.00 |
04.07.20 | Orsus | ![]() |
[PoP] | default | 1.00 |
03.22.20 | Orsus | ![]() |
[PoP] | default | 200.00 |
03.22.20 | Orsus | ![]() |
[PoP] | default | 450.00 |
03.22.20 | Orsus | ![]() |
[PoP] | default | 125.00 |
03.17.20 | Orsus | ![]() |
[PoP] | default | 85.00 |
03.17.20 | Orsus | ![]() |
[PoP] | default | 40.00 |
03.12.20 | Orsus | ![]() |
[PoP] | default | 1.00 |
03.08.20 | Orsus | ![]() |
[PoP] | default | 65.00 |
03.01.20 | Orsus | ![]() |
[PoP] | default | 61.00 |
03.01.20 | Orsus | ![]() |
[PoP] | default | 25.00 |
02.02.20 | Orsus | ![]() |
[LUC] | default | 3.00 |
01.30.20 | Orsus | ![]() |
[LUC] | default | 1.00 |
01.19.20 | Orsus | ![]() |
[LUC] | default | 24.00 |
01.16.20 | Orsus | ![]() |
[LUC] | default | 1.00 |
12.22.19 | Orsus | ![]() |
[LUC] | default | 1.00 |
11.19.19 | Orsus | ![]() |
[VEL] ToV | default | 60.00 |
11.19.19 | Orsus | ![]() |
[VEL] ToV | default | 15.00 |
11.14.19 | Orsus | ![]() |
[VEL] Kael | default | 25.00 |
11.14.19 | Orsus | ![]() |
[VEL] Tunare | default | 30.00 |
11.07.19 | Orsus | ![]() |
[VEL] Kael | default | 21.00 |
10.29.19 | Orsus | ![]() |
[VEL] ToV | default | 85.00 |
10.29.19 | Orsus | ![]() |
[VEL] ToV | default | 50.00 |
10.22.19 | Orsus | ![]() |
[VEL] ToV | default | 1.00 |
10.15.19 | Orsus | ![]() |
[VEL] ToV | default | 10.00 |
10.13.19 | Orsus | ![]() |
[VEL] ToV | default | 1.00 |
09.29.19 | Orsus | ![]() |
[VEL] ToV | default | 3.00 |
09.24.19 | Orsus | ![]() |
[VEL] Tunare | default | 15.00 |
09.15.19 | Orsus | ![]() |
[VEL] ToV | default | 1.00 |
09.15.19 | Orsus | ![]() |
[VEL] ToV | default | 1.00 |
09.10.19 | Orsus | ![]() |
[VEL] Dains/Velk | default | 1.00 |
09.08.19 | Orsus | ![]() |
[VEL] ToV | default | 1.00 |
09.05.19 | Orsus | ![]() |
[VEL] Fear | default | 10.00 |
09.03.19 | Orsus | ![]() |
[VEL] Dains/Velk | default | 2.00 |
09.03.19 | Orsus | ![]() |
[VEL] Tunare | default | 15.00 |
08.04.19 | Orsus | ![]() |
[KUN] Veeshan's Peak | default | 1.00 |
07.28.19 | Orsus | ![]() |
[KUN] Veeshan's Peak | default | 1.00 |
07.21.19 | Orsus | ![]() |
[KUN] Veeshan's Peak | default | 3.00 |
06.23.19 | Orsus | ![]() |
[KUN] Veeshan's Peak | default | 65.00 |
05.16.19 | Orsus | ![]() |
[CL] - Fear | default | 5.00 |
04.18.19 | Orsus | ![]() |
[CL] - Dragons | default | 5.00 |
04.16.19 | Orsus | ![]() |
[CL] - Dragons | default | 1.00 |
04.07.19 | Orsus | ![]() |
[CL] - Sky | default | 3.00 |
03.24.19 | Orsus | ![]() |
[CL] - Dragons | default | 4.00 |
... 93 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.30.20 | Level 70 by Raid Time | 25.00 |
08.30.20 | Anguish Signet Completion by Raid Time | 50.00 |
02.15.20 | PoStorms Farming | 60.00 |
12.19.19 | Need on spells they can't use RIP... | -1.00 |
12.12.19 | Need on spells they can't use RIP... | -1.00 |
12.08.19 | VT Key DKP Incentive | 30.00 |
12.02.19 | Emp Key DKP Incentive | 20.00 |
11.17.19 | DKP Adjustment | -25.00 |
06.09.19 | Level 60 by June 9th | 10.00 |
03.20.19 | Level 50 by March 26 | 5.00 |
03.03.19 | Level 46 by March 24 | 5.00 |
... 11 entries found |
No notes available.
Comments
No comments available.