
Provoke
Level 50, Warrior
M E S S
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3579.00 | 3258.00 | 187.00 | 508.00 | 63% (30/48) | 75% (81/108) | 71% (111/156) | 77% (834/1080) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.25.21 | [DoD] | Blood stuff | 5.00 |
02.25.21 | [DoD] | Blood stuff | 5.00 |
02.25.21 | [DoD] | Anguish | 5.00 |
02.25.21 | [DoD] | Anguish | 5.00 |
02.25.21 | [DoD] | Anguish | 5.00 |
02.25.21 | [DoD] | Dragons!...of Norrath | 5.00 |
02.21.21 | [DoD] | Demi | 5.00 |
02.21.21 | [DoD] | Demi | 5.00 |
02.21.21 | [DoD] | Demi | 5.00 |
02.21.21 | [DoD] | Demi | 5.00 |
02.21.21 | [DoD] | Demi | 5.00 |
02.21.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.04.21 | [DoD] | Blood stuff | 5.00 |
02.04.21 | [DoD] | Blood stuff | 5.00 |
02.04.21 | [DoD] | Anguish and some Blood stuff | 5.00 |
02.04.21 | [DoD] | Anguish | 5.00 |
02.04.21 | [DoD] | Dragons!...of Norrath | 5.00 |
02.04.21 | [GoD] | Dragons!...of Norrath | 5.00 |
01.28.21 | [DoD] | Bloodeye, Shyra, Sendaii | 5.00 |
01.28.21 | [DoD] | Anguish | 5.00 |
01.28.21 | [DoD] | Anguish | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.21.21 | [DoD] | Browneye / Sherah / Senpai / Vool | 5.00 |
01.21.21 | [DoD] | Anguish | 5.00 |
01.21.21 | [DoD] | Anguish | 5.00 |
01.21.21 | [DoD] | Dragons!...of Norrath | 5.00 |
01.19.21 | [DoD] | Demi 3 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.17.21 | [DoD] | Demi 2 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Vule bonanza | 5.00 |
01.17.21 | [DoD] | Vule bonanza | 5.00 |
01.14.21 | [DoD] | Vule | 5.00 |
01.14.21 | [DoD] | Bloodeye | 5.00 |
01.14.21 | [DoD] | Council | 5.00 |
01.14.21 | [DoD] | Draygun | 5.00 |
01.14.21 | [DoD] | Shyra | 5.00 |
01.14.21 | [DoD] | Sendaii | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [GoD] | Dragons | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
... 100 entries found / 834 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.07.21 | Provoke | ![]() |
[DoD] | default | 50.00 |
02.04.21 | Provoke | ![]() |
[DoD] | default | 20.00 |
01.21.21 | Provoke | ![]() |
[DoD] | default | 40.00 |
01.21.21 | Provoke | ![]() |
[DoD] | default | 1.00 |
01.12.21 | Provoke | ![]() |
[DoN] | default | 100.00 |
01.10.21 | Provoke | ![]() |
[DoN] | default | 25.00 |
01.03.21 | Provoke | ![]() |
[DoN] | default | 40.00 |
12.13.20 | Provoke | ![]() |
[DoN] | default | 200.00 |
11.29.20 | Provoke | ![]() |
[DoN] | default | 110.00 |
11.08.20 | Provoke | ![]() |
[OoW] | default | 55.00 |
11.05.20 | Provoke | ![]() |
[OoW] | default | 15.00 |
11.01.20 | Provoke | ![]() |
[OoW] | default | 45.00 |
10.22.20 | Provoke | ![]() |
[OoW] | default | 1.00 |
10.22.20 | Provoke | ![]() |
[OoW] | default | 35.00 |
10.08.20 | Provoke | ![]() |
[OoW] | default | 1.00 |
10.04.20 | Provoke | ![]() |
[OoW] | default | 150.00 |
10.01.20 | Provoke | ![]() |
[OoW] | default | 2.00 |
09.20.20 | Provoke | ![]() |
[OoW] | default | 34.00 |
09.17.20 | Provoke | ![]() |
[OoW] | default | 20.00 |
09.13.20 | Provoke | ![]() |
[OoW] | default | 100.00 |
09.10.20 | Provoke | ![]() |
[OoW] | default | 30.00 |
09.06.20 | Provoke | ![]() |
[OoW] | default | 1.00 |
09.06.20 | Provoke | ![]() |
[OoW] | default | 110.00 |
09.03.20 | Provoke | ![]() |
[OoW] | default | 1.00 |
09.01.20 | Provoke | ![]() |
[OoW] | default | 17.00 |
08.20.20 | Provoke | ![]() |
[GoD] | default | 1.00 |
08.13.20 | Provoke | ![]() |
[GoD] | default | 25.00 |
08.11.20 | Provoke | ![]() |
[GoD] | default | 8.00 |
08.11.20 | Provoke | ![]() |
[GoD] | default | 70.00 |
08.06.20 | Provoke | ![]() |
[GoD] | default | 30.00 |
08.06.20 | Provoke | ![]() |
[GoD] | default | 10.00 |
08.04.20 | Provoke | ![]() |
[GoD] | default | 40.00 |
07.12.20 | Provoke | ![]() |
[GoD] | default | 15.00 |
06.28.20 | Provoke | ![]() |
[PoP] | default | 100.00 |
06.23.20 | Provoke | ![]() |
[PoP] | default | 35.00 |
06.23.20 | Provoke | ![]() |
[PoP] | default | 40.00 |
06.21.20 | Provoke | ![]() |
[PoP] | default | 30.00 |
06.16.20 | Provoke | ![]() |
[PoP] | default | 289.00 |
06.09.20 | Provoke | ![]() |
[PoP] | default | 25.00 |
06.09.20 | Provoke | ![]() |
[PoP] | default | 40.00 |
06.07.20 | Provoke | ![]() |
[PoP] | default | 50.00 |
06.02.20 | Provoke | ![]() |
[PoP] | default | 60.00 |
05.24.20 | Provoke | ![]() |
[PoP] | default | 54.00 |
05.12.20 | Provoke | ![]() |
[PoP] | default | 2.00 |
04.30.20 | Provoke | ![]() |
[PoP] | default | 25.00 |
04.26.20 | Provoke | ![]() |
[PoP] | default | 15.00 |
04.26.20 | Provoke | ![]() |
[PoP] | default | 25.00 |
04.23.20 | Provoke | ![]() |
[PoP] | default | 20.00 |
04.21.20 | Provoke | ![]() |
[PoP] | default | 16.00 |
04.19.20 | Provoke | ![]() |
[PoP] | default | 2.00 |
04.12.20 | Provoke | ![]() |
[PoP] | default | 28.00 |
04.02.20 | Provoke | ![]() |
[PoP] | default | 340.00 |
02.06.20 | Provoke | ![]() |
[LUC] | default | 10.00 |
02.06.20 | Provoke | ![]() |
[LUC] | default | 5.00 |
01.02.20 | Provoke | ![]() |
[LUC] | default | 70.00 |
12.29.19 | Provoke | ![]() |
[LUC] | default | 80.00 |
12.05.19 | Provoke | ![]() |
[LUC] | default | 75.00 |
11.19.19 | Provoke | ![]() |
[VEL] ToV | default | 65.00 |
11.17.19 | Provoke | ![]() |
[VEL] Fear | default | 35.00 |
10.29.19 | Provoke | ![]() |
[VEL] ToV | default | 10.00 |
10.24.19 | Provoke | ![]() |
[VEL] Kael | default | 75.00 |
10.03.19 | Provoke | ![]() |
[VEL] Kael | default | 10.00 |
09.22.19 | Provoke | ![]() |
[VEL] ToV | default | 25.00 |
09.15.19 | Provoke | ![]() |
[VEL] ToV | default | 1.00 |
09.08.19 | Provoke | ![]() |
[VEL] ToV | default | 15.00 |
09.05.19 | Provoke | ![]() |
[VEL] Fear | default | 55.00 |
09.03.19 | Provoke | ![]() |
[VEL] Dains/Velk | default | 4.00 |
08.25.19 | Provoke | ![]() |
[KUN] Veeshan's Peak | default | 5.00 |
07.28.19 | Provoke | ![]() |
[KUN] Veeshan's Peak | default | 50.00 |
07.21.19 | Provoke | ![]() |
[KUN] Veeshan's Peak | default | 70.00 |
... 70 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.30.20 | Level 70 by Raid Time | 25.00 |
08.30.20 | Anguish Signet Completion by Raid Time | 50.00 |
02.15.20 | PoStorms Farming | 60.00 |
12.08.19 | AFK | -3.00 |
12.08.19 | VT Key DKP Incentive | 30.00 |
12.02.19 | Emp Key DKP Incentive | 20.00 |
11.17.19 | DKP Adjustment | -5.00 |
06.09.19 | Level 60 by June 9th | 10.00 |
... 8 entries found |
No notes available.
Comments
No comments available.