Reza
Level 80, Wizard
M E S S
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 7011.00 | 4510.00 | 470.00 | 2971.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 42% (504/1193) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.19.23 | [COTF] | Post TZ/VZ Dick Slapping | 20.00 |
01.19.23 | [COTF] | PoW TZ/VZ Kill gg | 20.00 |
01.19.23 | [COTF] | PoW TZ/VZ Prog | 20.00 |
01.19.23 | [COTF] | PoW TZ/VZ Prog | 20.00 |
01.10.23 | [RoF] | ead rof. bye. | 20.00 |
01.10.23 | [RoF] | this raid needed snah. HELLLLLLLLLLLLLLLLOOOOOOOOOOOOOO????? | 20.00 |
01.10.23 | [RoF] | any of yall ever eat dog? | 20.00 |
01.10.23 | [RoF] | dis expansion kinda ass ngl fr fr ong just keepin it a stack | 20.00 |
01.10.23 | [RoF] | DKP TICK 2, BIG DKPS | 20.00 |
01.10.23 | [RoF] | RAIDNIGHT TICK 1 THE REST ARE LATER | 20.00 |
01.05.23 | [RoF] | Sexytime | 20.00 |
01.05.23 | [RoF] | T2 Xorbbb | 20.00 |
01.05.23 | [RoF] | T2 Xorbb | 20.00 |
01.05.23 | [RoF] | T2 Xorb | 20.00 |
01.05.23 | [RoF] | T3 We learned how to kite | 20.00 |
01.05.23 | [RoF] | T3 Luclin has a boy butt | 20.00 |
01.03.23 | [RoF] | Trying to make more of Orsus' dreams come true | 20.00 |
01.03.23 | [RoF] | T2 Dragon the other one | 20.00 |
01.03.23 | [RoF] | T2 Dragon wow we did it | 20.00 |
01.03.23 | [RoF] | T4 Heart of Phear | 20.00 |
01.03.23 | [RoF] | T4 Heart of Phear | 20.00 |
01.03.23 | [RoF] | T4 Heart of Phear | 20.00 |
12.20.22 | [RoF] | Holiday Sexytime (twice as much eggnog) | 20.00 |
12.20.22 | [RoF] | T2 Dargons | 20.00 |
12.20.22 | [RoF] | T2 Dargons | 20.00 |
12.20.22 | [RoF] | T4 Heart of Foreskin (ask Super about it) | 20.00 |
12.20.22 | [RoF] | T4 Heart of Foreskin (ask Super about it) | 20.00 |
12.20.22 | [RoF] | T4 Heart of Foreskin (ask Super about it) | 20.00 |
12.15.22 | [RoF] | T2 Tonight, We Raid for Kaith | 20.00 |
12.15.22 | [RoF] | T2 It's Xorbbin Time | 20.00 |
12.15.22 | [RoF] | T2 It's Xorbbin Time | 20.00 |
12.15.22 | [RoF] | T2 It's Xorbbin Time | 20.00 |
12.13.22 | [RoF] | T2 Miss Piggy | 20.00 |
12.13.22 | [RoF] | T2 Dargons | 20.00 |
12.13.22 | [RoF] | T2 Dargons | 20.00 |
12.13.22 | [RoF] | T4 Heart of Phear | 20.00 |
12.13.22 | [RoF] | T4 Heart of Phear | 20.00 |
12.13.22 | [RoF] | T4 Heart of Phear | 20.00 |
12.08.22 | [RoF] | Sexytime | 20.00 |
12.08.22 | [RoF] | T2 Stuffs | 20.00 |
12.08.22 | [RoF] | T2 Stuffs | 20.00 |
12.08.22 | [RoF] | T3 Snake Pit | 20.00 |
12.08.22 | [RoF] | T3 Loose Lion | 20.00 |
12.08.22 | [RoF] | Vluak | 20.00 |
12.06.22 | [RoF] | T4 Xaric Cheets | 20.00 |
12.06.22 | [RoF] | T4 Xaric Power Hour | 20.00 |
12.06.22 | [RoF] | T4 Xaric Power Hour | 20.00 |
12.06.22 | [RoF] | T4 Cheevos | 20.00 |
12.06.22 | [RoF] | T4 Cheevos | 20.00 |
12.06.22 | [RoF] | T4 Cheevos | 20.00 |
11.29.22 | [RoF] | T2 Shenaniganz | 20.00 |
11.29.22 | [RoF] | T2 Shenaniganz | 20.00 |
11.29.22 | [RoF] | T4 Heart o Fear | 20.00 |
11.29.22 | [RoF] | T4 Heart o Fear | 20.00 |
11.29.22 | [RoF] | T4 Heart o Fear | 20.00 |
11.29.22 | [RoF] | T4 Heart o Fear | 20.00 |
11.22.22 | [RoF] | Xorbbbbbb | 20.00 |
11.22.22 | [RoF] | T4 Heart of Phear - Bonus tracks | 20.00 |
11.22.22 | [RoF] | T4 Heart of Phear | 20.00 |
11.17.22 | [RoF] | Sexytime | 20.00 |
11.17.22 | [RoF] | Pillars for Powerless | 20.00 |
11.17.22 | [RoF] | T2 aka the hardest content of the expansion | 20.00 |
11.17.22 | [RoF] | T2 aka the hardest content of the expansion | 20.00 |
11.17.22 | [RoF] | T2 aka the hardest content of the expansion | 20.00 |
11.17.22 | [RoF] | T2 aka the hardest content of the expansion | 20.00 |
11.15.22 | [RoF] | Sexytime | 20.00 |
11.15.22 | [RoF] | T2 Just one more dragon | 20.00 |
11.15.22 | [RoF] | T2 Super is higher than... | 20.00 |
11.15.22 | [RoF] | T2 Extra DKP for making Byun *crabby* | 20.00 |
11.15.22 | [RoF] | T3 where did all the loot go | 20.00 |
11.15.22 | [RoF] | T3 Stuff | 20.00 |
11.13.22 | [RoF] | T4 + T3 Lootsplosion Oh god I got loot in my eye | 20.00 |
11.13.22 | [RoF] | T4 + T3 Lootsplosion Loot dribbling off my chin | 20.00 |
11.13.22 | [RoF] | T4 + T3 Lootsplosion Loot dripping all down my face | 20.00 |
11.13.22 | [RoF] | T4 + T3 Lootsplosion Loot squirting everywhere | 20.00 |
11.10.22 | [RoF] | T3 + T2 Lootastic Bombastic | 20.00 |
11.10.22 | [RoF] | T3 + T2 Lootastic Bombastic | 20.00 |
11.10.22 | [RoF] | T3 + T2 Lootastic Bombastic | 20.00 |
11.10.22 | [RoF] | T3 + T2 Lootastic Bombastic | 20.00 |
11.08.22 | [RoF] | T4 Lootstravaganzabonanzawtfbbqsauce | 20.00 |
11.08.22 | [RoF] | T4 Lootstravaganzabonanzawtfbbqsauce + Luclin's 90 Million lewts | 20.00 |
11.08.22 | [RoF] | T4 Lootstravaganzabonanzawtfbbqsauce | 20.00 |
11.08.22 | [RoF] | T4 Lootstravaganzabonanzawtfbbqsauce | 20.00 |
11.03.22 | [RoF] | Snah yelled arousingly | 20.00 |
11.03.22 | [RoF] | Orsus stared at some chests | 20.00 |
11.03.22 | [RoF] | Some loot dropped | 20.00 |
11.03.22 | [RoF] | Some stuff died | 20.00 |
11.03.22 | [RoF] | Srsly like there were some achievements | 20.00 |
11.03.22 | [RoF] | T1 ? T2 ? Honestly IDK what we killed tonight | 20.00 |
11.01.22 | [RoF] | T2 Pig Queen cheevos | 20.00 |
11.01.22 | [RoF] | T2 Xorbb all the cheevos | 20.00 |
11.01.22 | [RoF] | T2 Xorbb moar cheevos | 20.00 |
11.01.22 | [RoF] | T2 Xorbb cheevos | 20.00 |
11.01.22 | [RoF] | T3 Champions slave friends | 20.00 |
11.01.22 | [RoF] | T3 Dispelling Shadows | 20.00 |
10.30.22 | [RoF] | T4 Heart of Phear - Bonus tracks | 20.00 |
10.30.22 | [RoF] | T4 Heart of Phear - hug crystals for tunics! | 20.00 |
10.30.22 | [RoF] | T4 Heart of Phear - Snah nap time | 20.00 |
10.27.22 | [RoF] | T1 Shenaniganz | 20.00 |
10.27.22 | [RoF] | T1 Shenaniganz | 20.00 |
... 100 entries found / 504 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.10.23 | Reza | Terrorguard, Aegis of Pain | [RoF] | default | 80.00 |
01.10.23 | Reza | Sarous, Loop of the Spirit's Solstice | [RoF] | default | 40.00 |
01.10.23 | Reza | Dread Infused Bracer | [RoF] | default | 100.00 |
01.05.23 | Reza | Beguiling Red Jasper Ring | [RoF] | default | 1.00 |
01.05.23 | Reza | Umbral-Hooded Shawl | [RoF] | default | 1.00 |
01.03.23 | Reza | Dread Infused Helm | [RoF] | default | 140.00 |
01.03.23 | Reza | Dread Infused Boots | [RoF] | default | 60.00 |
01.03.23 | Reza | Cincture of Eternal Banality | [RoF] | default | 40.00 |
12.20.22 | Reza | Mantle of the Heart | [RoF] | default | 240.00 |
12.20.22 | Reza | Eye of Fear | [RoF] | default | 1.00 |
12.15.22 | Reza | Firebreather's Googles | [RoF] | default | 20.00 |
12.13.22 | Reza | Dread Infused Leggings | [RoF] | default | 250.00 |
12.13.22 | Reza | Dread Infused Armguards | [RoF] | default | 200.00 |
12.13.22 | Reza | Dread Infused Bracer | [RoF] | default | 170.00 |
12.08.22 | Reza | Dragon Tail Belt | [RoF] | default | 1.00 |
12.08.22 | Reza | Grounds Stomper's Necklace | [RoF] | default | 1.00 |
12.08.22 | Reza | Kotul's Spellblood Earring | [RoF] | default | 1.00 |
11.17.22 | Reza | Mantle of the Cursed Abode | [RoF] | default | 40.00 |
11.01.22 | Reza | Active Flame Mask | [RoF] | default | 40.00 |
11.01.22 | Reza | Crescent Staff of the Shissar | [RoF] | default | 1.00 |
10.13.22 | Reza | Mooncape | [VoA] | default | 1.00 |
10.04.22 | Reza | Ostentatious Handwraps of Ryken | [VoA] | default | 125.00 |
09.27.22 | Reza | Ostentatious Headdress of Ryken | [VoA] | default | 125.00 |
09.27.22 | Reza | Ostentatious Wristwraps of Ryken | [VoA] | default | 100.00 |
09.27.22 | Reza | Ostentatious Footwraps of Ryken | [VoA] | default | 125.00 |
09.27.22 | Reza | Ostentatious Wristwraps of Ryken | [VoA] | default | 120.00 |
09.20.22 | Reza | Ostentatious Legwraps of Ryken | [VoA] | default | 100.00 |
09.20.22 | Reza | Earring of Faithful Glory | [VoA] | default | 40.00 |
09.15.22 | Reza | Circle of Serenity | [VoA] | default | 60.00 |
09.08.22 | Reza | Shield of the Domain | [VoA] | default | 40.00 |
08.16.22 | Reza | Ring of the Ophidian | [VoA] | default | 15.00 |
08.16.22 | Reza | Punisher's Cloak | [VoA] | default | 20.00 |
08.09.22 | Reza | Rod of Battle | [VoA] | default | 5.00 |
08.09.22 | Reza | Mark of the Beasts | [VoA] | default | 30.00 |
07.19.22 | Reza | Perspicuous Remnant of Fear | [HoT] | default | 150.00 |
07.12.22 | Reza | Perspicuous Remnant of Desire | [HoT] | default | 225.00 |
07.12.22 | Reza | Perspicuous Remnant of Knowledge | [HoT] | default | 75.00 |
07.12.22 | Reza | Perspicuous Remnant of Survival | [HoT] | default | 75.00 |
07.12.22 | Reza | Perspicuous Remnant of Greed | [HoT] | default | 1.00 |
07.07.22 | Reza | Lilth's Ethereal Pendant | [HoT] | default | 40.00 |
07.07.22 | Reza | Dead Eye of the Leech | [HoT] | default | 30.00 |
07.05.22 | Reza | Tobrin's Mystical Eyepatch | [HoT] | default | 125.00 |
07.05.22 | Reza | Perspicuous Remnant of Truth | [HoT] | default | 40.00 |
06.16.22 | Reza | Chipped Shard of the Icy Guardian | [HoT] | default | 1.00 |
06.16.22 | Reza | Perspicuous Remnant of Devotion | [HoT] | default | 60.00 |
06.16.22 | Reza | Perspicuous Remnant of Truth | [HoT] | default | 90.00 |
05.05.22 | Reza | Bauble of Broken Dreams | [HoT] | default | 45.00 |
05.03.22 | Reza | Tomes of the Four | [UF] | default | 96.00 |
05.03.22 | Reza | Tempered Flameborn Loop | [UF] | default | 50.00 |
04.26.22 | Reza | Virulent Band of Therias | [UF] | default | 55.00 |
04.19.22 | Reza | Thrice-Layered Shoulderguards | [UF] | default | 100.00 |
04.14.22 | Reza | Sisters' Family Signet | [UF] | default | 90.00 |
03.29.22 | Reza | Buckler of the Selfish Martyr | [UF] | default | 55.00 |
03.03.22 | Reza | Warped Coeval Luminessence | [SoD] | default | 1.00 |
03.03.22 | Reza | Fractured Coeval Luminessence | [SoD] | default | 25.00 |
03.03.22 | Reza | Warped Coeval Incandessence | [SoD] | default | 15.00 |
03.01.22 | Reza | Distorted Coeval Luminessence | [SoD] | default | 10.00 |
03.01.22 | Reza | Warped Coeval Luminessence | [SoD] | default | 1.00 |
03.01.22 | Reza | Nightshade Gem Earring | [SoD] | default | 5.00 |
03.01.22 | Reza | Fractured Coeval Luminessence | [SoD] | default | 25.00 |
03.01.22 | Reza | Warped Coeval Incandessence | [SoD] | default | 15.00 |
02.22.22 | Reza | Distorted Coeval Incandessence | [SoD] | default | 15.00 |
02.22.22 | Reza | Distorted Primeval Incandessence | [SoD] | default | 1.00 |
02.22.22 | Reza | Distorted Primeval Luminessence | [SoD] | default | 5.00 |
02.17.22 | Reza | Third Eye Shield | [SoD] | default | 20.00 |
02.10.22 | Reza | Taromani's Veil | [SoD] | default | 60.00 |
02.10.22 | Reza | Snakecharmed Earring | [SoD] | default | 25.00 |
02.10.22 | Reza | Ageless Lantern | [SoD] | default | 20.00 |
02.08.22 | Reza | Phased Coeval Luminessence | [SoD] | default | 90.00 |
02.08.22 | Reza | Phased Primeval Luminessence | [SoD] | default | 20.00 |
01.25.22 | Reza | Death Studded Metal Belt | [SoD] | default | 30.00 |
01.20.22 | Reza | Umkas Counting Necklace | [SoD] | default | 60.00 |
12.30.21 | Reza | Krattk the Lion Tamer | [SoD] | default | 15.00 |
12.14.21 | Reza | Prismaridescent Essence | [SoF] | default | 65.00 |
12.14.21 | Reza | Purified Silverstone of Warding | [SoF] | default | 140.00 |
12.14.21 | Reza | Prismaridescent Essence | [SoF] | default | 40.00 |
12.14.21 | Reza | Prismatic Rune of the Fallen | [SoF] | default | 40.00 |
12.14.21 | Reza | Prismaridescent Essence | [SoF] | default | 10.00 |
12.09.21 | Reza | Earstud of Oily Retribution | [SoF] | default | 1.00 |
12.02.21 | Reza | Gyro Core: Intensity | [SoF] | default | 20.00 |
... 80 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.03.22 | Level 100 by Nov 3rd | 120.00 |
08.11.22 | DKP Bonus for 91 Alaran | 250.00 |
11.30.21 | Reza | 100.00 |
... 3 entries found |
No notes available.
Comments
No comments available.