
Snah
Level 50, Rogue
M E S S
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 4441.00 | 3837.00 | 205.00 | 809.00 | 63% (30/48) | 83% (90/108) | 88% (138/156) | 98% (1124/1152) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.25.21 | [DoD] | Blood stuff | 5.00 |
02.25.21 | [DoD] | Blood stuff | 5.00 |
02.25.21 | [DoD] | Anguish | 5.00 |
02.25.21 | [DoD] | Anguish | 5.00 |
02.25.21 | [DoD] | Anguish | 5.00 |
02.25.21 | [DoD] | Dragons!...of Norrath | 5.00 |
02.14.21 | [DoD] | Demi | 5.00 |
02.14.21 | [DoD] | Demi | 5.00 |
02.14.21 | [DoD] | Demi | 5.00 |
02.14.21 | [DoD] | Demi | 5.00 |
02.14.21 | [DoD] | Demi | 5.00 |
02.14.21 | [DoD] | Demi | 5.00 |
02.11.21 | [DoD] | Blood stuff | 5.00 |
02.11.21 | [GoD] | Blood stuff | 5.00 |
02.11.21 | [DoD] | Anguish | 5.00 |
02.11.21 | [DoD] | Anguish | 5.00 |
02.11.21 | [DoD] | Anguish | 5.00 |
02.11.21 | [DoD] | Dragons!...of Norrath | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
01.31.21 | [DoD] | Demi | 5.00 |
01.31.21 | [DoD] | Demi | 5.00 |
01.31.21 | [DoD] | Demi | 5.00 |
01.31.21 | [DoD] | Demi | 5.00 |
01.28.21 | [DoD] | Bloodeye, Shyra, Sendaii | 5.00 |
01.28.21 | [DoD] | Anguish | 5.00 |
01.28.21 | [DoD] | Anguish | 5.00 |
01.28.21 | [DoD] | Dragons!...of Norrath | 5.00 |
01.26.21 | [DoD] | Blood stuff | 5.00 |
01.26.21 | [DoD] | Blood stuff | 5.00 |
01.26.21 | [DoD] | Blood stuff | 5.00 |
01.26.21 | [DoD] | Blood stuff | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.21.21 | [DoD] | Browneye / Sherah / Senpai / Vool | 5.00 |
01.21.21 | [DoD] | Anguish | 5.00 |
01.21.21 | [DoD] | Anguish | 5.00 |
01.21.21 | [DoD] | Dragons!...of Norrath | 5.00 |
01.19.21 | [DoD] | Demi 3 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.17.21 | [DoD] | Demi 2 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Vule bonanza | 5.00 |
01.17.21 | [DoD] | Vule bonanza | 5.00 |
01.14.21 | [DoD] | Vule | 5.00 |
01.14.21 | [DoD] | Bloodeye | 5.00 |
01.14.21 | [DoD] | Council | 5.00 |
01.14.21 | [DoD] | Draygun | 5.00 |
01.14.21 | [DoD] | Shyra | 5.00 |
01.14.21 | [DoD] | Sendaii | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [GoD] | Dragons | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.27.20 | [DoN] | Anguish | 5.00 |
12.27.20 | [DoN] | Anguish | 5.00 |
12.27.20 | [DoN] | Anguish | 5.00 |
12.27.20 | [DoN] | Anguish | 5.00 |
... 100 entries found / 1124 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.28.21 | Snah | ![]() |
[DoD] | default | 5.00 |
02.25.21 | Snah | ![]() |
[DoD] | default | 50.00 |
02.11.21 | Snah | ![]() |
[DoD] | default | 50.00 |
02.07.21 | Snah | ![]() |
[DoD] | default | 50.00 |
01.31.21 | Snah | ![]() |
[DoD] | default | 75.00 |
01.31.21 | Snah | ![]() |
[DoD] | default | 50.00 |
01.31.21 | Snah | ![]() |
[DoD] | default | 1.00 |
01.03.21 | Snah | ![]() |
[DoN] | default | 5.00 |
12.27.20 | Snah | ![]() |
[DoN] | default | 90.00 |
12.20.20 | Snah | ![]() |
[DoN] | default | 25.00 |
11.19.20 | Snah | ![]() |
[DoN] | default | 200.00 |
11.19.20 | Snah | ![]() |
[DoN] | default | 200.00 |
11.01.20 | Snah | ![]() |
[OoW] | default | 30.00 |
10.25.20 | Snah | ![]() |
[OoW] | default | 50.00 |
10.15.20 | Snah | ![]() |
[OoW] | default | 1.00 |
10.08.20 | Snah | ![]() |
[OoW] | default | 25.00 |
10.04.20 | Snah | ![]() |
[OoW] | default | 1.00 |
09.24.20 | Snah | ![]() |
[OoW] | default | 1.00 |
09.17.20 | Snah | ![]() |
[OoW] | default | 5.00 |
09.13.20 | Snah | ![]() |
[OoW] | default | 175.00 |
09.10.20 | Snah | ![]() |
[OoW] | default | 21.00 |
09.10.20 | Snah | ![]() |
[OoW] | default | 50.00 |
09.06.20 | Snah | ![]() |
[OoW] | default | 150.00 |
09.03.20 | Snah | ![]() |
[OoW] | default | 2.00 |
08.30.20 | Snah | ![]() |
[OoW] | default | 60.00 |
08.25.20 | Snah | ![]() |
[GoD] | default | 20.00 |
08.16.20 | Snah | ![]() |
[GoD] | default | 7.00 |
08.06.20 | Snah | ![]() |
[GoD] | default | 1.00 |
08.04.20 | Snah | ![]() |
[GoD] | default | 10.00 |
08.04.20 | Snah | ![]() |
[GoD] | default | 1.00 |
07.28.20 | Snah | ![]() |
[GoD] | default | 40.00 |
07.21.20 | Snah | ![]() |
[GoD] | default | 150.00 |
07.19.20 | Snah | ![]() |
[GoD] | default | 25.00 |
07.07.20 | Snah | ![]() |
[GoD] | default | 1.00 |
07.05.20 | Snah | ![]() |
[GoD] | default | 1.00 |
06.28.20 | Snah | ![]() |
[PoP] | default | 1.00 |
06.21.20 | Snah | ![]() |
[PoP] | default | 10.00 |
06.21.20 | Snah | ![]() |
[PoP] | default | 1.00 |
06.16.20 | Snah | ![]() |
[PoP] | default | 200.00 |
05.31.20 | Snah | ![]() |
[PoP] | default | 1.00 |
05.27.20 | Snah | ![]() |
[PoP] | default | 75.00 |
05.24.20 | Snah | ![]() |
[PoP] | default | 75.00 |
05.21.20 | Snah | ![]() |
[PoP] | default | 5.00 |
05.17.20 | Snah | ![]() |
[PoP] | default | 100.00 |
05.12.20 | Snah | ![]() |
[PoP] | default | 1.00 |
05.10.20 | Snah | ![]() |
[PoP] | default | 50.00 |
05.07.20 | Snah | ![]() |
[PoP] | default | 1.00 |
04.21.20 | Snah | ![]() |
[PoP] | default | 5.00 |
04.07.20 | Snah | ![]() |
[PoP] | default | 1.00 |
03.22.20 | Snah | ![]() |
[PoP] | default | 150.00 |
03.22.20 | Snah | ![]() |
[PoP] | default | 550.00 |
03.22.20 | Snah | ![]() |
[PoP] | default | 1.00 |
03.19.20 | Snah | ![]() |
[PoP] | default | 85.00 |
03.19.20 | Snah | ![]() |
[PoP] | default | 15.00 |
03.15.20 | Snah | ![]() |
[PoP] | default | 200.00 |
03.15.20 | Snah | ![]() |
[PoP] | default | 150.00 |
03.10.20 | Snah | ![]() |
[PoP] | default | 30.00 |
03.01.20 | Snah | ![]() |
[PoP] | default | 100.00 |
03.01.20 | Snah | ![]() |
[PoP] | default | 5.00 |
02.25.20 | Snah | ![]() |
[PoP] | default | 20.00 |
02.25.20 | Snah | ![]() |
[PoP] | default | 15.00 |
02.20.20 | Snah | ![]() |
[PoP] | default | 50.00 |
02.06.20 | Snah | ![]() |
[LUC] | default | 1.00 |
12.22.19 | Snah | ![]() |
[LUC] | default | 30.00 |
12.22.19 | Snah | ![]() |
[LUC] | default | 10.00 |
12.12.19 | Snah | ![]() |
[LUC] | default | 1.00 |
12.03.19 | Snah | ![]() |
[LUC] | default | 1.00 |
10.22.19 | Snah | ![]() |
[VEL] ToV | default | 81.00 |
10.10.19 | Snah | ![]() |
[VEL] Kael | default | 2.00 |
10.10.19 | Snah | ![]() |
[VEL] Tunare | default | 1.00 |
10.03.19 | Snah | ![]() |
[VEL] Kael | default | 2.00 |
09.29.19 | Snah | ![]() |
[VEL] ToV | default | 1.00 |
09.29.19 | Snah | ![]() |
[VEL] ToV | default | 1.00 |
09.17.19 | Snah | ![]() |
[VEL] Yeli | default | 70.00 |
09.15.19 | Snah | ![]() |
[VEL] ToV | default | 1.00 |
09.03.19 | Snah | ![]() |
[VEL] Dains/Velk | default | 1.00 |
07.28.19 | Snah | ![]() |
[KUN] Veeshan's Peak | default | 1.00 |
07.21.19 | Snah | ![]() |
[KUN] Veeshan's Peak | default | 1.00 |
07.18.19 | Snah | ![]() |
[KUN] Severilous | default | 1.00 |
07.14.19 | Snah | ![]() |
[KUN] Veeshan's Peak | default | 1.00 |
07.14.19 | Snah | ![]() |
[KUN] Veeshan's Peak | default | 1.00 |
07.07.19 | Snah | ![]() |
[KUN] Veeshan's Peak | default | 1.00 |
05.28.19 | Snah | ![]() |
[CL] - Yael / Phinny | default | 1.00 |
05.21.19 | Snah | ![]() |
[CL] - Hate | default | 102.00 |
... 84 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.30.20 | Level 70 by Raid Time | 25.00 |
08.30.20 | Anguish Signet Completion by Raid Time | 50.00 |
02.15.20 | PoStorms Farming | 60.00 |
12.08.19 | VT Key DKP Incentive | 30.00 |
12.02.19 | Emp Key DKP Incentive | 20.00 |
06.09.19 | Level 60 by June 9th | 10.00 |
03.20.19 | Level 50 by March 26 | 5.00 |
03.03.19 | Level 46 by March 24 | 5.00 |
... 8 entries found |
No notes available.
Comments
No comments available.