
Varis
Level 45, Enchanter
M E S S
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3498.00 | 1068.00 | 192.00 | 2622.00 | 90% (52/58) | 89% (100/112) | 89% (148/166) | 84% (907/1083) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.19.21 | [DoD] | Demi 3 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.17.21 | [DoD] | Demi 2 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Vule bonanza | 5.00 |
01.17.21 | [DoD] | Vule bonanza | 5.00 |
01.14.21 | [DoD] | Vule | 5.00 |
01.14.21 | [DoD] | Bloodeye | 5.00 |
01.14.21 | [DoD] | Council | 5.00 |
01.14.21 | [DoD] | Draygun | 5.00 |
01.14.21 | [DoD] | Shyra | 5.00 |
01.14.21 | [DoD] | Sendaii | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [GoD] | Dragons | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.27.20 | [DoN] | Anguish | 5.00 |
12.27.20 | [DoN] | Anguish | 5.00 |
12.27.20 | [DoN] | Anguish | 5.00 |
12.27.20 | [DoN] | Anguish | 5.00 |
12.27.20 | [DoN] | Anguish | 5.00 |
12.27.20 | [DoN] | Anguish | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.22.20 | [DoN] | Dragons | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.20.20 | [DoN] | Anguish | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.15.20 | [DoN] | Dragons | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.08.20 | [DoN] | Maintenance Boss | 5.00 |
12.08.20 | [DoN] | Maintenance Boss | 5.00 |
12.08.20 | [DoN] | Server Login Boss | 5.00 |
12.08.20 | [DoN] | Dragons | 5.00 |
12.08.20 | [DoN] | Dragons | 5.00 |
12.08.20 | [DoN] | Dragons | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.01.20 | [DoN] | Dragons | 5.00 |
12.01.20 | [DoN] | Dragons | 5.00 |
12.01.20 | [DoN] | Dragons | 5.00 |
12.01.20 | [DoN] | Vish | 5.00 |
12.01.20 | [DoN] | Dragons | 5.00 |
12.01.20 | [DoN] | Yar'Lir | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.22.20 | [DoN] | Anguish | 5.00 |
11.22.20 | [DoN] | Anguish | 5.00 |
11.22.20 | [DoN] | Anguish | 5.00 |
11.22.20 | [DoN] | Anguish | 5.00 |
11.22.20 | [DoN] | Anguish | 5.00 |
11.22.20 | [DoN] | Anguish | 5.00 |
... 100 entries found / 907 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.17.21 | Varis | ![]() |
[DoD] | default | 25.00 |
12.15.20 | Varis | ![]() |
[DoN] | default | 1.00 |
12.06.20 | Varis | ![]() |
[DoN] | default | 175.00 |
11.22.20 | Varis | ![]() |
[DoN] | default | 10.00 |
10.29.20 | Varis | ![]() |
[OoW] | default | 15.00 |
10.04.20 | Varis | ![]() |
[OoW] | default | 1.00 |
10.04.20 | Varis | ![]() |
[OoW] | default | 40.00 |
09.10.20 | Varis | ![]() |
[OoW] | default | 30.00 |
08.27.20 | Varis | ![]() |
[OoW] | default | 20.00 |
08.25.20 | Varis | ![]() |
[GoD] | default | 45.00 |
08.23.20 | Varis | ![]() |
[GoD] | default | 15.00 |
08.06.20 | Varis | ![]() |
[GoD] | default | 3.00 |
07.23.20 | Varis | ![]() |
[GoD] | default | 20.00 |
07.21.20 | Varis | ![]() |
[GoD] | default | 1.00 |
06.09.20 | Varis | ![]() |
[PoP] | default | 3.00 |
06.09.20 | Varis | ![]() |
[PoP] | default | 25.00 |
06.02.20 | Varis | ![]() |
[PoP] | default | 4.00 |
06.02.20 | Varis | ![]() |
[PoP] | default | 1.00 |
05.28.20 | Varis | ![]() |
[PoP] | default | 1.00 |
05.21.20 | Varis | ![]() |
[PoP] | default | 1.00 |
05.14.20 | Varis | ![]() |
[PoP] | default | 1.00 |
04.30.20 | Varis | ![]() |
[PoP] | default | 10.00 |
04.28.20 | Varis | ![]() |
[PoP] | default | 3.00 |
04.23.20 | Varis | ![]() |
[PoP] | default | 20.00 |
04.14.20 | Varis | ![]() |
[PoP] | default | 1.00 |
04.12.20 | Varis | ![]() |
[PoP] | default | 1.00 |
04.07.20 | Varis | ![]() |
[PoP] | default | 1.00 |
03.01.20 | Varis | ![]() |
[PoP] | default | 126.00 |
01.23.20 | Varis | ![]() |
[LUC] | default | 20.00 |
01.16.20 | Varis | ![]() |
[LUC] | default | 15.00 |
01.12.20 | Varis | ![]() |
[LUC] | default | 25.00 |
01.09.20 | Varis | ![]() |
[LUC] | default | 33.00 |
01.02.20 | Varis | ![]() |
[LUC] | default | 75.00 |
12.29.19 | Varis | ![]() |
[LUC] | default | 1.00 |
12.22.19 | Varis | ![]() |
[LUC] | default | 8.00 |
12.19.19 | Varis | ![]() |
[LUC] | default | 25.00 |
12.05.19 | Varis | ![]() |
[LUC] | default | 7.00 |
11.24.19 | Varis | ![]() |
[LUC] | default | 1.00 |
11.17.19 | Varis | ![]() |
[VEL] ToV | default | 1.00 |
11.17.19 | Varis | ![]() |
[VEL] ToV | default | 3.00 |
11.03.19 | Varis | ![]() |
[VEL] Fear | default | 1.00 |
11.03.19 | Varis | ![]() |
[VEL] ToV | default | 1.00 |
10.10.19 | Varis | ![]() |
[VEL] Kael | default | 15.00 |
10.08.19 | Varis | ![]() |
[VEL] ToV | default | 175.00 |
09.08.19 | Varis | ![]() |
[VEL] ToV | default | 18.00 |
08.08.19 | Varis | Shady/Angry Pick | [KUN] Pick Spawning | default | 20.00 |
07.11.19 | Varis | ![]() |
[KUN] Talendor | default | 2.00 |
07.07.19 | Varis | ![]() |
[KUN] Veeshan's Peak | default | 4.00 |
06.30.19 | Varis | ![]() |
[KUN] Veeshan's Peak | default | 2.00 |
05.12.19 | Varis | ![]() |
[CL] - Sky | default | 1.00 |
05.12.19 | Varis | ![]() |
[CL] - Sky | default | 1.00 |
04.16.19 | Varis | ![]() |
[CL] - Hate | default | 15.00 |
... 52 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.30.20 | Level 70 by Raid Time | 25.00 |
08.30.20 | Anguish Signet Completion by Raid Time | 50.00 |
02.15.20 | PoStorms Farming | 55.00 |
12.08.19 | VT Key DKP Incentive | 30.00 |
12.02.19 | Emp Key DKP Incentive | 20.00 |
11.17.19 | DKP Adjustment | -8.00 |
06.09.19 | Level 60 by June 9th | 10.00 |
03.20.19 | Level 50 by March 26 | 5.00 |
03.03.19 | Level 46 by March 24 | 5.00 |
... 9 entries found |
No notes available.
Comments
No comments available.