[GoD]
Raids
Date | Name | Note | Value |
---|---|---|---|
02.11.21 | [GoD] | 5.00 | |
02.04.21 | [GoD] | 5.00 | |
01.12.21 | [GoD] | 5.00 | |
08.25.20 | [GoD] | 5.00 | |
08.25.20 | [GoD] | 5.00 | |
08.25.20 | [GoD] | 5.00 | |
08.25.20 | [GoD] | 5.00 | |
08.23.20 | [GoD] | 5.00 | |
08.23.20 | [GoD] | 5.00 | |
08.23.20 | [GoD] | 5.00 | |
08.23.20 | [GoD] | 5.00 | |
08.20.20 | [GoD] | 5.00 | |
08.20.20 | [GoD] | 5.00 | |
08.20.20 | [GoD] | 5.00 | |
08.20.20 | [GoD] | 5.00 | |
08.18.20 | [GoD] | 5.00 | |
08.18.20 | [GoD] | 5.00 | |
08.18.20 | [GoD] | 5.00 | |
08.18.20 | [GoD] | 5.00 | |
08.16.20 | [GoD] | 5.00 | |
08.16.20 | [GoD] | 5.00 | |
08.16.20 | [GoD] | 5.00 | |
08.16.20 | [GoD] | 5.00 | |
08.13.20 | [GoD] | 5.00 | |
08.13.20 | [GoD] | 5.00 | |
08.13.20 | [GoD] | 5.00 | |
08.13.20 | [GoD] | 5.00 | |
08.11.20 | [GoD] | 5.00 | |
08.11.20 | [GoD] | 5.00 | |
08.11.20 | [GoD] | 5.00 | |
08.11.20 | [GoD] | 5.00 | |
08.09.20 | [GoD] | 5.00 | |
08.09.20 | [GoD] | 5.00 | |
08.09.20 | [GoD] | 5.00 | |
08.09.20 | [GoD] | 5.00 | |
08.06.20 | [GoD] | 5.00 | |
08.06.20 | [GoD] | 5.00 | |
08.06.20 | [GoD] | 5.00 | |
08.06.20 | [GoD] | 5.00 | |
08.04.20 | [GoD] | 5.00 | |
08.04.20 | [GoD] | 5.00 | |
08.04.20 | [GoD] | 5.00 | |
08.04.20 | [GoD] | 5.00 | |
08.02.20 | [GoD] | 5.00 | |
08.02.20 | [GoD] | 5.00 | |
08.02.20 | [GoD] | 5.00 | |
08.02.20 | [GoD] | 5.00 | |
07.30.20 | [GoD] | 5.00 | |
07.30.20 | [GoD] | 5.00 | |
07.30.20 | [GoD] | 5.00 | |
07.30.20 | [GoD] | 5.00 | |
07.28.20 | [GoD] | 5.00 | |
07.28.20 | [GoD] | 5.00 | |
07.28.20 | [GoD] | 5.00 | |
07.28.20 | [GoD] | 5.00 | |
07.26.20 | [GoD] | 5.00 | |
07.26.20 | [GoD] | 5.00 | |
07.26.20 | [GoD] | 5.00 | |
07.26.20 | [GoD] | 5.00 | |
07.23.20 | [GoD] | 5.00 | |
07.23.20 | [GoD] | 5.00 | |
07.23.20 | [GoD] | 5.00 | |
07.23.20 | [GoD] | 5.00 | |
07.21.20 | [GoD] | 5.00 | |
07.21.20 | [GoD] | 5.00 | |
07.21.20 | [GoD] | 5.00 | |
07.21.20 | [GoD] | 5.00 | |
07.19.20 | [GoD] | 5.00 | |
07.19.20 | [GoD] | 5.00 | |
07.19.20 | [GoD] | 5.00 | |
07.19.20 | [GoD] | 5.00 | |
07.16.20 | [GoD] | 5.00 | |
07.16.20 | [GoD] | 5.00 | |
07.16.20 | [GoD] | 5.00 | |
07.16.20 | [GoD] | 5.00 | |
07.14.20 | [GoD] | 5.00 | |
07.14.20 | [GoD] | 5.00 | |
07.14.20 | [GoD] | 5.00 | |
07.14.20 | [GoD] | 5.00 | |
07.12.20 | [GoD] | 5.00 | |
07.12.20 | [GoD] | 5.00 | |
07.12.20 | [GoD] | 5.00 | |
07.12.20 | [GoD] | 5.00 | |
07.09.20 | [GoD] | 5.00 | |
07.09.20 | [GoD] | 5.00 | |
07.09.20 | [GoD] | 5.00 | |
07.09.20 | [GoD] | 5.00 | |
07.07.20 | [GoD] | 5.00 | |
07.07.20 | [GoD] | 5.00 | |
07.07.20 | [GoD] | 5.00 | |
07.07.20 | [GoD] | 5.00 | |
07.05.20 | [GoD] | 5.00 | |
07.05.20 | [GoD] | 5.00 | |
07.05.20 | [GoD] | 5.00 | |
07.05.20 | [GoD] | 5.00 | |
07.02.20 | [GoD] | 5.00 | |
07.02.20 | [GoD] | 5.00 | |
07.02.20 | [GoD] | 5.00 | |
07.02.20 | [GoD] | 5.00 | |
07.01.20 | [GoD] | 20.00 | |
... 100 entries found |
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.11.21 | Steel | Nargilor-Imbued Silk Mitts | [GoD] | default | 15.00 |
02.11.21 | Brutail | Nargilor-Encrusted Ring | [GoD] | default | 35.00 |
02.04.21 | Dumaz | Eye of Yar'Lir | [GoD] | default | 60.00 |
02.04.21 | Steel | Crescent Palemoon | [GoD] | default | 1.00 |
02.04.21 | Vallient | Yarusha, the Storm's Fury | [GoD] | default | 1.00 |
01.12.21 | Ehpop | Sash of Frigidity | [GoD] | default | 1.00 |
01.12.21 | Gracie | Reflective Platinum Leggings | [GoD] | default | 5.00 |
08.25.20 | Neverborn | Assistant Researcher's Symbol | [GoD] | default | 85.00 |
08.25.20 | Bandito | Tunat'Muram's Chainmail of Pain | [GoD] | default | 1.00 |
08.25.20 | Knud | Greaves of the Tunat'Muram | [GoD] | default | 70.00 |
08.25.20 | Zoultan | Dark Tunic of the Enslavers | [GoD] | default | 25.00 |
08.25.20 | Sneh | Blade Warstone | [GoD] | default | 20.00 |
08.25.20 | Clinchur | Mantle of Corruption | [GoD] | default | 25.00 |
08.25.20 | Supertank | Loop of Entropic Hues | [GoD] | default | 40.00 |
08.25.20 | Bandito | Loop of Entropic Hues | [GoD] | default | 40.00 |
08.25.20 | Zevron | Vambraces of Eternal Twilight | [GoD] | default | 5.00 |
08.25.20 | Kittyplease | Ring of Organic Darkness | [GoD] | default | 90.00 |
08.25.20 | Kerivek | Dagger of Evil Summons | [GoD] | default | 1.00 |
08.25.20 | Wooz | Cloak of Nightmarish Visions | [GoD] | default | 42.00 |
08.25.20 | Leaff | Earring of Pain Deliverance | [GoD] | default | 100.00 |
08.25.20 | Varis | Cloak of Nightmarish Visions | [GoD] | default | 45.00 |
08.25.20 | Airmed | Weighted Hammer of Conviction | [GoD] | default | 2.00 |
08.25.20 | Jetfuel | Boots of Captive Screams | [GoD] | default | 1.00 |
08.25.20 | Mintberry | Armguards of Insidious Corruption | [GoD] | default | 20.00 |
08.25.20 | Zoultan | Armband of Writhing Shadow | [GoD] | default | 50.00 |
08.25.20 | Warrlord | Aegis of Midnight | [GoD] | default | 5.00 |
08.25.20 | Vindictis | Xxeric's Warbraid | [GoD] | default | 60.00 |
08.25.20 | Dirtt | Ragestone of Hateful Thoughts | [GoD] | default | 17.00 |
08.25.20 | Wooz | Glinting Onyx of Might | [GoD] | default | 45.00 |
08.25.20 | Mause | Tome of New Beginnings | [GoD] | default | 45.00 |
08.25.20 | Old Glarez | Great Maul of the Mighty | [GoD] | default | 1.00 |
08.23.20 | Cholazo | Relic of the Unremembered | [GoD] | default | 20.00 |
08.23.20 | Manti | Jeweled Stud of Madness | [GoD] | default | 50.00 |
08.23.20 | Neverborn | Stained Threadbare Cape | [GoD] | default | 20.00 |
08.23.20 | Buttforce | Soothing Earstone of Striated Clay | [GoD] | default | 44.00 |
08.23.20 | Clinchur | Loop of Endless Insanity | [GoD] | default | 75.00 |
08.23.20 | Leaff | Onyx Shard of Enlightenment | [GoD] | default | 25.00 |
08.23.20 | Knud | Demerix the Painsipper | [GoD] | default | 1.00 |
08.23.20 | Jezzebel | Effigy of Kelekdrix | [GoD] | default | 50.00 |
08.23.20 | Bandito | Wristband of Chaotic Warfare | [GoD] | default | 30.00 |
08.23.20 | Brutail | Shroud of Ceaseless Might | [GoD] | default | 3.00 |
08.23.20 | Bandito | Verge of the Mindless Servant | [GoD] | default | 1.00 |
08.23.20 | Rten | Shroud of Ceaseless Might | [GoD] | default | 2.00 |
08.23.20 | Dirtt | Caduceus of Retribution | [GoD] | default | 2.00 |
08.23.20 | Manti | Cape of Woven Steel | [GoD] | default | 60.00 |
08.23.20 | Ghadius | Barrier of Serenity | [GoD] | default | 46.00 |
08.23.20 | Setsah | Stained Fur Mask | [GoD] | default | 26.00 |
08.23.20 | Vyll | Lizard Skin Wardrums | [GoD] | default | 1.00 |
08.23.20 | Manti | Hardened Scale Vambraces | [GoD] | default | 50.00 |
08.23.20 | Mause | Earring of Incessant Conflict | [GoD] | default | 100.00 |
08.23.20 | Supertank | Muramite Greaves Armor | [GoD] | default | 37.00 |
08.23.20 | Wooz | Ruby of Steadfastness | [GoD] | default | 51.00 |
08.23.20 | Neckynec | Gem of Peace | [GoD] | default | 15.00 |
08.23.20 | Supertank | Great Maul of the Mighty | [GoD] | default | 1.00 |
08.23.20 | Vyll | Cloak of the Penumbra | [GoD] | default | 51.00 |
08.23.20 | Mintberry | Staff of Shattered Dreams | [GoD] | default | 1.00 |
08.23.20 | Old Glarez | Crown of the Forsaken | [GoD] | default | 5.00 |
08.23.20 | Neverborn | Hardened Bone Spike | [GoD] | default | 1.00 |
08.23.20 | Clinchur | Muramite Glove Armor | [GoD] | default | 30.00 |
08.23.20 | Neverborn | Muramite Glove Armor | [GoD] | default | 25.00 |
08.23.20 | Varis | Muramite Sleeve Armor | [GoD] | default | 15.00 |
08.23.20 | Cailia | Band of Dark Auras | [GoD] | default | 12.00 |
08.23.20 | Mause | Shroud of Corruption | [GoD] | default | 25.00 |
08.23.20 | Setsah | Handwraps of Captured Magic | [GoD] | default | 2.00 |
08.20.20 | Dirtt | Tentric's Band of Endless Wisdom | [GoD] | default | 41.00 |
08.20.20 | Gladiatorz | Crescent-Emblazoned Jerkin | [GoD] | default | 1.00 |
08.20.20 | Gangstar | Blade of Annihilation Anthems | [GoD] | default | 1.00 |
08.20.20 | Zevron | Tentric's Band of Endless Wisdom | [GoD] | default | 40.00 |
08.20.20 | Lest | High Priest Riwim's Rejuvenating Pebble | [GoD] | default | 1.00 |
08.20.20 | Vyll | Stone-Worked Pauldrons | [GoD] | default | 1.00 |
08.20.20 | Synfully | Glyph-Lined Vrex Cloak | [GoD] | default | 30.00 |
08.20.20 | Iolz | Irestone Band of Rage | [GoD] | default | 45.00 |
08.20.20 | Iolz | Darkened Coldstone | [GoD] | default | 2.00 |
08.20.20 | Synfully | Bauble of the Forlorn | [GoD] | default | 35.00 |
08.20.20 | Buttforce | Irestone Band of Rage | [GoD] | default | 45.00 |
08.20.20 | Clinchur | Aegis of Blackscales | [GoD] | default | 1.00 |
08.20.20 | Warrlord | Shale Shoulderpads | [GoD] | default | 15.00 |
08.20.20 | Manti | Jagged Onyx Staff | [GoD] | default | 10.00 |
08.20.20 | Lest | Rageshale of Bolstering | [GoD] | default | 20.00 |
08.20.20 | Neverborn | Rageshale of Bolstering | [GoD] | default | 18.00 |
08.20.20 | Hobbits | Runed Flesh-Banded Leggings | [GoD] | default | 1.00 |
08.20.20 | Neverborn | Onyx Ring of Prayer | [GoD] | default | 30.00 |
08.20.20 | Provoke | Cranial Bludgeoner | [GoD] | default | 1.00 |
08.18.20 | Gangstar | Misshapen Cragbeast Flesh | [GoD] | default | 1.00 |
08.18.20 | Supertank | Glowing Bile Drenched Jewel | [GoD] | default | 5.00 |
08.18.20 | Supertank | Scales of the Cragbeast Queen | [GoD] | default | 1.00 |
08.18.20 | Orsus | Scales of the Cragbeast Queen | [GoD] | default | 1.00 |
08.18.20 | Orsus | Glowing Bile Drenched Jewel | [GoD] | default | 1.00 |
08.18.20 | Cholazo | Glowing Bile Drenched Jewel | [GoD] | default | 1.00 |
08.18.20 | Malokhan | Scales of the Cragbeast Queen | [GoD] | default | 1.00 |
08.18.20 | Roarks | Phosphorescent Bile | [GoD] | default | 5.00 |
08.18.20 | Kerivek | Glowing Bile Drenched Jewel | [GoD] | default | 10.00 |
08.18.20 | Wooz | Mantle of Corruption | [GoD] | default | 34.00 |
08.18.20 | Taldori | Tongue of the Tunat'muram | [GoD] | default | 125.00 |
08.18.20 | Roarks | Loop of Entropic Hues | [GoD] | default | 75.00 |
08.18.20 | Neckynec | Gloves of Wicked Ambition | [GoD] | default | 10.00 |
08.18.20 | Iolz | Blade Warstone | [GoD] | default | 20.00 |
08.18.20 | Kapowie | Sleeves of Malefic Rapture | [GoD] | default | 5.00 |
08.18.20 | Old Glarez | Greaves of the Tunat'Muram | [GoD] | default | 90.00 |
08.18.20 | Mause | Ring of Organic Darkness | [GoD] | default | 110.00 |
08.18.20 | Rten | Greaves of the Dark Ritualist | [GoD] | default | 32.00 |
08.18.20 | Warrlord | Death's Head Mace | [GoD] | default | 15.00 |
08.18.20 | Kittyplease | Dark Tunic of the Enslavers | [GoD] | default | 46.00 |
08.18.20 | Dishonor | Pauldron of Dark Auspices | [GoD] | default | 32.00 |
08.18.20 | Iolz | Blade of Natural Turmoil | [GoD] | default | 1.00 |
08.18.20 | Montgomry | Nightmarish Boots of Conflict | [GoD] | default | 50.00 |
08.18.20 | Montgomry | Gauntlets of Malicious Intent | [GoD] | default | 20.00 |
08.18.20 | Rten | Gloves of Coalesced Flame | [GoD] | default | 7.00 |
08.18.20 | Zoultan | Gloves of Coalesced Flame | [GoD] | default | 10.00 |
08.18.20 | Brutail | Mask of the Void | [GoD] | default | 150.00 |
08.18.20 | Old Glarez | Armguards of Insidious Corruption | [GoD] | default | 30.00 |
08.18.20 | Montgomry | Armguards of Insidious Corruption | [GoD] | default | 50.00 |
08.18.20 | Knud | Xxeric's Battleworn Bracer | [GoD] | default | 110.00 |
08.18.20 | Deathlord | Ragestone of Hateful Thoughts | [GoD] | default | 20.00 |
08.18.20 | Buttforce | Glinting Onyx of Might | [GoD] | default | 50.00 |
08.18.20 | Brutail | Tome of New Beginnings | [GoD] | default | 70.00 |
08.16.20 | Trucari | Relic of the Unremembered | [GoD] | default | 20.00 |
08.16.20 | Kittyplease | Pikebladed Ripper of the Arch-Thief | [GoD] | default | 1.00 |
08.16.20 | Dishonor | Soothing Earstone of Striated Clay | [GoD] | default | 75.00 |
08.16.20 | Kapowie | Noqufiel's Wand of Infinite Enmity | [GoD] | default | 1.00 |
08.16.20 | Ehpop | Whispering Amice | [GoD] | default | 6.00 |
08.16.20 | Jetfuel | Kelekdrix's Sandstone of Fortitude | [GoD] | default | 33.00 |
08.16.20 | Zoultan | Earhoop of the Eighteen Eyes | [GoD] | default | 45.00 |
08.16.20 | Dishonor | Jeweled Stud of Madness | [GoD] | default | 85.00 |
08.16.20 | Old Glarez | Longsword of Execration | [GoD] | default | 1.00 |
08.16.20 | Taldori | Cape of Woven Steel | [GoD] | default | 45.00 |
08.16.20 | Neverborn | Verge of the Mindless Servant | [GoD] | default | 2.00 |
08.16.20 | Trucari | Blackstone Figurine | [GoD] | default | 1.00 |
08.16.20 | Zoultan | Staff of Revealed Secrets | [GoD] | default | 5.00 |
08.16.20 | Kittyplease | Band of Solid Shadow | [GoD] | default | 82.00 |
08.16.20 | Supertank | Bulwark of Living Stone | [GoD] | default | 2.00 |
08.16.20 | Vyll | Hardened Scale Vambraces | [GoD] | default | 32.00 |
08.16.20 | Orsus | Shadowy Coif of Condemnation | [GoD] | default | 5.00 |
08.16.20 | Neckynec | Forlorn Mantle of Shadows | [GoD] | default | 40.00 |
08.16.20 | Malokhan | Silken Gloves of the Chaos | [GoD] | default | 5.00 |
08.16.20 | Heelzz | Sapphire of Capricious Magic | [GoD] | default | 35.00 |
08.16.20 | Airmed | Sapphire of Capricious Magic | [GoD] | default | 35.00 |
08.16.20 | Supertank | Muramite Chest Armor | [GoD] | default | 50.00 |
08.16.20 | Knud | Crown of the Forsaken | [GoD] | default | 10.00 |
08.16.20 | Ghadius | Skullcap of Contemplation | [GoD] | default | 26.00 |
08.16.20 | Sneh | Bloodfire Cabochon | [GoD] | default | 7.00 |
08.16.20 | Zoultan | Hardened Bone Spike | [GoD] | default | 2.00 |
08.16.20 | Synfully | Serpent's Girdle | [GoD] | default | 10.00 |
08.16.20 | Neverborn | Shroud of Corruption | [GoD] | default | 30.00 |
08.16.20 | Supertank | Divine Crystal Ring | [GoD] | default | 30.00 |
08.13.20 | Vyll | Quinoni's Stud of Righteous Fury | [GoD] | default | 14.00 |
08.13.20 | Kelandi | Carved Stone-Link Greaves | [GoD] | default | 1.00 |
08.13.20 | Rten | Bone Mask of Shadows | [GoD] | default | 5.00 |
08.13.20 | Old Glarez | Quinoni's Stud of Righteous Fury | [GoD] | default | 10.00 |
08.13.20 | Supertank | Aranini's Sandstone of Fortitude | [GoD] | default | 10.00 |
08.13.20 | Synfully | Blazing Stone of Demise | [GoD] | default | 1.00 |
08.13.20 | Zoultan | Sharp Irestone Fragment | [GoD] | default | 1.00 |
08.13.20 | Linley | Irestone Band of Rage | [GoD] | default | 100.00 |
08.13.20 | Roarks | Blackstone Buckler | [GoD] | default | 1.00 |
08.13.20 | Synfully | Robe of Destruction | [GoD] | default | 1.00 |
08.13.20 | Kelandi | Darkened Coldstone | [GoD] | default | 1.00 |
08.13.20 | Deathlord | Aegis of Blackscales | [GoD] | default | 1.00 |
08.13.20 | Bickw | Aegis of Blackscales | [GoD] | default | 1.00 |
08.13.20 | Neverborn | Jagged Onyx Staff | [GoD] | default | 7.00 |
08.13.20 | Provoke | Shale Shoulderpads | [GoD] | default | 25.00 |
08.13.20 | Dirtt | Jointed Scale Greaves | [GoD] | default | 45.00 |
08.13.20 | Vyll | Deathcaller's Stonewind | [GoD] | default | 1.00 |
08.13.20 | Synfully | Aegis of Blackscales | [GoD] | default | 1.00 |
08.13.20 | Kittyplease | Runed Flesh-Banded Leggings | [GoD] | default | 1.00 |
08.13.20 | Airmed | Fleshthreader's Mace | [GoD] | default | 1.00 |
08.13.20 | Zoultan | Cranial Bludgeoner | [GoD] | default | 1.00 |
08.13.20 | Kerivek | Mantle of Mending | [GoD] | default | 1.00 |
08.11.20 | Provoke | Glowing Bile Drenched Jewel | [GoD] | default | 8.00 |
08.11.20 | Cholazo | Phosphorescent Bile | [GoD] | default | 8.00 |
08.11.20 | Neverborn | Phosphorescent Bile | [GoD] | default | 5.00 |
08.11.20 | Old Glarez | Glowing Bile Drenched Jewel | [GoD] | default | 10.00 |
08.11.20 | Brutail | Scales of the Cragbeast Queen | [GoD] | default | 3.00 |
08.11.20 | Ghadius | Scales of the Cragbeast Queen | [GoD] | default | 20.00 |
08.11.20 | Wooz | Phosphorescent Bile | [GoD] | default | 20.00 |
08.11.20 | Gumma | Phosphorescent Bile | [GoD] | default | 20.00 |
08.11.20 | Linley | Scales of the Cragbeast Queen | [GoD] | default | 2.00 |
08.11.20 | Steel | Tongue of the Tunat'muram | [GoD] | default | 100.00 |
08.11.20 | Oxylus | Tunat'Muram's Chainmail of Pain | [GoD] | default | 1.00 |
08.11.20 | Setsah | Solid Stone of the Iron Fist | [GoD] | default | 45.00 |
08.11.20 | Kapowie | Merciless Enslaver's Britches | [GoD] | default | 80.00 |
08.11.20 | Buttforce | Jagged Glowing Prism | [GoD] | default | 2.00 |
08.11.20 | Provoke | Armguards of Insidious Corruption | [GoD] | default | 70.00 |
08.11.20 | Vyll | Pendant of Discord | [GoD] | default | 94.00 |
08.11.20 | Kittyplease | Pendant of Discord | [GoD] | default | 94.00 |
08.11.20 | Lest | Aegis of Midnight | [GoD] | default | 20.00 |
08.11.20 | Cholazo | Xxeric's Matted-Fur Mask | [GoD] | default | 120.00 |
08.11.20 | Gumma | Aegis of Midnight | [GoD] | default | 20.00 |
08.11.20 | Brutail | Runed Gauntlets of the Void | [GoD] | default | 2.00 |
08.11.20 | Cailia | Weighted Hammer of Conviction | [GoD] | default | 50.00 |
08.11.20 | Roarks | Pauldron of Dark Auspices | [GoD] | default | 85.00 |
08.11.20 | Warrlord | Nightmarish Boots of Conflict | [GoD] | default | 59.00 |
08.11.20 | Bandito | Blade of Natural Turmoil | [GoD] | default | 1.00 |
08.11.20 | Old Glarez | Girdle of the Zun'Muram | [GoD] | default | 55.00 |
08.11.20 | Wooz | Gloves of Wicked Ambition | [GoD] | default | 31.00 |
08.11.20 | Linley | Vambraces of Eternal Twilight | [GoD] | default | 2.00 |
08.11.20 | Kelandi | Vambraces of Eternal Twilight | [GoD] | default | 1.00 |
08.11.20 | Neckynec | Earring of Pain Deliverance | [GoD] | default | 220.00 |
08.11.20 | Kerivek | Xxeric's Warbraid | [GoD] | default | 70.00 |
08.11.20 | Leaff | Ragestone of Hateful Thoughts | [GoD] | default | 20.00 |
08.11.20 | Jeszi | Glyphed Sandstone of Idealism | [GoD] | default | 30.00 |
08.11.20 | Old Glarez | Tome of New Beginnings | [GoD] | default | 50.00 |
08.09.20 | Knud | Shard of Dark Matter | [GoD] | default | 25.00 |
08.09.20 | Airmed | Shard of Dark Matter | [GoD] | default | 25.00 |
08.09.20 | Jeszi | Noqufiel's Wand of Infinite Enmity | [GoD] | default | 2.00 |
08.09.20 | Sint | Lustrous Shimmering Band | [GoD] | default | 30.00 |
08.09.20 | Cailia | Relic of the Unremembered | [GoD] | default | 25.00 |
08.09.20 | Hobbits | Stained Threadbare Cape | [GoD] | default | 45.00 |
08.09.20 | Orsus | Whispering Amice | [GoD] | default | 2.00 |
08.09.20 | Dirtt | Whispering Amice | [GoD] | default | 2.00 |
08.09.20 | Leaff | Whispering Amice | [GoD] | default | 2.00 |
08.09.20 | Ehpop | Jeweled Stud of Madness | [GoD] | default | 140.00 |
08.09.20 | Heelzz | Kaftan of Embroidered Light | [GoD] | default | 110.00 |
08.09.20 | Ehpop | Cape of Woven Steel | [GoD] | default | 50.00 |
08.09.20 | Strauss | Lute of False Worship | [GoD] | default | 1.00 |
08.09.20 | Steel | Band of Solid Shadow | [GoD] | default | 160.00 |
08.09.20 | Steel | Staff of Revealed Secrets | [GoD] | default | 10.00 |
08.09.20 | Kapowie | Aegis of Discord | [GoD] | default | 100.00 |
08.09.20 | Old Glarez | Bulwark of Living Stone | [GoD] | default | 4.00 |
08.09.20 | Synfully | Silken Gloves of the Chaos | [GoD] | default | 20.00 |
08.09.20 | Steel | Shadowy Coif of Condemnation | [GoD] | default | 25.00 |
08.09.20 | Kelandi | Chain Wraps of the Dark Master | [GoD] | default | 1.00 |
08.09.20 | Supertank | Hardened Scale Vambraces | [GoD] | default | 50.00 |
08.09.20 | Gumma | Great Maul of the Mighty | [GoD] | default | 2.00 |
08.09.20 | Supertank | Dark Chain Circlet | [GoD] | default | 30.00 |
08.09.20 | Ehpop | Gem of Peace | [GoD] | default | 11.00 |
08.09.20 | Mintberry | Ruby of Steadfastness | [GoD] | default | 50.00 |
08.09.20 | Kittyplease | Hardened Bone Spike | [GoD] | default | 2.00 |
08.09.20 | Deathlord | Scepter of Forbidden Knowledge | [GoD] | default | 3.00 |
08.09.20 | Buttforce | Hardened Bone Spike | [GoD] | default | 2.00 |
08.09.20 | Brutail | Bloodfire Cabochon | [GoD] | default | 25.00 |
08.09.20 | Knud | Chaotic Black Scimitar | [GoD] | default | 3.00 |
08.09.20 | Cailia | Muramite Bracer Armor | [GoD] | default | 40.00 |
08.09.20 | Malokhan | Muramite Boot Armor | [GoD] | default | 35.00 |
08.06.20 | Old Glarez | Ceremonial Jade-Inlaid Cuirass | [GoD] | default | 21.00 |
08.06.20 | Oxylus | Carved Stone-Link Greaves | [GoD] | default | 1.00 |
08.06.20 | Strauss | Blade of Annihilation Anthems | [GoD] | default | 1.00 |
08.06.20 | Taldori | Swirling Fire Diamond Stud | [GoD] | default | 21.00 |
08.06.20 | Dirtt | High Priest Riwim's Rejuvenating Pebble | [GoD] | default | 2.00 |
08.06.20 | Malokhan | Bulwark of Uqua | [GoD] | default | 2.00 |
08.06.20 | Jeszi | Fleshthreader's Mace | [GoD] | default | 1.00 |
08.06.20 | Provoke | Onyx Ring of Prayer | [GoD] | default | 30.00 |
08.06.20 | Jeszi | Mantle of Mending | [GoD] | default | 2.00 |
08.06.20 | Buttforce | Bloodstone of Force | [GoD] | default | 1.00 |
08.06.20 | Kelandi | Irestone Band of Rage | [GoD] | default | 90.00 |
08.06.20 | Sneh | Ritual Spinesplicer | [GoD] | default | 1.00 |
08.06.20 | Roarks | Bloodstone of Force | [GoD] | default | 2.00 |
08.06.20 | Heelzz | Bauble of the Forlorn | [GoD] | default | 27.00 |
08.06.20 | Kapowie | Aegis of Blackscales | [GoD] | default | 1.00 |
08.06.20 | Old Glarez | Aegis of Blackscales | [GoD] | default | 1.00 |
08.06.20 | Wooz | Rageshale of Bolstering | [GoD] | default | 5.00 |
08.06.20 | Kapowie | Shale Shoulderpads | [GoD] | default | 5.00 |
08.06.20 | Old Glarez | Shale Shoulderpads | [GoD] | default | 15.00 |
08.06.20 | Provoke | Deathwrap of Rites | [GoD] | default | 10.00 |
08.06.20 | Wooz | Mantle of Mending | [GoD] | default | 1.00 |
08.06.20 | Varis | Mantle of Mending | [GoD] | default | 3.00 |
08.04.20 | Kerivek | Scales of the Cragbeast Queen | [GoD] | default | 15.00 |
08.04.20 | Neverborn | Glowing Bile Drenched Jewel | [GoD] | default | 1.00 |
08.04.20 | Setsah | Glowing Bile Drenched Jewel | [GoD] | default | 3.00 |
08.04.20 | Sneh | Scales of the Cragbeast Queen | [GoD] | default | 10.00 |
08.04.20 | Strauss | Misshapen Cragbeast Flesh | [GoD] | default | 1.00 |
08.04.20 | Sneh | Misshapen Cragbeast Flesh | [GoD] | default | 1.00 |
08.04.20 | Kelandi | Scales of the Cragbeast Queen | [GoD] | default | 5.00 |
08.04.20 | Ghadius | Glowing Bile Drenched Jewel | [GoD] | default | 17.00 |
08.04.20 | Linley | Glowing Bile Drenched Jewel | [GoD] | default | 20.00 |
08.04.20 | Kerivek | Tongue of the Tunat'muram | [GoD] | default | 60.00 |
08.04.20 | Mause | Blade Warstone | [GoD] | default | 45.00 |
08.04.20 | Heelzz | Tunat'Muram's Chestplate of Agony | [GoD] | default | 25.00 |
08.04.20 | Bandito | Tunat'Muram's Bloodied Greaves | [GoD] | default | 20.00 |
08.04.20 | Steel | Dark Tunic of the Enslavers | [GoD] | default | 100.00 |
08.04.20 | Steel | Armband of Writhing Shadow | [GoD] | default | 60.00 |
08.04.20 | Montgomry | Aegis of Midnight | [GoD] | default | 15.00 |
08.04.20 | Old Nicda | Pendant of Discord | [GoD] | default | 100.00 |
08.04.20 | Bandito | Boots of Captive Screams | [GoD] | default | 1.00 |
08.04.20 | Neverborn | Aegis of Midnight | [GoD] | default | 20.00 |
08.04.20 | Wooz | Luxurious Satin Slippers | [GoD] | default | 25.00 |
08.04.20 | Linley | Shroud of the Legion | [GoD] | default | 110.00 |
08.04.20 | Cailia | Cloak of Nightmarish Visions | [GoD] | default | 55.00 |
08.04.20 | Supertank | Girdle of the Zun'Muram | [GoD] | default | 25.00 |
08.04.20 | Dishonor | Jagged Axe of Uncontrolled Rage | [GoD] | default | 1.00 |
08.04.20 | Provoke | Girdle of the Zun'Muram | [GoD] | default | 40.00 |
08.04.20 | Mause | Mindreaper Club | [GoD] | default | 1.00 |
08.04.20 | Setsah | Mindreaper Club | [GoD] | default | 3.00 |
08.04.20 | Hobbits | Kelp-Covered Hammer | [GoD] | default | 1.00 |
08.04.20 | Setsah | Ring of Organic Darkness | [GoD] | default | 100.00 |
08.04.20 | Jetfuel | Golden Idol of Destruction | [GoD] | default | 50.00 |
08.04.20 | Supertank | Death's Head Mace | [GoD] | default | 10.00 |
08.04.20 | Buttforce | Xxeric's Battleworn Bracer | [GoD] | default | 75.00 |
08.04.20 | Jeszi | Ragestone of Hateful Thoughts | [GoD] | default | 30.00 |
08.04.20 | Kerivek | Glyphed Sandstone of Idealism | [GoD] | default | 35.00 |
