[TBS]
Raids
Date | Name | Note | Value |
---|---|---|---|
09.09.21 | [TBS] | 6.00 | |
09.09.21 | [TBS] | 6.00 | |
09.09.21 | [TBS] | 6.00 | |
09.09.21 | [TBS] | 6.00 | |
09.09.21 | [TBS] | 6.00 | |
09.09.21 | [TBS] | 6.00 | |
09.07.21 | [TBS] | 6.00 | |
09.07.21 | [TBS] | 6.00 | |
09.07.21 | [TBS] | 6.00 | |
09.07.21 | [TBS] | 6.00 | |
09.07.21 | [TBS] | 6.00 | |
09.07.21 | [TBS] | 6.00 | |
09.02.21 | [TBS] | 6.00 | |
09.02.21 | [TBS] | 6.00 | |
09.02.21 | [TBS] | 6.00 | |
09.02.21 | [TBS] | 6.00 | |
09.02.21 | [TBS] | 6.00 | |
09.02.21 | [TBS] | 6.00 | |
08.31.21 | [TBS] | 6.00 | |
08.31.21 | [TBS] | 6.00 | |
08.31.21 | [TBS] | 6.00 | |
08.31.21 | [TBS] | 6.00 | |
08.31.21 | [TBS] | 6.00 | |
08.31.21 | [TBS] | 6.00 | |
08.26.21 | [TBS] | 6.00 | |
08.26.21 | [TBS] | 6.00 | |
08.26.21 | [TBS] | 6.00 | |
08.26.21 | [TBS] | 6.00 | |
08.26.21 | [TBS] | 6.00 | |
08.26.21 | [TBS] | 6.00 | |
08.24.21 | [TBS] | 6.00 | |
08.24.21 | [TBS] | 6.00 | |
08.24.21 | [TBS] | 6.00 | |
08.24.21 | [TBS] | 6.00 | |
08.24.21 | [TBS] | 6.00 | |
08.24.21 | [TBS] | 6.00 | |
08.01.21 | [TBS] | 6.00 | |
08.01.21 | [TBS] | 6.00 | |
08.01.21 | [TBS] | 6.00 | |
08.01.21 | [TBS] | 6.00 | |
08.01.21 | [TBS] | 6.00 | |
08.01.21 | [TBS] | 6.00 | |
... 42 entries found |
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.09.21 | Chad | Darkfell Fingerbone Necklace | [TBS] | default | 1.00 |
09.09.21 | Orsus | Fleshmelter, Lethar's Maul | [TBS] | default | 1.00 |
09.09.21 | Chad | Scaleguardian's Guise | [TBS] | default | 1.00 |
09.09.21 | Taldori | Scaleguardian's Guise | [TBS] | default | 1.00 |
09.09.21 | Provoke | Slayer's Skullband | [TBS] | default | 1.00 |
09.09.21 | Dumaz | Fjorlask, War Maul of Shadows | [TBS] | default | 40.00 |
09.09.21 | Orsus | Blood-Infused Iron Stud | [TBS] | default | 5.00 |
09.09.21 | Sneh | Worn Iron Rallosian Relic | [TBS] | default | 1.00 |
09.09.21 | Subster-old | Faceted Shard of Living Ice | [TBS] | default | 10.00 |
09.09.21 | Ghadius | Carved Blood Ice Choker | [TBS] | default | 5.00 |
09.09.21 | Kygo | Etched Obsidian Shard | [TBS] | default | 1.00 |
09.09.21 | Subster-old | Iceweave Sash of Lost Faith | [TBS] | default | 1.00 |
09.09.21 | Kunnola | Pristine Granite Stone | [TBS] | default | 1.00 |
09.07.21 | Wooz | Phosphene | [TBS] | default | 30.00 |
09.07.21 | Krenok | Phosphene | [TBS] | default | 60.00 |
09.07.21 | Dumaz | Phosphene | [TBS] | default | 60.00 |
09.07.21 | Tenu | Phosphene | [TBS] | default | 43.00 |
09.07.21 | Orsus | Phosphene | [TBS] | default | 35.00 |
09.07.21 | Jeszi | Phosphene | [TBS] | default | 8.00 |
09.07.21 | Dumaz | Faceted Sunshard | [TBS] | default | 10.00 |
09.07.21 | Dishonor | Fang of the Fallen God | [TBS] | default | 150.00 |
09.07.21 | Kelandi | Burning Mace of Judgment | [TBS] | default | 100.00 |
09.07.21 | Jeszi | Cloak of the Sun God | [TBS] | default | 40.00 |
09.07.21 | disenchanted | Shield of Solteris | [TBS] | default | 0.00 |
09.07.21 | Tenu | Champions Band of Magma | [TBS] | default | 35.00 |
09.07.21 | Breakpoint | Faceted Sunshard | [TBS] | default | 5.00 |
09.07.21 | Sharsep | Battle Torn Cloak | [TBS] | default | 5.00 |
09.07.21 | Kelandi | Transient Bow of Solar Winds | [TBS] | default | 20.00 |
09.07.21 | Dumaz | Glowing Orb of Temporal Stasis | [TBS] | default | 15.00 |
09.07.21 | Nevil | Pulsating Beacon of Fire | [TBS] | default | 1.00 |
09.07.21 | Zevron | Fiery Dirk of Sacrifice | [TBS] | default | 5.00 |
09.07.21 | Wooz | Dark Visor of Necrotic Essence | [TBS] | default | 35.00 |
09.07.21 | Setsah | Tainted Moonstone Shard | [TBS] | default | 60.00 |
09.07.21 | Dumaz | Spike Covered Loop | [TBS] | default | 20.00 |
09.07.21 | Wooz | Althea's Black Pearl Choker | [TBS] | default | 15.00 |
09.07.21 | Brutail | Bloodstained Ak-Daal Blade | [TBS] | default | 5.00 |
09.07.21 | Wooz | Corrupted Drop of Focused Sunlight | [TBS] | default | 40.00 |
09.07.21 | Provoke | Blade of the Cursed | [TBS] | default | 15.00 |
09.07.21 | Provoke | Corrupted Drop of Focused Sunlight | [TBS] | default | 50.00 |
09.02.21 | Dumaz | Darkfell Fingerbone Necklace | [TBS] | default | 1.00 |
09.02.21 | Wooz | Embroidered Wool Band of Poetry | [TBS] | default | 15.00 |
09.02.21 | Krenok | Timeworn Bracer Mold | [TBS] | default | 1.00 |
09.02.21 | Elzar | Obsidian Scale Cape | [TBS] | default | 35.00 |
09.02.21 | Subster-old | Timeworn Bracer Mold | [TBS] | default | 1.00 |
09.02.21 | Ehpop | Cudgel of Unified VIsion | [TBS] | default | 1.00 |
09.02.21 | Subster-old | Scaleguardian's Guise | [TBS] | default | 1.00 |
09.02.21 | Kygo | Slayer's Skullband | [TBS] | default | 1.00 |
09.02.21 | Tenu | Wraithguard Lord Commander's Cloak | [TBS] | default | 5.00 |
09.02.21 | Subster-old | Timeworn Chestguard Mold | [TBS] | default | 1.00 |
09.02.21 | Subster-old | Timeworn Bracer Mold | [TBS] | default | 1.00 |
09.02.21 | Orsus | Algid Bag of Frozen Tears | [TBS] | default | 5.00 |
09.02.21 | Kygo | Timeworn Chestguard Mold | [TBS] | default | 1.00 |
09.02.21 | Gangstar | Engraved Froststeel Visor | [TBS] | default | 1.00 |
09.02.21 | Steel | Frost-Scarred Giant Hide Bracer | [TBS] | default | 10.00 |
09.02.21 | Jeszi | Iceweave Sash of Lost Faith | [TBS] | default | 5.00 |
09.02.21 | Moleman | Sleetcaller's Mask of Icy Precision | [TBS] | default | 5.00 |
09.02.21 | Taldori | Riven Krithgor Battle Shield | [TBS] | default | 5.00 |
09.02.21 | Buttforce | Frost-Etched Ruby of Vitality | [TBS] | default | 15.00 |
09.02.21 | Vudoman | Scorched Froststeel Ring | [TBS] | default | 1.00 |
08.31.21 | Wooz | Phosphene | [TBS] | default | 35.00 |
08.31.21 | Breakpoint | Phosphene | [TBS] | default | 75.00 |
08.31.21 | Dumaz | Phosphene | [TBS] | default | 45.00 |
08.31.21 | Orsus | Phosphene | [TBS] | default | 75.00 |
08.31.21 | Palmface | Phosphene | [TBS] | default | 35.00 |
08.31.21 | Elzar | Phosphene | [TBS] | default | 1.00 |
08.31.21 | Neckynec | Phosphene | [TBS] | default | 240.00 |
08.31.21 | Elzar | Phosphene | [TBS] | default | 10.00 |
08.31.21 | Breakpoint | Dark Runed Belt | [TBS] | default | 50.00 |
08.31.21 | Kunnola | Orb of Striking | [TBS] | default | 75.00 |
08.31.21 | Dumaz | Faceted Sunshard | [TBS] | default | 1.00 |
08.31.21 | Supertank | Girdle of Solusek Ro | [TBS] | default | 40.00 |
08.31.21 | Knud | Ring of Pure Light | [TBS] | default | 110.00 |
08.31.21 | Orsus | Faceted Sunshard | [TBS] | default | 1.00 |
08.31.21 | Sharsep | Enchanted Firethrower of Speed | [TBS] | default | 80.00 |
08.31.21 | Blitzer | Burning Mace of Judgment | [TBS] | default | 90.00 |
08.31.21 | Orsus | Faceted Sunshard | [TBS] | default | 1.00 |
08.31.21 | Nevil | Crystal Amulet of the Seer | [TBS] | default | 220.00 |
08.31.21 | Leaff | Tatooed Hide of the Beast | [TBS] | default | 20.00 |
08.31.21 | Gumma | Earring of the Howling Moon | [TBS] | default | 30.00 |
08.31.21 | Palmface | Jagged Ring of the Bloodeye | [TBS] | default | 60.00 |
08.31.21 | Orsus | Faceted Sunshard | [TBS] | default | 5.00 |
08.31.21 | Elzar | Pulsating Beacon of Fire | [TBS] | default | 1.00 |
08.31.21 | Neckynec | Firekissed Hoop of the Titan | [TBS] | default | 35.00 |
08.31.21 | Kunnola | Totem of Corruption | [TBS] | default | 40.00 |
08.31.21 | Gumma | Staff of Screaming Souls | [TBS] | default | 1.00 |
08.31.21 | Brutail | Diary of Jealous Loathing | [TBS] | default | 5.00 |
08.31.21 | Sharsep | Buckler of Corruption | [TBS] | default | 20.00 |
08.31.21 | Moleman | Corrupted Drop of Focused Sunlight | [TBS] | default | 35.00 |
08.31.21 | Jeszi | Corrupted Drop of Focused Sunlight | [TBS] | default | 40.00 |
08.26.21 | Dumaz | Spiked Brimstone Warhammer | [TBS] | default | 5.00 |
08.26.21 | Krenok | Timeworn Leggings Mold | [TBS] | default | 1.00 |
08.26.21 | Zevron | Shield of Fire and Fury | [TBS] | default | 5.00 |
08.26.21 | Vudoman | Timeworn Chestguard Mold | [TBS] | default | 1.00 |
08.26.21 | Jetfuel | Staff of Final Rites | [TBS] | default | 5.00 |
08.26.21 | Bandito | Chord of Lethar's Sinew | [TBS] | default | 1.00 |
08.26.21 | Subster-old | Serpent's Essence | [TBS] | default | 1.00 |
08.26.21 | Dumaz | Haunting Ruby Amulet | [TBS] | default | 1.00 |
08.26.21 | Vudoman | Timeworn Bracer Mold | [TBS] | default | 1.00 |
08.26.21 | Orsus | Daggerscale Visor | [TBS] | default | 5.00 |
08.26.21 | Vudoman | Serpent's Essence | [TBS] | default | 1.00 |
08.26.21 | Kelandi | Slayer's Skullband | [TBS] | default | 1.00 |
08.26.21 | Sint | Trumpet of the Dragon Goddess | [TBS] | default | 1.00 |
08.26.21 | Kelandi | Timeworn Leggings Mold | [TBS] | default | 1.00 |
08.26.21 | Dirtt | Faceted Shard of Living Ice | [TBS] | default | 5.00 |
08.26.21 | Provoke | Engraved Froststeel Visor | [TBS] | default | 1.00 |
08.26.21 | Gumma | Ancient Royal Froststeel Bracer | [TBS] | default | 10.00 |
08.26.21 | Moleman | Serpent's Essence | [TBS] | default | 1.00 |
08.26.21 | Subster-old | Timeworn Chestguard Mold | [TBS] | default | 1.00 |
08.26.21 | Subster-old | Frost-Carved Granite Statue | [TBS] | default | 1.00 |
08.26.21 | Hype | Ice Enameled Gorget of Battle | [TBS] | default | 1.00 |
08.26.21 | Moleman | Iceweave Shawl of the Elements | [TBS] | default | 1.00 |
08.26.21 | Orsus | Riven Krithgor Battle Shield | [TBS] | default | 1.00 |
08.26.21 | Subster-old | Frozen Diamond of Purification | [TBS] | default | 1.00 |
08.26.21 | Buttforce | Molded Agate Trinket | [TBS] | default | 15.00 |
08.24.21 | Nevil | Phosphene | [TBS] | default | 100.00 |
08.24.21 | Neckynec | Phosphene | [TBS] | default | 165.00 |
08.24.21 | Hype | Phosphene | [TBS] | default | 13.00 |
08.24.21 | Elzar | Phosphene | [TBS] | default | 1.00 |
08.24.21 | Jeszi | Phosphene | [TBS] | default | 200.00 |
08.24.21 | Kamara | Phosphene | [TBS] | default | 180.00 |
08.24.21 | Setsah | Phosphene | [TBS] | default | 79.00 |
08.24.21 | Dumaz | Phosphene | [TBS] | default | 100.00 |
08.24.21 | Kygo | Woven Cloak of Darkest Night | [TBS] | default | 100.00 |
08.24.21 | Ruin | Shield of Solteris | [TBS] | default | 75.00 |
08.24.21 | Palmface | Faceted Sunshard | [TBS] | default | 1.00 |
08.24.21 | Jetfuel | Fang of the Fallen God | [TBS] | default | 170.00 |
08.24.21 | Orsus | Faceted Sunshard | [TBS] | default | 5.00 |
08.24.21 | Nevil | Drop of Sunlight | [TBS] | default | 20.00 |
08.24.21 | Steel | Firetooth Necklace of the Below | [TBS] | default | 75.00 |
08.24.21 | Gumma | Bulwark of the Firebringer | [TBS] | default | 30.00 |
08.24.21 | Gumma | Tainted Sun Forged Hoop | [TBS] | default | 30.00 |
08.24.21 | Buttforce | Glowing Orb of Temporal Stasis | [TBS] | default | 5.00 |
08.24.21 | Supertank | Tainted Moonstone Shard | [TBS] | default | 50.00 |
08.24.21 | Kamara | Amice of Wurine Regeneration | [TBS] | default | 5.00 |
08.24.21 | Sneh | Smoldering Jagged Longsword | [TBS] | default | 75.00 |
08.24.21 | Orsus | Band of Endless Fire | [TBS] | default | 15.00 |
08.24.21 | Breakpoint | Staff of the Invaders | [TBS] | default | 20.00 |
08.24.21 | Dirtt | Earring of Mayong's Faithful | [TBS] | default | 15.00 |
08.24.21 | Kerivek | Corrupted Drop of Focused Sunlight | [TBS] | default | 50.00 |
08.24.21 | Ghadius | Corrupted Drop of Focused Sunlight | [TBS] | default | 40.00 |
08.24.21 | Dirtt | Haraibou of Screaming Souls | [TBS] | default | 5.00 |
08.24.21 | Leaff | Diary of Jealous Loathing | [TBS] | default | 1.00 |
08.01.21 | Buttforce | Faceted Sunshard | [TBS] | default | 10.00 |
08.01.21 | Jeszi | Phosphene | [TBS] | default | 220.00 |
08.01.21 | Hype | Dagger of Insanity | [TBS] | default | 125.00 |
08.01.21 | Zevron | Cloak of the Sun God | [TBS] | default | 50.00 |
08.01.21 | Blitzer | Phosphene | [TBS] | default | 270.00 |
08.01.21 | Kerivek | Cord of Dark Bindings | [TBS] | default | 50.00 |
08.01.21 | Sharsep | Phosphene | [TBS] | default | 360.00 |
08.01.21 | Palmface | Ball of Sunlight | [TBS] | default | 550.00 |
08.01.21 | Gangstar | Phosphene | [TBS] | default | 325.00 |
08.01.21 | Kunnola | Phosphene | [TBS] | default | 60.00 |
08.01.21 | Dumaz | Enchanted Firethrower of Speed | [TBS] | default | 105.00 |
08.01.21 | Kamara | Incantators Hammer | [TBS] | default | 15.00 |
08.01.21 | Setsah | Jagged Ring of the Bloodeye | [TBS] | default | 90.00 |
08.01.21 | Dishonor | Faceted Sunshard | [TBS] | default | 40.00 |
08.01.21 | Steel | Twisted Staff of Temporal Paradox | [TBS] | default | 100.00 |
08.01.21 | Gumma | Tainted Moonstone Shard | [TBS] | default | 100.00 |
08.01.21 | Wooz | Shawl of Arcane Alacrity | [TBS] | default | 1.00 |
08.01.21 | Ghadius | Pulsating Beacon of Fire | [TBS] | default | 10.00 |
08.01.21 | Supertank | Smoldering Jagged Longsword | [TBS] | default | 60.00 |
08.01.21 | Atumm | Blade of the Cursed | [TBS] | default | 55.00 |
08.01.21 | Orsus | Corrupted Drop of Focused Sunlight | [TBS] | default | 65.00 |
08.01.21 | Moleman | Brenda's Lavender Cinch | [TBS] | default | 30.00 |
08.01.21 | Buttforce | Earring of Mayong's Faithful | [TBS] | default | 75.00 |
08.01.21 | Hype | Corrupted Drop of Focused Sunlight | [TBS] | default | 65.00 |
08.01.21 | Knud | Polished Fang-Guard | [TBS] | default | 35.00 |
... 167 entries found |