Purchase History for Amorphous Velazul's Boots
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
08.01.23 | Gorsis | [EoK] | default | 400.00 |
08.01.23 | Dumaz | [EoK] | default | 500.00 |
08.10.23 | Canaras | [EoK] | default | 525.00 |
08.10.23 | Lhranc | [EoK] | default | 451.00 |
08.15.23 | Setsah | [EoK] | default | 450.00 |
08.15.23 | Orsus | [EoK] | default | 400.00 |
08.15.23 | Sugarloaf | [EoK] | default | 400.00 |
08.17.23 | Mosspaw | [EoK] | default | 300.00 |
08.24.23 | Dishonor | [EoK] | default | 500.00 |
08.24.23 | Tinston | [EoK] | default | 540.00 |
08.24.23 | Shadowkiller | [EoK] | default | 520.00 |
08.31.23 | Quev | [EoK] | default | 470.00 |
08.31.23 | Solariss | [EoK] | default | 500.00 |
09.05.23 | Sayanara | [EoK] | default | 400.00 |
09.07.23 | Ynnod | [EoK] | default | 750.00 |
09.12.23 | Kickun | [EoK] | default | 500.00 |
09.19.23 | Tenu | [EoK] | default | 500.00 |
09.28.23 | Wits | [RoS] | default | 220.00 |
09.28.23 | Cexii | [RoS] | default | 220.00 |
10.05.23 | Keejor | [RoS] | default | 100.00 |
10.12.23 | Dami | [RoS] | default | 100.00 |
... 21 entries found |