Purchase History for Amorphous Velazul's Breastplate
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
10.03.23 | Jeszi | [RoS] | default | 250.00 |
08.01.23 | Sugarloaf | [EoK] | default | 920.00 |
08.08.23 | Brutail | [EoK] | default | 1200.00 |
08.10.23 | Orsus | [EoK] | default | 1000.00 |
08.15.23 | Gorsis | [EoK] | default | 800.00 |
08.17.23 | Tinston | [EoK] | default | 600.00 |
08.22.23 | Kweenie | [EoK] | default | 700.00 |
08.22.23 | Tahlmah | [EoK] | default | 750.00 |
08.22.23 | Bigg | [EoK] | default | 600.00 |
08.29.23 | Jefe | [EoK] | default | 650.00 |
09.05.23 | Ynnod | [EoK] | default | 669.00 |
09.05.23 | Quev | [EoK] | default | 700.00 |
09.05.23 | Ralas | [EoK] | default | 750.00 |
09.19.23 | Supertank | [EoK] | default | 700.00 |
09.19.23 | Shadowkiller | [EoK] | default | 720.00 |
... 15 entries found |