Purchase History for Berserkers Ring
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
06.04.23 | Dami | [TBM] | default | 900.00 |
09.26.19 | Mintberry | [VEL] Fear | default | 1.00 |
11.17.19 | Sint | [VEL] Fear | default | 1.00 |
... 3 entries found |
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
06.04.23 | Dami | [TBM] | default | 900.00 |
09.26.19 | Mintberry | [VEL] Fear | default | 1.00 |
11.17.19 | Sint | [VEL] Fear | default | 1.00 |
... 3 entries found |