Purchase History for Bone Caster's Drape
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
10.24.23 | Tahlmah | [RoS] | default | 50.00 |
10.24.23 | Pummol | [RoS] | default | 100.00 |
10.12.23 | Glarex | [RoS] | default | 125.00 |
09.12.23 | Sayanara | [EoK] | default | 100.00 |
09.05.23 | Filthy | [EoK] | default | 200.00 |
09.05.23 | Jefe | [EoK] | default | 200.00 |
... 6 entries found |