Purchase History for Darkwater Leggings
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
03.19.23 | Tenu | [TDS] | default | 420.00 |
04.27.23 | Supertank | [TDS] | default | 600.00 |
05.16.23 | Bakaf | [TDS] | default | 300.00 |
05.09.23 | Dami | [TDS] | default | 520.00 |
05.09.23 | Nevil | [TDS] | default | 500.00 |
05.04.23 | Dishonor | [TDS] | default | 400.00 |
05.02.23 | Brutail | [TDS] | default | 500.00 |
05.02.23 | Barefeet | [TDS] | default | 800.00 |
04.25.23 | Quev | [TDS] | default | 700.00 |
03.21.23 | Gorsis | [TDS] | default | 500.00 |
04.18.23 | Grigor | [TDS] | default | 900.00 |
04.13.23 | Skyfall | [TDS] | default | 720.00 |
04.11.23 | Mystris | [TDS] | default | 1200.00 |
04.06.23 | Sugarloaf | [TDS] | default | 950.00 |
04.04.23 | Tinston | [TDS] | default | 700.00 |
04.04.23 | Takes | [TDS] | default | 600.00 |
03.28.23 | Canaras | [TDS] | default | 500.00 |
05.23.23 | Bigg | [TDS] | default | 600.00 |
... 18 entries found |