Purchase History for Darkwater Tunic
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
03.19.23 | Tinston | [TDS] | default | 1000.00 |
03.28.23 | Sharsep | [TDS] | default | 1200.00 |
04.06.23 | Filthy | [TDS] | default | 1900.00 |
04.13.23 | Tenu | [TDS] | default | 850.00 |
04.20.23 | Brutail | [TDS] | default | 800.00 |
04.20.23 | Lhranc | [TDS] | default | 600.00 |
04.27.23 | Supertank | [TDS] | default | 1000.00 |
05.18.23 | Nevil | [TDS] | default | 500.00 |
05.25.23 | Bakaf | [TDS] | default | 250.00 |
05.25.23 | Keejor | [TDS] | default | 100.00 |
... 10 entries found |