Purchase History for Dread Infused Armguards
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
01.03.23 | Morraine | [RoF] | default | 40.00 |
01.03.23 | Grigor | [RoF] | default | 20.00 |
01.03.23 | Tinston | [RoF] | default | 100.00 |
12.27.22 | Supertank | [RoF] | default | 50.00 |
12.20.22 | Assunder | [RoF] | default | 120.00 |
12.13.22 | Nevil | [RoF] | default | 200.00 |
12.13.22 | Reza | [RoF] | default | 200.00 |
12.06.22 | Harmemme | [RoF] | default | 370.00 |
12.06.22 | Filthy | [RoF] | default | 350.00 |
11.29.22 | Gorsis | [RoF] | default | 220.00 |
11.13.22 | Crashin | [RoF] | default | 305.00 |
11.13.22 | Krenok | [RoF] | default | 320.00 |
11.13.22 | Lhranc | [RoF] | default | 300.00 |
11.08.22 | Wits | [RoF] | default | 370.00 |
11.08.22 | Takes | [RoF] | default | 370.00 |
11.08.22 | Dumaz | [RoF] | default | 320.00 |
11.08.22 | Lumene | [RoF] | default | 300.00 |
11.08.22 | Tenu | [RoF] | default | 300.00 |
10.30.22 | Tahlmah | [RoF] | default | 270.00 |
10.30.22 | Sugarloaf | [RoF] | default | 250.00 |
10.30.22 | Kerivek | [RoF] | default | 250.00 |
10.30.22 | Mystris | [RoF] | default | 300.00 |
... 22 entries found |