Purchase History for Dread Washed Bracer
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
01.10.23 | Nevil | [RoF] | default | 1.00 |
01.10.23 | Keejor | [RoF] | default | 1.00 |
01.05.23 | Tinston | [RoF] | default | 60.00 |
01.05.23 | Seep | [RoF] | default | 20.00 |
12.29.22 | Dishonor | [RoF] | default | 20.00 |
12.29.22 | Harmemme | [RoF] | default | 40.00 |
12.29.22 | Clinchur | [RoF] | default | 69.00 |
12.22.22 | Clinchur | [RoF] | default | 40.00 |
12.15.22 | Sililx | [RoF] | default | 40.00 |
12.08.22 | Brutail | [RoF] | default | 40.00 |
12.01.22 | Morraine | [RoF] | default | 80.00 |
12.01.22 | Brutail | [RoF] | default | 100.00 |
12.01.22 | Ralas | [RoF] | default | 75.00 |
11.24.22 | Keejor | [RoF] | default | 20.00 |
11.15.22 | Ghadius | [RoF] | default | 50.00 |
11.15.22 | Hype | [RoF] | default | 80.00 |
11.13.22 | Hype | [RoF] | default | 150.00 |
11.10.22 | Dami | [RoF] | default | 120.00 |
11.10.22 | Pokin | [RoF] | default | 120.00 |
11.08.22 | Lumene | [RoF] | default | 180.00 |
11.08.22 | Gancho | [RoF] | default | 160.00 |
11.01.22 | Pokin | [RoF] | default | 160.00 |
11.01.22 | Ghadius | [RoF] | default | 120.00 |
10.25.22 | Dami | [RoF] | default | 120.00 |
10.25.22 | Sharsep | [RoF] | default | 100.00 |
10.25.22 | Setsah | [RoF] | default | 100.00 |
10.25.22 | Sint | [RoF] | default | 150.00 |
... 27 entries found |