Purchase History for Flawless Conflagrant Diamond
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
10.05.23 | Ynnod | [RoS] | default | 205.00 |
10.19.23 | Ynnod | [RoS] | default | 340.00 |
10.05.23 | Ynnod | [RoS] | default | 205.00 |
10.26.23 | Ynnod | [RoS] | default | 150.00 |
10.26.23 | Ynnod | [RoS] | default | 150.00 |
09.28.23 | Ynnod | [RoS] | default | 275.00 |
09.28.23 | Ynnod | [RoS] | default | 275.00 |
10.19.23 | Ynnod | [RoS] | default | 340.00 |
10.24.23 | Valarae | [RoS] | default | 400.00 |
10.24.23 | Valarae | [RoS] | default | 400.00 |
10.19.23 | Tyryn | [RoS] | default | 300.00 |
10.19.23 | Tyryn | [RoS] | default | 300.00 |
10.19.23 | Tyryn | [RoS] | default | 300.00 |
10.24.23 | Takes | [RoS] | default | 250.00 |
10.24.23 | Takes | [RoS] | default | 250.00 |
10.10.23 | Takes | [RoS] | default | 200.00 |
10.24.23 | Takes | [RoS] | default | 200.00 |
10.10.23 | Takes | [RoS] | default | 200.00 |
10.10.23 | Takes | [RoS] | default | 200.00 |
10.12.23 | Takes | [RoS] | default | 200.00 |
10.12.23 | Takes | [RoS] | default | 200.00 |
10.12.23 | Takes | [RoS] | default | 200.00 |
10.12.23 | Takes | [RoS] | default | 200.00 |
10.12.23 | Takes | [RoS] | default | 200.00 |
10.12.23 | Takes | [RoS] | default | 200.00 |
10.17.23 | Takes | [RoS] | default | 400.00 |
10.17.23 | Takes | [RoS] | default | 400.00 |
10.24.23 | Takes | [RoS] | default | 200.00 |
10.17.23 | Takes | [RoS] | default | 400.00 |
10.19.23 | Supertank | [RoS] | default | 350.00 |
10.19.23 | Supertank | [RoS] | default | 350.00 |
10.19.23 | Supertank | [RoS] | default | 350.00 |
10.19.23 | Sugarloaf | [RoS] | default | 400.00 |
10.19.23 | Sugarloaf | [RoS] | default | 400.00 |
10.19.23 | Sugarloaf | [RoS] | default | 400.00 |
10.19.23 | Skyfall | [RoS] | default | 300.00 |
10.19.23 | Skyfall | [RoS] | default | 300.00 |
10.19.23 | Skyfall | [RoS] | default | 300.00 |
10.19.23 | Skyfall | [RoS] | default | 300.00 |
10.19.23 | Skyfall | [RoS] | default | 300.00 |
09.26.23 | Sharsep | [RoS] | default | 250.00 |
09.26.23 | Sharsep | [RoS] | default | 250.00 |
10.26.23 | Sharsep | [RoS] | default | 150.00 |
09.26.23 | Sharsep | [RoS] | default | 250.00 |
10.26.23 | Sharsep | [RoS] | default | 150.00 |
10.26.23 | Sharsep | [RoS] | default | 150.00 |
10.26.23 | Sharsep | [RoS] | default | 150.00 |
09.28.23 | Sharsep | [RoS] | default | 250.00 |
09.28.23 | Sharsep | [RoS] | default | 250.00 |
09.28.23 | Sharsep | [RoS] | default | 250.00 |
09.26.23 | Sharsep | [RoS] | default | 250.00 |
09.26.23 | Sharsep | [RoS] | default | 250.00 |
10.01.23 | Sharsep | [RoS] | default | 250.00 |
09.26.23 | Sharsep | [RoS] | default | 250.00 |
09.28.23 | Sharsep | [RoS] | default | 250.00 |
10.01.23 | Sharsep | [RoS] | default | 250.00 |
10.24.23 | Sharsep | [RoS] | default | 200.00 |
10.24.23 | Sharsep | [RoS] | default | 200.00 |
10.24.23 | Shadowkiller | [RoS] | default | 200.00 |
10.24.23 | Shadowkiller | [RoS] | default | 200.00 |
10.05.23 | Setsah | [RoS] | default | 200.00 |
10.17.23 | Ralas | [RoS] | default | 450.00 |
10.10.23 | Quickfist | [RoS] | default | 200.00 |
10.10.23 | Quickfist | [RoS] | default | 200.00 |
10.24.23 | Mrhugs | [RoS] | default | 200.00 |
10.24.23 | Mrhugs | [RoS] | default | 200.00 |
10.26.23 | Mrhugs | [RoS] | default | 200.00 |
10.26.23 | Mrhugs | [RoS] | default | 150.00 |
10.26.23 | Mrhugs | [RoS] | default | 150.00 |
10.26.23 | Mrhugs | [RoS] | default | 150.00 |
10.26.23 | Mrhugs | [RoS] | default | 200.00 |
10.26.23 | Mrhugs | [RoS] | default | 150.00 |
10.26.23 | Mrhugs | [RoS] | default | 200.00 |
10.26.23 | Mrhugs | [RoS] | default | 200.00 |
10.26.23 | Mrhugs | [RoS] | default | 200.00 |
10.26.23 | Mrhugs | [RoS] | default | 150.00 |
10.26.23 | Mrhugs | [RoS] | default | 200.00 |
10.26.23 | Mrhugs | [RoS] | default | 150.00 |
10.10.23 | Mrhugs | [RoS] | default | 150.00 |
10.10.23 | Mrhugs | [RoS] | default | 150.00 |
10.10.23 | Mrhugs | [RoS] | default | 150.00 |
10.10.23 | Mrhugs | [RoS] | default | 150.00 |
10.10.23 | Mrhugs | [RoS] | default | 150.00 |
10.10.23 | Mrhugs | [RoS] | default | 150.00 |
10.19.23 | Lhranc | [RoS] | default | 340.00 |
10.05.23 | Lhranc | [RoS] | default | 100.00 |
10.19.23 | Lhranc | [RoS] | default | 200.00 |
10.19.23 | Lhranc | [RoS] | default | 200.00 |
10.19.23 | Lhranc | [RoS] | default | 340.00 |
10.19.23 | Lhranc | [RoS] | default | 340.00 |
10.17.23 | Kweenie | [RoS] | default | 400.00 |
10.17.23 | Kweenie | [RoS] | default | 400.00 |
10.17.23 | Kweenie | [RoS] | default | 400.00 |
09.26.23 | Kweenie | [RoS] | default | 300.00 |
10.17.23 | Kweenie | [RoS] | default | 400.00 |
10.10.23 | Kickun | [RoS] | default | 200.00 |
10.10.23 | Kickun | [RoS] | default | 200.00 |
10.10.23 | Kickun | [RoS] | default | 200.00 |
10.05.23 | Kickun | [RoS] | default | 200.00 |
10.05.23 | Kickun | [RoS] | default | 200.00 |
... 100 entries found / 144 are shown |