Purchase History for Minor Marked Symbol of the Ring of Scale
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
10.17.23 | Bandito | [RoS] | default | 50.00 |
10.17.23 | Brutail | [RoS] | default | 100.00 |
09.26.23 | Canaras | [RoS] | default | 40.00 |
10.12.23 | Canaras | [RoS] | default | 75.00 |
10.24.23 | Dumaz | [RoS] | default | 100.00 |
10.26.23 | Filthy | [RoS] | default | 70.00 |
10.05.23 | Jefe | [RoS] | default | 80.00 |
10.05.23 | Jeszi | [RoS] | default | 100.00 |
10.10.23 | Kooper | [RoS] | default | 60.00 |
10.26.23 | Melos | [RoS] | default | 100.00 |
10.19.23 | Melos | [RoS] | default | 90.00 |
09.26.23 | Quickfist | [RoS] | default | 40.00 |
09.26.23 | Ralas | [RoS] | default | 50.00 |
09.28.23 | Ralas | [RoS] | default | 150.00 |
10.26.23 | Sayanara | [RoS] | default | 60.00 |
10.26.23 | Sharsep | [RoS] | default | 50.00 |
10.19.23 | Sint | [RoS] | default | 80.00 |
10.19.23 | Sint | [RoS] | default | 80.00 |
10.10.23 | Skyfall | [RoS] | default | 100.00 |
10.03.23 | Skyfall | [RoS] | default | 70.00 |
10.17.23 | Syncope | [RoS] | default | 100.00 |
09.26.23 | Tenu | [RoS] | default | 40.00 |
10.01.23 | Tinston | [RoS] | default | 100.00 |
10.17.23 | Tinston | [RoS] | default | 100.00 |
... 24 entries found |