Purchase History for Scaleborn Tunic Facet
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
10.03.23 | Tahlmah | [RoS] | default | 800.00 |
09.26.23 | Gorsis | [RoS] | default | 720.00 |
09.26.23 | Supertank | [RoS] | default | 700.00 |
09.26.23 | Lhranc | [RoS] | default | 700.00 |
10.01.23 | Kooper | [RoS] | default | 666.00 |
10.24.23 | Jilcey | [RoS] | default | 650.00 |
09.28.23 | Sugarloaf | [RoS] | default | 600.00 |
10.19.23 | Keejor | [RoS] | default | 600.00 |
10.19.23 | Sint | [RoS] | default | 600.00 |
10.24.23 | Solariss | [RoS] | default | 550.00 |
... 10 entries found |