• Thursday, 2. May 2024 23:57

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
09.20.22 [VoA] T4 Cacophony 65 6 16.00
09.20.22 [VoA] T4 Order of Three 65 5 16.00
10.18.22 [VoA] Last VoA Sexytime, next Sexytime will involve FIRE 55 0 16.00
09.22.22 [VoA] T4 Pillars 62 6 16.00
09.22.22 [VoA] T3 Time + Tides 63 6 16.00
09.29.22 [VoA] T4 Pillars 54 4 16.00
09.22.22 [VoA] T4 Triunity 64 0 16.00
09.22.22 [VoA] T4 Triunity 64 5 16.00
09.27.22 [VoA] T4 W Sep 57 4 16.00
09.27.22 [VoA] T4 W Sep 57 5 16.00
09.27.22 [VoA] T4 E Sep 58 5 16.00
09.27.22 [VoA] T4 Sep Order 58 6 16.00
09.27.22 [VoA] T4 Cacophony + T3 Beast 59 11 16.00
09.27.22 [VoA] T4 Order of Three 59 5 16.00
09.29.22 [VoA] T4 Sep Order Awakened 52 4 16.00
09.29.22 [VoA] T4 Sep Order Awakened 54 0 16.00
09.29.22 [VoA] T3 Time + Tides 54 5 16.00
09.29.22 [VoA] T3 Two Sides 54 5 16.00
08.16.22 [VoA] T2 Prexus 45 9 16.00
09.22.22 [VoA] T4 Pillars 62 0 16.00
08.09.22 [VoA] T3 Two Sides 48 6 16.00
08.02.22 [VoA] Ever run under Solusek Ro's robe and look up? Nothin there fam. -- T2 Valley 45 0 16.00
08.09.22 [VoA] T3 King of Beasts 48 5 16.00
07.28.22 [VoA] VOA BIG VERY HARD GOLEM. SO THICCCCCC 41 10 16.00
07.28.22 [VoA] this is a hard expansion 41 0 16.00
07.28.22 [VoA] why does this boss drop so much fucking loot 41 0 16.00
07.28.22 [VoA] zev did not show his pp this raid 41 0 16.00
07.28.22 [VoA] buttforce didnt die, HOLY 41 0 16.00
07.28.22 [VoA] this boss was worth 96 dkp. 41 0 16.00
08.02.22 [VoA] BIG DUM GOLEM IN ARGATH 45 10 16.00
08.02.22 [VoA] Hello Moto, I mean T2 45 0 16.00
08.02.22 [VoA] Rallos, Vallon, Tallon..... and Eric -- T2 Valley 45 9 16.00
10.18.22 [VoA] T4 Pillars 55 5 16.00
08.02.22 [VoA] ALARANS, MUST KILL MORE ALARANS. ALSO CONCH. T2 SARITH 45 10 16.00
08.02.22 [VoA] do you pronounce it COUNCH, CONK, or CONCH 2, Electric Boogaloo 45 0 16.00
08.02.22 [VoA] do you pronounce it COUNCH, CONK, or CONCH 45 0 16.00
08.09.22 [VoA] T2 Prexus 49 10 16.00
08.09.22 [VoA] T3 Time + Tides 49 6 16.00
08.09.22 [VoA] T2 Herald 49 10 16.00
08.02.22 [VoA] ALARANS, MUST KILL MORE ALARANS. ALSO CONCH. T2 SARITH 2, Electric Boogaloo 45 0 16.00
08.02.22 [VoA] Ever run under Solusek Ro's robe and look up? Nothin there fam. -- T2 Valley 2, Electric Boogaloo 45 0 16.00
08.02.22 [VoA] Rallos, Vallon, Tallon..... and Eric -- T2 Valley 2, Electric Boogaloo 45 0 16.00
08.02.22 [VoA] Hello Moto, I mean T2 2, Electric Boogaloo 45 0 16.00
08.02.22 [VoA] BIG DUM GOLEM IN ARGATH 2, Electric Boogaloo 45 0 16.00
09.19.19 [VEL] Zlandi/Klandi Zlandi/Klandi 54 12 3.00
09.12.19 [VEL] Zlandi/Klandi Zedlandicar (+ OW LTK weeeeeeee) 50 12 3.00
09.12.19 [VEL] Zlandi/Klandi Klandisonticar 49 0 3.00
09.05.19 [VEL] Zlandi/Klandi Zlandi Splits (+ OW Yeli shhhh) 55 17 3.00
08.29.19 [VEL] Zlandi/Klandi Splits Zlandi 58 7 3.00
08.28.19 [VEL] Zlandi/Klandi Klandicar 60 0 3.00
09.05.19 [VEL] Zlandi/Klandi Klandi/Sont 56 0 3.00
11.14.19 [VEL] Yeli Yeli 53 4 3.00
11.07.19 [VEL] Yeli Yeli 56 2 3.00
10.31.19 [VEL] Yeli Yeli 56 3 3.00
10.24.19 [VEL] Yeli Yeli 57 4 3.00
10.17.19 [VEL] Yeli Yeli 51 4 3.00
10.10.19 [VEL] Yeli Yeli 52 5 3.00
09.26.19 [VEL] Yeli Yeli 46 2 3.00
09.17.19 [VEL] Yeli Yeli 54 4 3.00
09.10.19 [VEL] Yeli Yelisnack 57 4 3.00
09.03.19 [VEL] Yeli Yeli 57 5 3.00
10.17.19 [VEL] Tunare Tunare 54 2 3.00
09.24.19 [VEL] Tunare Tunare 49 1 3.00
08.28.19 [VEL] Tunare Tunare 63 3 3.00
09.03.19 [VEL] Tunare OW Tuna Ray 59 4 3.00
09.10.19 [VEL] Tunare Tunare 55 4 3.00
09.17.19 [VEL] Tunare Tunare 53 4 3.00
09.29.19 [VEL] Tunare Tunare 52 2 3.00
10.03.19 [VEL] Tunare Tunare 50 3 3.00
10.10.19 [VEL] Tunare Tunare 51 4 3.00
10.24.19 [VEL] Tunare Tunare 59 2 3.00
10.31.19 [VEL] Tunare Tunare 59 2 3.00
11.07.19 [VEL] Tunare Tunare 58 1 3.00
11.14.19 [VEL] Tunare Tunare 56 2 3.00
09.29.19 [VEL] ToV NToV 54 6 3.00
09.24.19 [VEL] ToV ToV 52 2 3.00
09.24.19 [VEL] ToV NToV 54 1 3.00
09.24.19 [VEL] ToV NToV 54 4 3.00
09.29.19 [VEL] ToV ToV 52 8 3.00
09.29.19 [VEL] ToV NToV + OW KT 53 10 3.00
10.01.19 [VEL] ToV NToV 49 0 3.00
10.01.19 [VEL] ToV ToV 49 3 3.00
10.01.19 [VEL] ToV NToV 49 2 3.00
09.22.19 [VEL] ToV NToV 53 4 3.00
10.01.19 [VEL] ToV NToV 49 3 3.00
10.06.19 [VEL] ToV ToV 50 4 3.00
10.06.19 [VEL] ToV NToV 50 9 3.00
09.22.19 [VEL] ToV NToV 52 6 3.00
09.01.19 [VEL] ToV NToV 56 12 3.00
09.22.19 [VEL] ToV NToV + CT 52 6 3.00
09.22.19 [VEL] ToV NToV 52 7 3.00
09.15.19 [VEL] ToV NToV 53 3 3.00
09.15.19 [VEL] ToV NToV 53 5 3.00
09.15.19 [VEL] ToV NToV 53 4 3.00
09.15.19 [VEL] ToV NToV 50 23 3.00
09.08.19 [VEL] ToV NTov 54 11 3.00
09.08.19 [VEL] ToV NToV 55 11 3.00
09.08.19 [VEL] ToV NtoV 55 12 3.00
09.08.19 [VEL] ToV E/WToV 51 12 3.00
09.01.19 [VEL] ToV W/EToV 56 10 3.00

 


Lost Password



Third-Party Login