• Wednesday, 1. May 2024 18:57

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
07.25.23 [TBM] T2 Grannus 42 5 25.00
06.20.23 [TBM] T2 Grannus 42 9 0.00
06.29.23 [TBM] T2 Grannus 49 11 25.00
06.11.23 [TBM] T2 Grannus 48 10 25.00
05.09.23 [TDS] T2 Gollums 43 11 25.00
05.23.23 [TDS] T2 Gollums 51 13 25.00
04.04.23 [TDS] T2 Golems n Books 53 11 25.00
01.22.23 [COTF] T2 Fuckin Kyle 52 6 20.00
03.07.23 [COTF] T2 Fuckin Kyle 53 6 20.00
02.07.23 [COTF] T2 Fuckin Kyle 48 5 20.00
02.28.23 [COTF] T2 Fucking Kelvin 53 6 20.00
11.15.22 [RoF] T2 Extra DKP for making Byun *crabby* 53 4 20.00
03.30.23 [TDS] T2 Extra Boi 53 10 25.00
05.18.23 [TDS] T2 Extra Boi 48 10 25.00
05.25.23 [TDS] T2 Extra Boi 47 8 25.00
04.20.23 [TDS] T2 Extra Boi 51 13 25.00
04.27.23 [TDS] T2 Extra Boi 47 10 25.00
04.06.23 [TDS] T2 Extra Boi 54 10 25.00
03.19.23 [TDS] T2 Extra Boi 57 5 25.00
05.11.23 [TDS] T2 Extra Boi 48 12 25.00
10.23.22 [RoF] T2 Evantil Tree of Teeth 57 6 20.00
07.11.23 [TBM] T2 Emollious 49 6 25.00
07.06.23 [TBM] T2 Emollious 46 8 0.00
06.20.23 [TBM] T2 Emollious 41 12 25.00
06.29.23 [TBM] T2 Emollious 47 12 25.00
07.18.23 [TBM] T2 Emollious 43 5 25.00
06.11.23 [TBM] T2 Emollious 48 11 25.00
07.25.23 [TBM] T2 Emollious 41 5 25.00
10.23.22 [RoF] T2 Easy Dargon + Xorb + Xorbb 56 15 20.00
10.24.23 [RoS] T2 Drusella's Vault 46 13 31.00
10.10.23 [RoS] T2 Drusella's Vault 50 0 31.00
01.03.23 [RoF] T2 Dragon wow we did it 47 2 20.00
01.03.23 [RoF] T2 Dragon the other one 47 2 20.00
12.27.22 [RoF] T2 Dragon that flies 40 3 20.00
12.27.22 [RoF] T2 Dragon that doesnt fly 40 4 20.00
10.24.23 [RoS] T2 done fast, good jorb, lolgigabanner 46 0 31.00
12.20.22 [RoF] T2 Dargons 43 4 20.00
12.13.22 [RoF] T2 Dargons 42 3 20.00
12.13.22 [RoF] T2 Dargons 42 3 20.00
12.20.22 [RoF] T2 Dargons 43 5 20.00
01.31.23 [COTF] T2 Dammit Kyle 51 5 20.00
10.17.23 [RoS] T2 Crypt Robbers 44 15 31.00
10.24.23 [RoS] T2 Crypt Robbers 46 15 31.00
10.10.23 [RoS] T2 Crypt Robbers 50 0 31.00
10.10.23 [RoS] T2 Crypt Robbers 50 15 31.00
03.13.22 [UF] T2 Cliknar Queen 39 11 10.00
05.16.23 [TDS] T2 Cleaning out the library 54 12 25.00
05.16.23 [TDS] T2 Cleaning out the basement 54 12 25.00
05.16.23 [TDS] T2 Cleaning out the backyard 54 11 25.00
03.02.23 [COTF] T2 Burn Orsus 47 5 20.00
03.07.23 [COTF] T2 Burn One 53 5 20.00
02.14.23 [COTF] T2 Burnin Love 37 7 20.00
05.09.23 [TDS] T2 Boss where I heal for 2hp 43 11 25.00
02.09.23 [COTF] T2 BBBurn out 49 5 20.00
03.22.22 [UF] T2 Audience 46 4 10.00
08.01.23 [EoK] T2 Atrebe 54 10 25.00
02.21.23 [COTF] T2 All of the phoenixes...phoenixi? 50 5 20.00
07.25.23 [TBM] T2 Akkapan EVEN FASTER 42 8 25.00
07.20.23 [TBM] T2 Akkapan Adan still fast still furious 43 5 25.00
07.13.23 [TBM] T2 Akkapan Adan BUT FAST 46 6 25.00
06.11.23 [TBM] T2 Akkapan Adan 48 11 25.00
06.29.23 [TBM] T2 Akkapan Adan 49 10 25.00
06.20.23 [TBM] T2 Akkapan Adan 46 10 25.00
07.06.23 [TBM] T2 Akkapan Adan 45 6 25.00
11.17.22 [RoF] T2 aka the hardest content of the expansion 45 5 20.00
11.17.22 [RoF] T2 aka the hardest content of the expansion 45 5 20.00
11.17.22 [RoF] T2 aka the hardest content of the expansion 46 4 20.00
11.17.22 [RoF] T2 aka the hardest content of the expansion 47 4 20.00
05.30.23 [TDS] T2 2 Golems 1 Snah 48 11 25.00
04.18.23 [TDS] T2 51 13 25.00
04.11.23 [TDS] T2 49 6 25.00
04.11.23 [TDS] T2 48 6 25.00
02.02.23 [COTF] T1 Xululululululululous Prime 42 6 20.00
02.09.23 [COTF] T1 Xulous Insta-Dead Prime 49 6 20.00
01.31.23 [COTF] T1 WK things 51 6 20.00
01.31.23 [COTF] T1 WK stuff 51 6 20.00
07.13.23 [TBM] T1 Wither n Decay all the cheevs 45 6 25.00
06.13.23 [TBM] T1 Wither n Decay 52 8 25.00
06.27.23 [TBM] T1 Wither n Decay 51 6 25.00
06.22.23 [TBM] T1 Wither n Decay 47 6 25.00
06.01.23 [TBM] T1 Wither n Decay 54 10 25.00
02.21.23 [COTF] T1 Who is better, Mike Portnoy or Neal Peart? 49 6 20.00
02.23.23 [COTF] T1 Where did Galenth go? 52 5 20.00
02.23.23 [COTF] T1 What did we learn? Jeszi has always had bad breath 49 6 20.00
09.26.23 [RoS] T1 We're MESS, we're attracted to rainbows 47 0 31.00
07.20.23 [TBM] T1 W+D 40 43 5 25.00
06.08.23 [TBM] T1 W+D 54 9 25.00
06.27.23 [TBM] T1 Vim n Vigor 51 10 25.00
06.22.23 [TBM] T1 Vim n Vigor 47 8 25.00
06.11.23 [TBM] T1 Vim n Vigor 47 7 25.00
07.11.23 [TBM] T1 Vim n Vigor 50 6 25.00
06.01.23 [TBM] T1 Vim n Vigor 54 9 25.00
07.20.23 [TBM] T1 V+V uWu 42 6 25.00
06.08.23 [TBM] T1 V+V 54 10 25.00
03.10.22 [UF] T1 Unburrowing 43 9 10.00
02.16.23 [COTF] T1 Two balls in the back 50 5 20.00
05.12.22 [HoT] T1 Tick Tock 51 5 13.00
05.05.22 [HoT] T1 Tick Tock 54 6 13.00
05.24.22 [HoT] T1 Tick Tock 51 6 13.00
02.21.23 [COTF] T1 The unraveling 50 4 20.00

 


Lost Password



Third-Party Login