• Thursday, 25. April 2024 08:55

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
02.27.20 [PoP] Earth B 67 4 5.00
02.27.20 [PoP] Fire 67 14 5.00
02.27.20 [PoP] Fire 67 4 5.00
02.27.20 [PoP] Earth A 67 9 5.00
03.09.23 [TDS] Prog + Levelling 66 0 25.00
02.12.20 [PoP] Disease 66 1 5.00
02.13.20 [PoP] Decay 66 0 5.00
02.12.20 [PoP] Innovation 66 4 5.00
03.09.23 [TDS] Prog + Levelling 66 0 25.00
03.09.23 [TDS] Prog + Levelling 66 0 25.00
03.19.20 [PoP] Fire 65 14 5.00
09.20.22 [VoA] T4 Cacophony 65 6 16.00
09.20.22 [VoA] T4 Order of Three 65 5 16.00
09.20.22 [VoA] T4 Sep Order Awakened 65 4 16.00
02.13.20 [PoP] Decay 65 2 5.00
09.20.22 [VoA] T4 E Sep 65 4 16.00
03.22.20 [PoP] Time 65 10 5.00
02.13.20 [PoP] Tactics 65 5 5.00
03.19.20 [PoP] Fire 65 3 5.00
02.25.20 [PoP] Air 65 8 5.00
03.19.20 [PoP] Earth 65 7 5.00
02.20.20 [PoP] Time 65 4 5.00
02.20.20 [PoP] Time 65 13 5.00
02.20.20 [PoP] Time 65 9 5.00
02.18.20 [PoP] Air 65 3 5.00
02.19.20 [PoP] Fire 65 12 5.00
02.18.20 [PoP] Air 65 3 5.00
02.19.20 [PoP] Fire 65 7 5.00
02.20.20 [PoP] Time 65 9 5.00
02.12.20 [PoP] Nightmare 64 0 5.00
03.22.20 [PoP] Time 64 10 5.00
03.15.20 [PoP] Time 64 9 5.00
03.15.20 [PoP] Time 64 9 5.00
03.19.20 [PoP] Earth 64 8 5.00
09.22.22 [VoA] T4 Triunity 64 5 16.00
03.15.20 [PoP] Time 64 10 5.00
03.15.20 [PoP] Time 64 4 5.00
09.22.22 [VoA] T4 Triunity 64 0 16.00
03.22.20 [PoP] Time 64 12 5.00
04.23.20 [PoP] Water 64 9 5.00
02.18.20 [PoP] Earth A 64 8 5.00
02.19.20 [PoP] Earth B 64 5 5.00
02.19.20 [PoP] Earth B 64 2 5.00
02.25.20 [PoP] Air 64 5 5.00
02.25.20 [PoP] Water 64 5 5.00
02.25.20 [PoP] Water 64 4 5.00
03.01.20 [PoP] Time 64 9 5.00
03.01.20 [PoP] Time 64 4 5.00
09.20.22 [VoA] T4 W Sep 64 6 16.00
02.18.20 [PoP] Air 64 9 5.00
09.20.22 [VoA] T4 W Sep 64 6 16.00
03.01.20 [PoP] Time 63 13 5.00
04.23.20 [PoP] Air 63 3 5.00
09.22.22 [VoA] T3 Time + Tides 63 6 16.00
03.01.20 [PoP] Time 63 11 5.00
04.23.20 [PoP] Air 63 5 5.00
03.10.20 [PoP] Air 63 8 5.00
04.23.20 [PoP] Air 63 6 5.00
03.10.20 [PoP] Air 63 5 5.00
06.18.19 [KUN] Talendor Talendor Split 63 0 2.00
08.28.19 [VEL] Tunare Tunare 63 3 3.00
08.28.19 [VEL] Fear New Fear 63 7 3.00
02.13.20 [PoP] HoH 63 5 5.00
06.20.19 [KUN] Severilous Sev Split 62 3 2.00
02.16.20 [PoP] Torment 62 3 5.00
02.16.20 [PoP] Agnarr 62 1 5.00
03.05.20 [PoP] Earth 62 6 5.00
02.16.20 [PoP] Sol Ro 62 10 5.00
06.18.19 [CL] - Dragons Naggy Splits 62 4 2.00
03.17.20 [PoP] Air 62 3 5.00
03.17.20 [PoP] Air 62 3 5.00
03.17.20 [PoP] Water 62 10 5.00
02.16.20 [PoP] Water 62 12 5.00
08.01.19 [KUN] Venril Sathir Vee Ess Split 62 2 2.00
03.10.20 [PoP] Water 62 7 5.00
03.03.20 [PoP] Water 62 3 5.00
03.03.20 [PoP] Air 62 11 5.00
02.12.20 [PoP] Nightmare B 62 3 5.00
06.20.19 [KUN] Venril Sathir VS Split 62 2 2.00
03.03.20 [PoP] Air 62 3 5.00
08.01.19 [KUN] Pick Spawning Pickin them Pops 62 0 2.00
03.22.20 [PoP] Time 62 8 5.00
05.05.20 [PoP] Time 62 13 5.00
04.19.20 [PoP] Fire 62 4 5.00
04.21.20 [PoP] Time 62 13 5.00
04.21.20 [PoP] Time 62 11 5.00
04.28.20 [PoP] Time 62 9 5.00
04.28.20 [PoP] Time 62 12 5.00
04.28.20 [PoP] Time 62 8 5.00
05.05.20 [PoP] Time 62 11 5.00
04.14.20 [PoP] Air 62 4 5.00
05.05.20 [PoP] Time 62 6 5.00
05.12.20 [PoP] Time 62 11 5.00
05.12.20 [PoP] Time 62 11 5.00
06.18.19 [KUN] Pick Spawning Pop that Picky 62 1 2.00
06.09.20 [PoP] Time 62 13 5.00
08.28.19 [VEL] Fear OW New Fear 62 2 3.00
08.01.19 [KUN] Pick Spawning Poppin them Picks 62 1 2.00
04.14.20 [PoP] Water 62 7 5.00
08.01.19 [KUN] Talendor Tally Split 62 4 2.00

 


Lost Password



Third-Party Login