• Friday, 3. May 2024 01:52

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
04.14.20 [PoP] Air 62 4 5.00
09.22.22 [VoA] T3 King of Beasts 62 5 16.00
09.22.22 [VoA] T4 Pillars 62 6 16.00
04.09.20 [PoP] Time 62 7 5.00
09.22.22 [VoA] T4 Pillars 62 0 16.00
06.20.19 [KUN] Pick Spawning Pop yo pick 61 1 2.00
03.31.20 [PoP] Air 61 2 5.00
05.12.20 [PoP] Time 61 12 5.00
03.31.20 [PoP] Air 61 6 5.00
05.14.20 [PoP] Fire 61 15 5.00
03.17.20 [PoP] Air 61 3 5.00
06.16.20 [PoP] Time 61 9 0.00
06.16.20 [PoP] LDONs 61 5 10.00
06.16.20 [PoP] Time 61 12 5.00
06.16.20 [PoP] Time 61 10 5.00
06.16.20 [PoP] Time 61 9 5.00
03.29.20 [PoP] Time 61 7 5.00
06.09.20 [PoP] Time 61 8 0.00
06.09.20 [PoP] Time 61 11 5.00
04.14.20 [PoP] Air 61 5 5.00
04.28.20 [PoP] Time 61 11 5.00
04.21.20 [PoP] Time 61 8 5.00
04.19.20 [PoP] Earth 61 3 5.00
03.08.20 [PoP] Time 61 14 5.00
04.19.20 [PoP] Fire 61 12 5.00
03.10.20 [PoP] Water 61 4 5.00
04.21.20 [PoP] Time 61 8 5.00
04.09.20 [PoP] Time 61 3 5.00
04.09.20 [PoP] Time 61 18 5.00
04.09.20 [PoP] Time 61 10 5.00
08.25.19 [KUN] Veeshan's Peak VP Phara Dar Split 60 3 2.00
08.28.19 [VEL] Zlandi/Klandi Klandicar 60 0 3.00
07.28.19 [KUN] Veeshan's Peak VP Hoshkoshbygosh Split 60 3 2.00
06.30.19 [KUN] Trakanon Trak Split 60 0 2.00
11.08.22 [RoF] T4 Lootstravaganzabonanzawtfbbqsauce 60 19 20.00
07.01.20 [GoD] GoD Launch 60 0 20.00
06.06.19 [KUN] Pick Spawning Royals 60 0 2.00
11.08.22 [RoF] T4 Lootstravaganzabonanzawtfbbqsauce 60 21 20.00
08.25.19 [KUN] Veeshan's Peak VP Silverwing Split 60 0 2.00
07.28.19 [KUN] Veeshan's Peak VP Silverwang Split (Not Zevron) 60 2 2.00
07.28.19 [KUN] Veeshan's Peak VP Phera Der Split 60 6 2.00
08.25.19 [KUN] Talendor Talendor Split 60 0 2.00
08.25.19 [KUN] Talendor Talendor OW cuz why not 60 1 2.00
11.08.22 [RoF] T4 Lootstravaganzabonanzawtfbbqsauce 60 16 20.00
08.25.19 [KUN] Veeshan's Peak VP Hosh Split 60 3 2.00
06.09.20 [PoP] Time 60 8 5.00
06.11.19 [KUN] Talendor Talendor OW 60 1 2.00
03.26.20 [PoP] Earth 60 8 5.00
05.12.20 [PoP] Time 60 7 5.00
04.30.20 [PoP] Water 60 0 5.00
04.30.20 [PoP] Water 60 11 5.00
04.30.20 [PoP] Air 60 6 5.00
03.09.23 [TDS] Prog + Levelling 60 0 25.00
04.16.20 [PoP] Time - Server Down 60 0 20.00
06.11.19 [KUN] Severilous Sev OW 60 2 2.00
04.05.20 [PoP] Earth 60 6 5.00
04.02.20 [PoP] Time 60 10 5.00
03.29.20 [PoP] Time 60 4 5.00
03.29.20 [PoP] Time 60 11 5.00
03.29.20 [PoP] Time 60 14 5.00
03.26.20 [PoP] Fire 60 2 5.00
03.26.20 [PoP] Fire 60 16 5.00
06.06.19 [KUN] Severilous First Sev! Open World + Instance 60 3 2.00
03.24.20 [PoP] AIR 60 5 5.00
03.03.20 [PoP] Water 60 4 5.00
07.11.19 [KUN] Venril Sathir VS Split 60 3 2.00
06.13.19 [KUN] Venril Sathir VS Split 60 3 2.00
05.30.19 [CL] - Dragons Naggy Split 60 3 1.00
06.11.19 [CL] - Dragons Naggy Splits 60 1 2.00
06.06.19 [KUN] Venril Sathir First VS! Open World + Instance 60 1 2.00
03.05.20 [PoP] Fire 60 4 5.00
03.05.20 [PoP] Earth 60 7 5.00
05.14.20 [PoP] Water 59 10 5.00
08.04.20 [GoD] Tacvi 59 5 5.00
08.04.20 [GoD] Tacvi 59 14 5.00
09.03.19 [VEL] Dains/Velk Velk 59 4 3.00
05.07.20 [PoP] LDONs 59 6 5.00
06.09.20 [PoP] LDONs 59 6 10.00
11.19.19 [VEL] ToV NToV Finale 59 4 3.00
05.21.20 [PoP] Time 59 11 5.00
06.14.20 [PoP] LDONs 59 5 5.00
08.25.19 [KUN] Pick Spawning Definitely Popping Picks 59 0 2.00
11.19.19 [VEL] ToV NToV Finale 59 2 3.00
05.21.20 [PoP] Time 59 12 5.00
06.02.20 [PoP] Time 59 11 5.00
06.02.20 [PoP] Time 59 10 5.00
10.31.19 [VEL] Dains/Velk Dain 59 3 3.00
05.21.20 [PoP] Time 59 22 5.00
06.14.20 [PoP] LDONs 59 6 5.00
06.14.20 [PoP] LDONs 59 6 5.00
10.31.19 [VEL] Tunare Tunare 59 2 3.00
10.24.19 [VEL] Tunare Tunare 59 2 3.00
09.03.19 [VEL] Tunare OW Tuna Ray 59 4 3.00
08.04.20 [GoD] Tacvi 59 6 5.00
04.05.20 [PoP] Earth 59 5 5.00
05.03.20 [FUN] Expansion Finale 59 0 5.00
06.30.20 [PoP] Time 59 5 0.00
08.25.19 [KUN] Pick Spawning Popping Picks Possibly 59 1 2.00
03.08.20 [PoP] Time 59 8 5.00
03.08.20 [PoP] Time 59 12 5.00

 


Lost Password



Third-Party Login