• Friday, 3. May 2024 01:04

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
04.28.19 [CL] - Sky Sky Instance/Quest Items 42 6 1.00
04.21.19 [CL] - Sky Sky Instance/Overseer+Hand 49 1 1.00
04.21.19 [CL] - Sky Sky Instance/EoV 49 0 1.00
04.21.19 [CL] - Sky Sky Instance/Spiroc Farm 48 0 1.00
05.05.19 [CL] - Sky Sky Instance/Sister Farm 50 0 1.00
04.14.19 [CL] - Sky Sky Instance/EoV/Sister Farm 47 0 1.00
03.31.19 [CL] - Sky Instance Sky 50 1 1.00
04.14.19 [CL] - Sky Sky Instance/Spiroc Farm 47 0 1.00
05.30.19 [CL] - Fear CT 59 2 1.00
03.24.19 [CL] - Sky Open Sky 46 0 1.00
03.24.19 [CL] - Sky Instance Sky 46 1 1.00
05.30.19 [CL] - Fear Feer Cleer 59 0 1.00
03.31.19 [CL] - Sky Instance Sky 50 1 1.00
04.07.19 [CL] - Sky Sky Instance/Quest Items 51 5 1.00
04.07.19 [CL] - Sky Sky Instance/Spiroc Farmin 51 0 1.00
04.07.19 [CL] - Sky Sky Instance/EoV 51 0 1.00
04.14.19 [CL] - Sky Sky Instance/Quest Items 47 5 1.00
08.04.19 [KUN] Veeshan's Peak VP Phara Dar Split 54 4 2.00
08.18.19 [KUN] Veeshan's Peak VP Hoshkar Split 57 2 2.00
08.18.19 [KUN] Veeshan's Peak VP Phara Dar Split 57 3 2.00
08.18.19 [KUN] Veeshan's Peak VP Silverwing Split 57 1 2.00
08.11.19 [KUN] Veeshan's Peak VP Xygoz Split 57 3 2.00
08.11.19 [KUN] Veeshan's Peak VP Hoshkar Split 57 4 2.00
08.11.19 [KUN] Veeshan's Peak VP Phara Dar Split 57 4 2.00
08.11.19 [KUN] Veeshan's Peak VP Silverwing Split 56 2 2.00
08.04.19 [KUN] Veeshan's Peak VP Xygoz/Nexxona/Druushk Split 53 11 2.00
08.04.19 [KUN] Veeshan's Peak VP Hosh Split 54 4 2.00
08.18.19 [KUN] Veeshan's Peak VP Xygoz Split 57 3 2.00
07.21.19 [KUN] Veeshan's Peak VP Xygoz + Nexona Split 55 7 2.00
08.04.19 [KUN] Veeshan's Peak VP Silverwing Split.. for.. loot? 54 0 2.00
07.28.19 [KUN] Veeshan's Peak VP Whygoz / NeXXXona / Drouche Split 59 12 2.00
07.28.19 [KUN] Veeshan's Peak VP Phera Der Split 60 6 2.00
07.28.19 [KUN] Veeshan's Peak VP Silverwang Split (Not Zevron) 60 2 2.00
07.28.19 [KUN] Veeshan's Peak VP Hoshkoshbygosh Split 60 3 2.00
07.21.19 [KUN] Veeshan's Peak VP Phara Dar Split 55 6 2.00
07.21.19 [KUN] Veeshan's Peak VP Silverwing Split 55 2 2.00
07.21.19 [KUN] Veeshan's Peak VP Hosh Split 53 3 2.00
07.14.19 [KUN] Veeshan's Peak VP Xygooz Split + Bonus Nexona (no picks LULW psyche!) 47 6 2.00
07.14.19 [KUN] Veeshan's Peak VP Phara Dar Split 47 1 2.00
07.14.19 [KUN] Veeshan's Peak VP Silverwing Split 47 4 2.00
07.14.19 [KUN] Veeshan's Peak VP Big Hosh Split 48 5 2.00
08.25.19 [KUN] Veeshan's Peak VP Hosh Split 60 3 2.00
08.25.19 [KUN] Veeshan's Peak VP Phara Dar Split 60 3 2.00
07.25.19 [KUN] Pick Spawning Angryy 56 1 2.00
08.25.19 [KUN] Veeshan's Peak VP Silverwing Split 60 0 2.00
08.01.19 [KUN] Pick Spawning Pickin them Pops 62 0 2.00
07.07.19 [KUN] Veeshan's Peak VP Phara Dar Split 55 5 2.00
08.27.19 [KUN] Funsies CAKE 43 0 2.00
08.27.19 [KUN] Funsies Pools (aka Polls) 43 0 2.00
08.27.19 [KUN] Funsies Cab to Seb 500 43 0 2.00
08.27.19 [KUN] Funsies BotB BaBee! FFA Rumble II 43 0 2.00
08.27.19 [KUN] Funsies BotB BaBee! Class Showdown II 44 0 2.00
08.25.19 [KUN] Pick Spawning Definitely Popping Picks 59 0 2.00
08.15.19 [KUN] Pick Spawning Last Picks! Picks? 57 0 2.00
08.15.19 [KUN] Pick Spawning Picks! Last Picks? 57 0 2.00
08.08.19 [KUN] Pick Spawning Pop-a-pick 56 0 2.00
08.08.19 [KUN] Pick Spawning Pick-a-pop 56 1 2.00
08.01.19 [KUN] Pick Spawning Poppin them Picks 62 1 2.00
06.06.19 [KUN] Pick Spawning Royals 60 0 2.00
07.25.19 [KUN] Pick Spawning Pick Poppin Picks 56 0 2.00
07.18.19 [KUN] Pick Spawning Bloop 56 0 2.00
07.18.19 [KUN] Pick Spawning We made the server ANGRY/SHADY 56 1 2.00
07.11.19 [KUN] Pick Spawning Pop Pickin Pops 59 1 2.00
07.11.19 [KUN] Pick Spawning Pick Poppin Picks 57 1 2.00
07.07.19 [KUN] Pick Spawning ANGARY 55 0 2.00
07.04.19 [KUN] Pick Spawning Pick Poppin FOR MURIKA 40 0 2.00
06.27.19 [KUN] Pick Spawning Poppin them Picks 58 2 2.00
06.20.19 [KUN] Pick Spawning Pop yo pick 61 1 2.00
06.18.19 [KUN] Pick Spawning Pop that Picky 62 1 2.00
06.13.19 [KUN] Pick Spawning Poppin them Picks 59 1 2.00
06.11.19 [KUN] Pick Spawning Spawning picks, all the zones 58 1 2.00
07.07.19 [KUN] Veeshan's Peak VP Hosh Split 55 4 2.00
08.25.19 [KUN] Pick Spawning Popping Picks Possibly 59 1 2.00
07.07.19 [KUN] Veeshan's Peak VP Silverwing Split 55 4 2.00
08.25.19 [KUN] Venril Sathir VS Split 59 0 2.00
06.09.19 [KUN] Talendor Talendor OW + Instance 57 4 2.00
08.15.19 [KUN] Severilous Sev Split 56 2 2.00
08.08.19 [KUN] Severilous Sev Split 53 2 2.00
08.01.19 [KUN] Severilous Sev Split 59 4 2.00
07.25.19 [KUN] Severilous Sev Split 54 3 2.00
07.18.19 [KUN] Severilous Sev Split 56 3 2.00
07.11.19 [KUN] Severilous Sev Split 57 3 2.00
07.04.19 [KUN] Severilous Sev 39 3 2.00
06.27.19 [KUN] Severilous Sev Split 58 3 2.00
06.20.19 [KUN] Severilous Sev Split 62 3 2.00
06.13.19 [KUN] Severilous Sev Split 58 0 2.00
06.11.19 [KUN] Severilous Sev OW 60 2 2.00
06.06.19 [KUN] Severilous First Sev! Open World + Instance 60 3 2.00
04.23.19 [CL] - Hate Hate DZ 49 5 2.00
08.25.19 [KUN] Venril Sathir VS OW also cuz why not 59 1 2.00
06.18.19 [KUN] Talendor Talendor Split 63 0 2.00
06.06.19 [KUN] Venril Sathir First VS! Open World + Instance 60 1 2.00
06.30.19 [KUN] Veeshan's Peak VP Xygoz Split 57 6 2.00
07.11.19 [KUN] Venril Sathir VS Split 60 3 2.00
07.04.19 [KUN] Venril Sathir VS 40 0 2.00
06.27.19 [KUN] Venril Sathir VS Split 57 3 2.00
06.20.19 [KUN] Venril Sathir VS Split 62 2 2.00
06.13.19 [KUN] Venril Sathir VS Split 60 3 2.00
06.27.19 [CL] - Dragons Naggy Splits 57 5 2.00
08.15.19 [KUN] Venril Sathir VS Split 55 1 2.00

 


Lost Password



Third-Party Login