[HoT], 23. June 2022 16:57
Attendees 40
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Buttforce | Ring of Falling | default | 0 % | 50.00 |
Buttforce | Obscure Remnant of Truth | default | 0 % | 1.00 |
Clinchur | Nihilium Scepter | default | 0 % | 1.00 |
Kerivek | Symbol of the House | default | 0 % | 25.00 |
Kickun | Obscure Remnant of Truth | default | 0 % | 1.00 |
Kooper | Obscure Remnant of Devotion | default | 0 % | 40.00 |
Setsah | Lucid Globe of Phantasmic Power | default | 0 % | 1.00 |
Steel | Trinket of the Last Ally | default | 0 % | 1.00 |
Supertank | Obscure Remnant of Truth | default | 0 % | 1.00 |
Takes | Lucid Globe of Phantasmic Power | default | 0 % | 1.00 |
Wenamen | Archstave of Terris-Thule | default | 0 % | 1.00 |
Zevron | Ring of Falling | default | 0 % | 25.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Atumm, Buttforce, Kapowie, Reza | |
![]() |
Bandito, Ethiria | |
![]() |
Brutail, Clinchur, Jetfuel, Kowboy, Zevron | |
![]() |
Dishonor, Nevil | |
![]() |
Dumaz, Jeszi, Kamara | |
![]() |
Filthy, Neckynec, Sharsep | |
![]() |
Glarex, Kerivek | |
![]() |
Grigor, Supertank, Tenu | |
![]() |
Harmemme, Hype, Knud, Kooper, Mustachio, Sint, Sneh | |
![]() |
Keejor | |
![]() |
Kickun, Orsus | |
![]() |
Krenok, Takes | |
![]() |
Kunnola | |
![]() |
Setsah, Steel | |
![]() |
Wenamen |