[RoF], 8. November 2022 21:03
Attendees 60
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bandito | Spider-Silk Cloak | default | 0 % | 250.00 |
Carule | Gem of Concentrated Terror | default | 0 % | 220.00 |
Chad | Lithe Gem of Effortless Plasticity | default | 0 % | 300.00 |
Dishonor | Ageless Cape | default | 0 % | 100.00 |
Dishonor | Burden of Truth | default | 0 % | 600.00 |
Dumaz | Widow's Fang | default | 0 % | 200.00 |
Jetfuel | Widow's Fang | default | 0 % | 160.00 |
Kamara | Swirling Orb of Obscurity | default | 0 % | 150.00 |
Lumene | Primed Fragment of Fearlinked Zeal | default | 0 % | 1.00 |
Morraine | Shadecloak | default | 0 % | 170.00 |
Mustachio | Ageless Mantle | default | 0 % | 80.00 |
Mustachio | Primed Fragment of Fearlinked Zeal | default | 0 % | 1.00 |
Setsah | Key of Memory | default | 0 % | 240.00 |
Sharsep | Key of Memory | default | 0 % | 200.00 |
Steel | Gaudy Girdle of Aimless Brawn | default | 0 % | 140.00 |
Tenu | Burden of Truth | default | 0 % | 600.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Monk | Assunder, Kickun, Orsus | |
Ranger | Bandito, Canaras, Skyfall | |
Druid | Barefeet, Keejor | |
Shaman | Brutail, Clinchur, Jetfuel, Ralas | |
Necromancer | Carule, Neckynec, Sharsep | |
Cleric | Chad, Dumaz, Jefe, Jeszi, Kamara, Mrhugs | |
Bard | Crashin, Harmemme, Hype, Knud, Kooper, Mustachio, Sint, Sneh | |
Rogue | Dami | |
Paladin | Dishonor, Nevil, Wits | |
Enchanter | Gancho, Tinston | |
Beastlord | Ghadius, Mosspaw, Setsah, Steel | |
Magician | Glarex, Jilcey, Kerivek, Lumene, Morraine, Mystris, Seep, Shadowkiller | |
Warrior | Gorsis, Provoke, Sililx, Sugarloaf, Supertank, Tenu | |
Shadow Knight | Krenok, Lhranc, Takes | |
Berserker | Kunnola | |
Wizard | Reza, Tahlmah, Twincast |