[RoF], 10. November 2022 19:17
Attendees 58
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bandito | Phantom's Longsword of the Veil | default | 0 % | 20.00 |
Barefeet | Aristo's Metal Armguards | default | 0 % | 70.00 |
Barefeet | Dread Tunic | default | 0 % | 165.00 |
Barefeet | Ngreth's Pauldrons of Pain | default | 0 % | 100.00 |
Carule | Dread Tunic | default | 0 % | 180.00 |
Chad | Chandrok's Robe of Darkness | default | 0 % | 1200.00 |
Ghadius | Dread Leggings | default | 0 % | 40.00 |
Glarex | Ngreth's Crystal Ring | default | 0 % | 110.00 |
Jeszi | Dread Tunic | default | 0 % | 120.00 |
Jetfuel | Elidroth's Battle Helmet | default | 0 % | 60.00 |
Lumene | Dread Tunic | default | 0 % | 140.00 |
Mustachio | Ngreth's Crystal Ring | default | 0 % | 85.00 |
Sililx | Elidroth's Katana | default | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Assunder, Kickun, Orsus | |
![]() |
Bandito, Canaras, Skyfall | |
![]() |
Barefeet, Keejor | |
![]() |
Brutail, Clinchur, Jetfuel, Ralas | |
![]() |
Carule, Neckynec, Sharsep | |
![]() |
Chad, Dumaz, Jefe, Jeszi, Kamara, Mrhugs | |
![]() |
Crashin, Harmemme, Hype, Knud, Kooper, Mustachio, Sint, Sneh | |
![]() |
Dami, Pokin | |
![]() |
Dishonor, Nevil, Wits | |
![]() |
Gancho, Tinston | |
![]() |
Ghadius, Mosspaw, Setsah, Steel | |
![]() |
Glarex, Jilcey, Kerivek, Lumene, Morraine, Mystris, Seep, Shadowkiller | |
![]() |
Gorsis, Grigor, Sililx, Sugarloaf, Supertank, Tenu | |
![]() |
Krenok, Lhranc, Takes | |
![]() |
Reza |