[RoF], 27. December 2022 17:38
Attendees 40
Items 9
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Barefeet | Prestigious Sash of Drudgery | default | 0 % | 1.00 |
Canaras | Milratus, the Heart's Fang | default | 0 % | 1.00 |
Gancho | Dread Infused Helm | default | 0 % | 70.00 |
Kerivek | Dread Infused Helm | default | 0 % | 75.00 |
Nicda | Eye of Fear | default | 0 % | 1.00 |
Supertank | Dread Infused Armguards | default | 0 % | 50.00 |
Supertank | Fyrlight, the Stone Bloom | default | 0 % | 40.00 |
Tahlmah | Cincture of Eternal Banality | default | 0 % | 20.00 |
Twincast | Eylcall, Tear of Scorned | default | 0 % | 60.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Monk | Assunder, Kickun, Orsus | |
Druid | Barefeet, Keejor, Nicda | |
Shaman | Brutail, Clinchur, Jetfuel | |
Ranger | Canaras | |
Bard | Crashin, Harmemme, Kaith, Kooper, Sint, Sneh | |
Rogue | Dami | |
Paladin | Dishonor | |
Cleric | Dumaz, Jefe, Jeszi, Mrhugs, Taldori | |
Necromancer | Filthy, Neckynec, Sharsep | |
Enchanter | Gancho | |
Magician | Glarex, Kerivek, Morraine, Shadowkiller | |
Warrior | Gorsis, Grigor, Supertank | |
Shadow Knight | Lhranc | |
Beastlord | Mosspaw, Setsah, Steel | |
Wizard | Tahlmah, Twincast |