[RoS], 26. September 2023 20:39
Attendees 47
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Canaras | Minor Marked Symbol of the Ring of Scale | default | 0 % | 40.00 |
Dishonor | Shield of Spines | default | 0 % | 500.00 |
Dumaz | Di`Zok Plate Wrist Ornament | default | 0 % | 10.00 |
Mosspaw | Scaleborn Gloves Facet | default | 0 % | 500.00 |
Mosspaw | Median Marked Symbol of the Ring of Scale | default | 0 % | 20.00 |
Quickfist | Median Marked Symbol of the Ring of Scale | default | 0 % | 40.00 |
Quickfist | Minor Marked Symbol of the Ring of Scale | default | 0 % | 40.00 |
Ralas | Minor Marked Symbol of the Ring of Scale | default | 0 % | 50.00 |
Sharsep | Flawless Conflagrant Diamond | default | 1 % | 250.00 |
Sharsep | Flawless Conflagrant Diamond | default | 1 % | 250.00 |
Sharsep | Flawless Conflagrant Diamond | default | 1 % | 250.00 |
Sharsep | Flawless Conflagrant Diamond | default | 1 % | 250.00 |
Sharsep | Flawless Conflagrant Diamond | default | 1 % | 250.00 |
Sharsep | Flawless Conflagrant Diamond | default | 1 % | 250.00 |
Supertank | Prickly Pear | default | 0 % | 250.00 |
Supertank | Scaleborn Tunic Facet | default | 0 % | 700.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Bakaf, Solariss, Syncope, Tinston | |
Ranger | Bandito, Canaras, Skyfall | |
Shadow Knight | Bigg, Lhranc | |
Shaman | Breadstackz, Brutail, Clinchur, Ralas | |
Wizard | Cexii, Marian, Tahlmah | |
Rogue | Dami | |
Paladin | Dishonor, Nevil | |
Cleric | Dumaz, Jefe, Jeszi, Mrhugs, Valarae | |
Necromancer | Filthy, Kweenie, Neckynec, Sharsep, Ynnod | |
Druid | Galadrielle, Keejor | |
Warrior | Gorsis, Pummol, Sugarloaf, Supertank, Tenu | |
Magician | Jilcey, Kerivek, Shadowkiller | |
Monk | Kickun, Orsus, Quickfist, Sayanara | |
Bard | Kooper, Sint | |
Beastlord | Mosspaw, Setsah |