[RoS], 28. September 2023 18:00
Attendees 45
Items 15
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Gorsis | Scaleborn Cap Facet | default | 0 % | 420.00 |
Keejor | High Vizier's Cape | default | 0 % | 250.00 |
Kerivek | Di`Zok Cloth Arms Ornament | default | 0 % | 20.00 |
Kerivek | Rod of Ri`zyr | default | 0 % | 100.00 |
Ralas | Lesser Marked Symbol of the Ring of Scale | default | 0 % | 100.00 |
Ralas | Minor Marked Symbol of the Ring of Scale | default | 0 % | 150.00 |
Sayanara | Magma Lord's Eye | default | 0 % | 200.00 |
Sharsep | Flawless Conflagrant Diamond | default | 1 % | 250.00 |
Sharsep | Flawless Conflagrant Diamond | default | 1 % | 250.00 |
Sharsep | Flawless Conflagrant Diamond | default | 1 % | 250.00 |
Sharsep | Flawless Conflagrant Diamond | default | 1 % | 250.00 |
Sugarloaf | Scaleborn Tunic Facet | default | 0 % | 600.00 |
Tinston | Median Marked Symbol of the Ring of Scale | default | 0 % | 100.00 |
Ynnod | Flawless Conflagrant Diamond | default | 1 % | 275.00 |
Ynnod | Flawless Conflagrant Diamond | default | 1 % | 275.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Bandito, Canaras, Skyfall | |
![]() |
Breadstackz, Brutail, Clinchur, Ralas | |
![]() |
Cexii, Marian | |
![]() |
Dami | |
![]() |
Dishonor, Nevil, Wits | |
![]() |
Dumaz, Jefe, Jeszi, Mrhugs, Valarae | |
![]() |
Filthy, Kweenie, Neckynec, Sharsep, Ynnod | |
![]() |
Gorsis, Sugarloaf | |
![]() |
Harmemme, Hype, Kooper, Melos, Mustachio, Sint | |
![]() |
Jilcey, Kerivek, Shadowkiller | |
![]() |
Keejor | |
![]() |
Kickun, Orsus, Quickfist, Sayanara | |
![]() |
Lhranc, Takes | |
![]() |
Setsah | |
![]() |
Solariss, Syncope, Tinston |