[RoS], 1. October 2023 17:20
Attendees 39
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Brutail | Di`Zok Chain Arms Ornament | default | 0 % | 1.00 |
Brutail | Flawless Conflagrant Diamond | default | 1 % | 300.00 |
Brutail | Flawless Conflagrant Diamond | default | 1 % | 300.00 |
Brutail | Flawless Conflagrant Diamond | default | 1 % | 300.00 |
Brutail | Flawless Conflagrant Diamond | default | 1 % | 300.00 |
Brutail | Flawless Conflagrant Diamond | default | 1 % | 300.00 |
Brutail | Flawless Conflagrant Diamond | default | 1 % | 300.00 |
Kerivek | Lesser Marked Symbol of the Ring of Scale | default | 0 % | 100.00 |
Kooper | Scaleborn Tunic Facet | default | 0 % | 666.00 |
Setsah | Prickle | default | 0 % | 550.00 |
Supertank | Dreadspine | default | 0 % | 1.00 |
Supertank | Scaleborn Bracer Facet | default | 0 % | 300.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Bakaf, Solariss, Syncope, Tinston | |
![]() |
Bandito, Canaras, Skyfall | |
![]() |
Breadstackz, Brutail, Ralas | |
![]() |
Cexii | |
![]() |
Dami | |
![]() |
Dishonor | |
![]() |
Dumaz, Jefe, Jeszi, Mrhugs, Valarae | |
![]() |
Filthy, Sharsep, Ynnod | |
![]() |
Galadrielle, Keejor | |
![]() |
Gorsis, Supertank | |
![]() |
Harmemme, Kooper, Melos, Mustachio, Sint | |
![]() |
Jilcey, Kerivek | |
![]() |
Kickun, Orsus, Sayanara | |
![]() |
Lhranc, Takes | |
![]() |
Mosspaw, Setsah |