[RoS], 1. October 2023 17:25
Attendees 41
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Brutail | Di`Zok Chain Hands Ornament | default | 0 % | 1.00 |
Dami | Dekloaz's Dirk | default | 0 % | 25.00 |
Gorsis | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Gorsis | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Gorsis | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Gorsis | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Kooper | Median Marked Symbol of the Ring of Scale | default | 0 % | 70.00 |
Neckynec | Signet of the Forge Lord | default | 0 % | 500.00 |
Setsah | Median Marked Symbol of the Ring of Scale | default | 0 % | 40.00 |
Sharsep | Flawless Conflagrant Diamond | default | 1 % | 250.00 |
Sharsep | Flawless Conflagrant Diamond | default | 1 % | 250.00 |
Sint | Median Marked Symbol of the Ring of Scale | default | 0 % | 70.00 |
Supertank | Scaleborn Bracer Facet | default | 0 % | 300.00 |
Supertank | Scaleborn Cap Facet | default | 0 % | 300.00 |
Takes | Magma Lord's Eye | default | 0 % | 350.00 |
Tinston | Minor Marked Symbol of the Ring of Scale | default | 0 % | 100.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Bakaf, Solariss, Syncope, Tinston | |
Ranger | Bandito, Canaras, Skyfall | |
Shaman | Breadstackz, Brutail, Ralas | |
Wizard | Cexii, Marian | |
Rogue | Dami | |
Paladin | Dishonor | |
Cleric | Dumaz, Jefe, Jeszi, Mrhugs, Valarae | |
Necromancer | Filthy, Neckynec, Sharsep, Ynnod | |
Druid | Galadrielle, Keejor | |
Warrior | Gorsis, Supertank | |
Bard | Harmemme, Kooper, Melos, Mustachio, Sint | |
Magician | Jilcey, Kerivek | |
Monk | Kickun, Orsus, Sayanara | |
Shadow Knight | Lhranc, Takes | |
Beastlord | Mosspaw, Setsah |