[RoS], 10. October 2023 19:01
Attendees 50
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Brutail | Di`Zok Chain Arms Ornament | default | 0 % | 1.00 |
Gorsis | Scaleborn Shoes Facet | default | 0 % | 450.00 |
Kickun | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Kickun | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Kickun | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Kooper | Minor Marked Symbol of the Ring of Scale | default | 0 % | 60.00 |
Melos | Lifestealer's Cudgel | default | 0 % | 20.00 |
Sayanara | Sarnak Stilton | default | 0 % | 400.00 |
Sugarloaf | Scaleborn Cap Facet | default | 0 % | 400.00 |
Tahlmah | Shielded Aegis | default | 0 % | 300.00 |
Takes | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Takes | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Takes | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Bakaf, Solariss, Syncope, Tinston | |
![]() |
Bandito, Canaras, Skyfall | |
![]() |
Bigg, Lhranc, Takes | |
![]() |
Breadstackz, Brutail, Clinchur, Kaleesi, Ralas | |
![]() |
Cexii, Tahlmah | |
![]() |
Dami | |
![]() |
Dishonor, Nevil, Wits | |
![]() |
Filthy, Kweenie, Neckynec, Sharsep | |
![]() |
Glarex, Jilcey, Kerivek, Mystris, Shadowkiller | |
![]() |
Gorsis, Sugarloaf, Supertank, Tyryn | |
![]() |
Hype, Kooper, Melos, Mustachio, Sint | |
![]() |
Jefe, Jeszi, Mrhugs, Valarae | |
![]() |
Keejor | |
![]() |
Kickun, Orsus, Quickfist, Sayanara | |
![]() |
Mosspaw, Setsah |