[RoS], 10. October 2023 19:10
Attendees 50
Items 15
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Filthy | Blade of Caleus | default | 0 % | 100.00 |
Cexii | Di`Zok Cloth Arms Ornament | default | 0 % | 1.00 |
Mrhugs | Flawless Conflagrant Diamond | default | 1 % | 150.00 |
Mrhugs | Flawless Conflagrant Diamond | default | 1 % | 150.00 |
Mrhugs | Flawless Conflagrant Diamond | default | 1 % | 150.00 |
Mrhugs | Flawless Conflagrant Diamond | default | 1 % | 150.00 |
Mrhugs | Flawless Conflagrant Diamond | default | 1 % | 150.00 |
Mrhugs | Flawless Conflagrant Diamond | default | 1 % | 150.00 |
Sint | Greater Marked Symbol of the Ring of Scale | default | 0 % | 100.00 |
Neckynec | Kunzar Shawl of Mourning | default | 0 % | 500.00 |
Dishonor | Kunzar Shawl of Mourning | default | 0 % | 450.00 |
Skyfall | Minor Marked Symbol of the Ring of Scale | default | 0 % | 100.00 |
Lhranc | Scaleborn Cap Facet | default | 0 % | 400.00 |
Filthy | Scaleborn Sleeve Facet | default | 0 % | 590.00 |
Dishonor | Shattered Mirror of Self-Loathing | default | 0 % | 300.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Bakaf, Solariss, Tinston | |
Ranger | Bandito, Canaras, Skyfall | |
Shadow Knight | Bigg, Lhranc, Takes | |
Shaman | Breadstackz, Brutail, Clinchur, Kaleesi, Ralas | |
Wizard | Cexii, Marian, Tahlmah | |
Rogue | Dami | |
Paladin | Dishonor, Nevil | |
Cleric | Dumaz, Jefe, Jeszi, Mrhugs, Valarae | |
Necromancer | Filthy, Kweenie, Neckynec, Sharsep, Ynnod | |
Magician | Glarex, Jilcey, Kerivek, Mystris, Shadowkiller | |
Warrior | Gorsis, Sugarloaf, Supertank, Tyryn | |
Bard | Hype, Melos, Mustachio, Sint | |
Druid | Keejor | |
Monk | Kickun, Orsus, Quickfist, Sayanara | |
Beastlord | Mosspaw, Setsah |