[RoS], 17. October 2023 16:29
Attendees 44
Items 15
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Brutail | Minor Marked Symbol of the Ring of Scale | default | 0 % | 100.00 |
Dishonor | Sebillisian Ring of Endurance | default | 0 % | 400.00 |
Filthy | Greater Marked Symbol of the Ring of Scale | default | 0 % | 100.00 |
Hype | Kunzar Shawl of Mourning | default | 0 % | 500.00 |
Hype | Flawless Conflagrant Diamond | default | 1 % | 400.00 |
Kweenie | Flawless Conflagrant Diamond | default | 1 % | 400.00 |
Kweenie | Flawless Conflagrant Diamond | default | 1 % | 400.00 |
Kweenie | Flawless Conflagrant Diamond | default | 1 % | 400.00 |
Kweenie | Flawless Conflagrant Diamond | default | 1 % | 400.00 |
Kweenie | Scaleborn Gloves Facet | default | 0 % | 450.00 |
Mosspaw | Scaleborn Bracer Facet | default | 0 % | 400.00 |
Ralas | Flawless Conflagrant Diamond | default | 1 % | 450.00 |
Skyfall | Mancatcher's Ketchata Koro Mis | default | 0 % | 1.00 |
Sugarloaf | Sebillisian Ring of Endurance | default | 0 % | 400.00 |
Tinston | Minor Marked Symbol of the Ring of Scale | default | 0 % | 100.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Bakaf, Solariss, Syncope, Tinston | |
Ranger | Bandito, Canaras, Skyfall | |
Shaman | Breadstackz, Brutail, Kaleesi, Ralas | |
Wizard | Cexii, Tahlmah | |
Cleric | Chad, Dumaz, Jeszi, Mrhugs, Valarae | |
Paladin | Dishonor, Nevil | |
Necromancer | Filthy, Kweenie, Sharsep, Ynnod | |
Druid | Galadrielle, Keejor | |
Magician | Glarex, Jilcey, Kerivek, Mystris, Shadowkiller | |
Warrior | Gorsis, Sugarloaf, Supertank, Tyryn | |
Bard | Hype, Sint | |
Shadow Knight | Lhranc, Takes | |
Beastlord | Mosspaw, Setsah | |
Monk | Orsus, Quickfist, Sayanara |