[RoS], 19. October 2023 17:57
Attendees 49
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Cexii | Median Marked Symbol of the Ring of Scale | default | 0 % | 60.00 |
Gorsis | Scaleborn Gloves Facet | default | 0 % | 450.00 |
Jefe | Divine Mace of Chelsith | default | 0 % | 220.00 |
Keejor | Scaleborn Tunic Facet | default | 0 % | 600.00 |
Kerivek | Betrothal Band | default | 0 % | 400.00 |
Melos | Median Marked Symbol of the Ring of Scale | default | 0 % | 60.00 |
Melos | Minor Marked Symbol of the Ring of Scale | default | 0 % | 90.00 |
Sayanara | Glory, Node of Strength | default | 0 % | 400.00 |
Sint | Minor Marked Symbol of the Ring of Scale | default | 0 % | 80.00 |
Skyfall | Flawless Conflagrant Diamond | default | 1 % | 300.00 |
Skyfall | Flawless Conflagrant Diamond | default | 1 % | 300.00 |
Skyfall | Flawless Conflagrant Diamond | default | 1 % | 300.00 |
Sugarloaf | Glory, Node of Strength | default | 0 % | 400.00 |
Supertank | Flawless Conflagrant Diamond | default | 1 % | 350.00 |
Supertank | Flawless Conflagrant Diamond | default | 1 % | 350.00 |
Supertank | Flawless Conflagrant Diamond | default | 1 % | 350.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Bakaf, Solariss, Syncope, Tinston | |
Ranger | Bandito, Canaras, Skyfall | |
Shadow Knight | Bigg, Lhranc | |
Shaman | Breadstackz, Brutail, Clinchur, Kaleesi, Ralas | |
Wizard | Cexii, Marian | |
Rogue | Dami | |
Paladin | Dishonor, Nevil | |
Necromancer | Filthy, Kweenie, Neckynec, Sharsep, Ynnod | |
Druid | Galadrielle, Keejor | |
Magician | Glarex, Jilcey, Kerivek, Mystris, Shadowkiller | |
Warrior | Gorsis, Pummol, Sugarloaf, Supertank, Tyryn | |
Bard | Hype, Melos, Sint | |
Cleric | Jefe, Jeszi, Mrhugs, Valarae | |
Monk | Kickun, Orsus, Quickfist, Sayanara | |
Beastlord | Mosspaw, Setsah |