[RoS], 19. October 2023 18:11
Attendees 48
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bandito | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Hype | Median Marked Symbol of the Ring of Scale | default | 0 % | 90.00 |
Kooper | Median Marked Symbol of the Ring of Scale | default | 0 % | 100.00 |
Lhranc | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Lhranc | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Lhranc | Scaleborn Gloves Facet | default | 0 % | 400.00 |
Lhranc | Scaleborn Shoes Facet | default | 0 % | 400.00 |
Mystris | Lesser Marked Symbol of the Ring of Scale | default | 0 % | 110.00 |
Neckynec | Tailbone Bauble | default | 0 % | 400.00 |
Pummol | Grave | default | 0 % | 1.00 |
Skyfall | Flawless Conflagrant Diamond | default | 1 % | 300.00 |
Ynnod | Flawless Conflagrant Diamond | default | 1 % | 340.00 |
Ynnod | Flawless Conflagrant Diamond | default | 1 % | 340.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Bakaf, Solariss, Syncope, Tinston | |
![]() |
Bandito, Canaras, Skyfall | |
![]() |
Bigg, Lhranc | |
![]() |
Breadstackz, Brutail, Kaleesi | |
![]() |
Cexii, Marian | |
![]() |
Dami | |
![]() |
Dishonor, Nevil | |
![]() |
Filthy, Kweenie, Neckynec, Sharsep, Ynnod | |
![]() |
Galadrielle, Keejor | |
![]() |
Glarex, Jilcey, Kerivek, Mystris, Shadowkiller | |
![]() |
Gorsis, Pummol, Sugarloaf, Supertank, Tyryn | |
![]() |
Hype, Kooper, Melos, Sint | |
![]() |
Jefe, Jeszi, Mrhugs, Valarae | |
![]() |
Kickun, Orsus, Quickfist, Sayanara | |
![]() |
Mosspaw, Setsah |