[RoS], 19. October 2023 18:11
Attendees 48
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Pummol | Grave | default | 0 % | 1.00 |
Lhranc | Scaleborn Gloves Facet | default | 0 % | 400.00 |
Lhranc | Scaleborn Shoes Facet | default | 0 % | 400.00 |
Neckynec | Tailbone Bauble | default | 0 % | 400.00 |
Mystris | Lesser Marked Symbol of the Ring of Scale | default | 0 % | 110.00 |
Kooper | Median Marked Symbol of the Ring of Scale | default | 0 % | 100.00 |
Hype | Median Marked Symbol of the Ring of Scale | default | 0 % | 90.00 |
Ynnod | Flawless Conflagrant Diamond | default | 1 % | 340.00 |
Ynnod | Flawless Conflagrant Diamond | default | 1 % | 340.00 |
Skyfall | Flawless Conflagrant Diamond | default | 1 % | 300.00 |
Bandito | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Lhranc | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Lhranc | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Bakaf, Solariss, Syncope, Tinston | |
Ranger | Bandito, Canaras, Skyfall | |
Shadow Knight | Bigg, Lhranc | |
Shaman | Breadstackz, Brutail, Kaleesi | |
Wizard | Cexii, Marian | |
Rogue | Dami | |
Paladin | Dishonor, Nevil | |
Necromancer | Filthy, Kweenie, Neckynec, Sharsep, Ynnod | |
Druid | Galadrielle, Keejor | |
Magician | Glarex, Jilcey, Kerivek, Mystris, Shadowkiller | |
Warrior | Gorsis, Pummol, Sugarloaf, Supertank, Tyryn | |
Bard | Hype, Kooper, Melos, Sint | |
Cleric | Jefe, Jeszi, Mrhugs, Valarae | |
Monk | Kickun, Orsus, Quickfist, Sayanara | |
Beastlord | Mosspaw, Setsah |