[RoS], 24. October 2023 17:23
Attendees 46
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Brutail | Di`Zok Chain Helm Ornament | default | 0 % | 1.00 |
Brutail | Flawless Conflagrant Diamond | default | 1 % | 225.00 |
Brutail | Flawless Conflagrant Diamond | default | 1 % | 225.00 |
Dumaz | Minor Marked Symbol of the Ring of Scale | default | 0 % | 100.00 |
Kickun | Scaleborn Cap Facet | default | 0 % | 300.00 |
Kooper | Lesser Marked Symbol of the Ring of Scale | default | 0 % | 100.00 |
Melos | Shield of the Sebilisian Phalanx | default | 0 % | 1.00 |
Ralas | Scaleborn Cap Facet | default | 0 % | 300.00 |
Sharsep | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Sharsep | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Syncope | Shredded Death's Drape | default | 0 % | 550.00 |
Takes | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Takes | Flawless Conflagrant Diamond | default | 1 % | 200.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Bakaf, Solariss, Syncope, Tinston | |
![]() |
Bandito, Canaras | |
![]() |
Bigg, Lhranc, Takes | |
![]() |
Breadstackz, Brutail, Kaleesi, Ralas | |
![]() |
Cexii, Tahlmah | |
![]() |
Dami | |
![]() |
Dishonor, Nevil | |
![]() |
Dumaz, Jeszi, Mrhugs, Valarae | |
![]() |
Filthy, Kweenie, Neckynec, Sharsep | |
![]() |
Galadrielle, Keejor | |
![]() |
Gorsis, Pummol, Sugarloaf, Supertank, Tyryn | |
![]() |
Hype, Kooper, Melos, Sint | |
![]() |
Jilcey, Kerivek, Mystris, Shadowkiller | |
![]() |
Kickun, Orsus, Sayanara | |
![]() |
Mosspaw, Setsah |