[RoS], 26. October 2023 17:06
Attendees 45
Items 15
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Ynnod | Flawless Conflagrant Diamond | default | 1 % | 150.00 |
Ynnod | Flawless Conflagrant Diamond | default | 1 % | 150.00 |
Tyryn | Scaleborn Bracer Facet | default | 0 % | 350.00 |
Ralas | Scaleborn Shoes Facet | default | 0 % | 400.00 |
Neckynec | Shielded Aegis | default | 0 % | 400.00 |
Mrhugs | Flawless Conflagrant Diamond | default | 1 % | 150.00 |
Mrhugs | Flawless Conflagrant Diamond | default | 1 % | 150.00 |
Mrhugs | Flawless Conflagrant Diamond | default | 1 % | 150.00 |
Mrhugs | Flawless Conflagrant Diamond | default | 1 % | 150.00 |
Melos | Median Marked Symbol of the Ring of Scale | default | 0 % | 120.00 |
Melos | Minor Marked Symbol of the Ring of Scale | default | 0 % | 100.00 |
Filthy | Greater Marked Symbol of the Ring of Scale | default | 0 % | 100.00 |
Dishonor | Muzzle of the Combatant | default | 0 % | 350.00 |
Dami | Di`Zok Chain Hands Ornament | default | 0 % | 1.00 |
Bigg | Grave | default | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Bakaf, Solariss, Syncope, Tinston | |
Ranger | Bandito, Canaras, Skyfall | |
Shadow Knight | Bigg, Lhranc, Takes | |
Shaman | Brutail, Kaleesi, Ralas | |
Wizard | Cexii, Marian | |
Rogue | Dami | |
Paladin | Dishonor, Nevil | |
Cleric | Dumaz, Jeszi, Mrhugs, Valarae | |
Necromancer | Filthy, Kweenie, Neckynec, Sharsep, Ynnod | |
Warrior | Gorsis, Pummol, Sugarloaf, Supertank, Tyryn | |
Bard | Hype, Melos | |
Magician | Jilcey, Kerivek, Mystris, Shadowkiller | |
Druid | Keejor | |
Monk | Kickun, Orsus, Quickfist, Sayanara | |
Beastlord | Mosspaw, Setsah |