[TBM], 8. June 2023 20:24
Attendees 54
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bandito | Feather of the Lady | default | 0 % | 100.00 |
Dami | Anashti's Dancing Feathers | default | 0 % | 800.00 |
Jeszi | Lesser Essence of Decay | default | 0 % | 20.00 |
Kickun | Raw Deathseeker's Helmet | default | 0 % | 450.00 |
Kooper | Damsel of Decay Plate Legs Ornament | default | 0 % | 69.00 |
Kooper | Median Essence of Decay | default | 0 % | 20.00 |
Kooper | Lesser Essence of Decay | default | 0 % | 20.00 |
Mosspaw | Raw Deathseeker's Boots | default | 0 % | 700.00 |
Orsus | Damsel of Decay Leather Legs Ornament | default | 0 % | 20.00 |
Quev | Lady of Life's Memento | default | 0 % | 600.00 |
Quickfist | Half Face of Life | default | 0 % | 500.00 |
Taldori | Lesser Essence of Decay | default | 0 % | 20.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Bakaf, Solariss, Syncope, Tinston | |
![]() |
Bandito, Canaras | |
![]() |
Barefeet, Keejor, Nicda | |
![]() |
Battetoad, Filthy, Neckynec, Sharsep | |
![]() |
Bigg, Lhranc, Quev, Takes | |
![]() |
Brutail, Clinchur, Jetfuel, Ralas, Shatmo | |
![]() |
Dami | |
![]() |
Dishonor, Nevil, Wits | |
![]() |
Dumaz, Jeszi, Kamara, Mrhugs, Subster, Taldori | |
![]() |
Ehpop, Glarex, Jilcey, Kerivek, Lumene, Mystris, Seep, Shadowkiller | |
![]() |
Gorsis, Grigor, Sugarloaf, Supertank | |
![]() |
Hype, Kaith, Kooper, Sint, Sneh | |
![]() |
Kickun, Orsus, Quickfist | |
![]() |
Mosspaw, Setsah |