[TBM], 11. June 2023 18:30
Attendees 48
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Brutail | Scaled Ring of Emollious | default | 0 % | 850.00 |
Canaras | Raw Deathseeker's Wristguard | default | 0 % | 550.00 |
Dami | Sliver of Emollious | default | 0 % | 20.00 |
Ehpop | Raw Deathseeker's Wristguard | default | 0 % | 600.00 |
Nevil | Damsel of Decay Plate Arms Ornament | default | 0 % | 20.00 |
Nevil | Glowing Essence of Decay | default | 0 % | 20.00 |
Sneh | Lesser Essence of Decay | default | 0 % | 20.00 |
Sneh | Median Essence of Decay | default | 0 % | 20.00 |
Sneh | Median Essence of Decay | default | 0 % | 20.00 |
Supertank | Raw Deathseeker's Tunic | default | 0 % | 1000.00 |
Tinston | Flaking Ring of Emollious | default | 0 % | 500.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Bakaf, Solariss, Syncope, Tinston | |
Ranger | Bandito, Canaras | |
Druid | Barefeet, Keejor, Nicda | |
Shaman | Brutail, Jetfuel, Ralas | |
Rogue | Dami | |
Paladin | Dishonor, Nevil | |
Cleric | Dumaz, Jeszi, Kamara, Mrhugs, Subster, Taldori | |
Magician | Ehpop, Glarex, Jilcey, Kerivek, Lumene, Mystris, Seep, Shadowkiller | |
Warrior | Gorsis, Grigor, Sugarloaf, Supertank | |
Bard | Hype, Kooper, Sint, Sneh | |
Monk | Kickun, Orsus, Quickfist | |
Shadow Knight | Lhranc, Quev, Takes | |
Beastlord | Mosspaw, Setsah | |
Necromancer | Neckynec, Sharsep | |
Wizard | Tahlmah |