[TBM], 11. June 2023 18:37
Attendees 48
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Barefeet | Greater Essence of Decay | default | 0 % | 20.00 |
Jilcey | Soulcatcher Earhoop | default | 0 % | 600.00 |
Mosspaw | Deft Diamond | default | 0 % | 200.00 |
Nevil | Damsel of Decay Plate Wrist Ornament | default | 0 % | 20.00 |
Quev | Malintent | default | 0 % | 1.00 |
Quev | Resilient Swirlstone | default | 0 % | 100.00 |
Seep | Soulcatcher Earhoop | default | 0 % | 750.00 |
Setsah | Raw Deathseeker's Boots | default | 0 % | 220.00 |
Subster | Raw Deathseeker's Boots | default | 0 % | 300.00 |
Supertank | Damsel of Decay Plate Arms Ornament | default | 0 % | 20.00 |
Tahlmah | Glowing Essence of Decay | default | 0 % | 20.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Bakaf, Solariss, Syncope, Tinston | |
Ranger | Bandito, Canaras | |
Druid | Barefeet, Keejor, Nicda | |
Shaman | Brutail, Jetfuel, Ralas | |
Rogue | Dami | |
Paladin | Dishonor, Nevil | |
Cleric | Dumaz, Jeszi, Kamara, Mrhugs, Subster, Taldori | |
Magician | Ehpop, Glarex, Jilcey, Kerivek, Lumene, Mystris, Seep, Shadowkiller | |
Warrior | Gorsis, Grigor, Sugarloaf, Supertank | |
Bard | Hype, Kooper, Sint, Sneh | |
Monk | Kickun, Orsus, Quickfist | |
Shadow Knight | Lhranc, Quev, Takes | |
Beastlord | Mosspaw, Setsah | |
Necromancer | Neckynec, Sharsep | |
Wizard | Tahlmah |