[TBM], 20. June 2023 09:07
Attendees 41
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bandito | Glowing Essence of Decay | default | 0 % | 20.00 |
Dishonor | Raw Deathseeker's Tunic | default | 0 % | 700.00 |
Hype | Raw Deathseeker's Boots | default | 0 % | 350.00 |
Jeszi | Grim Scale of Brawny Bits | default | 0 % | 60.00 |
Kooper | Crusty Club of Emollious | default | 0 % | 100.00 |
Kooper | Glowing Essence of Decay | default | 0 % | 20.00 |
Lhranc | Raw Deathseeker's Helmet | default | 0 % | 400.00 |
Orsus | Damsel of Decay Leather Chest Ornament | default | 0 % | 20.00 |
Ralas | Greater Essence of Decay | default | 0 % | 20.00 |
Setsah | Median Essence of Decay | default | 0 % | 20.00 |
Sint | Sharpened Scale of Emollious | default | 0 % | 250.00 |
Supertank | Damsel of Decay Plate Legs Ornament | default | 0 % | 20.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Ranger | Bandito, Canaras | |
Druid | Barefeet, Keejor, Nicda | |
Shadow Knight | Bigg, Lhranc, Quev | |
Shaman | Brutail, Clinchur, Jetfuel, Ralas | |
Paladin | Dishonor, Nevil | |
Cleric | Dumaz, Jeszi, Mrhugs, Taldori | |
Necromancer | Filthy, Neckynec, Sharsep | |
Magician | Glarex, Jilcey, Kerivek, Lumene, Mystris, Seep | |
Warrior | Gorsis, Sugarloaf, Supertank | |
Bard | Hype, Kooper, Sint, Sneh | |
Monk | Kickun, Orsus | |
Beastlord | Mosspaw, Setsah | |
Enchanter | Solariss, Syncope, Tinston |